UG Rank List - 2026-2027
| SPECIAL QUOTA | 05/06/2026 , 06/06/2026 | |
| GENERAL COUNSELLING | 08/06/2026 – 10/06/2026 | |
| S.NO | NAME OF THE COURSE | DATE OF COUNSELLING |
| 1 | MATHS – TM – SHIFT I | 08/06/2026 |
| 2 | MATHS – EM – SHIFT I | |
| 3 | MATHS – EM – SHIFT II | |
| 4 | PHYSICS | |
| 5 | CHEMISTRY | |
| 6 | BOTANY | |
| 7 | ZOOLOGY – SHIFT I | |
| 8 | ZOOLOGY – SHIFT II | |
| 9 | GEOGRAPHY - TM | |
| 10 | GEOGRAPHY - EM | |
| 11 | COMPUTER SCIENCE – SHIFT I | |
| 12 | COMPUTER SCIENCE – SHIFT II | |
| 13 | HISTORY - TM | 09/06/2026 |
| 14 | HISTORY - EM | |
| 15 | ECONOMICS - TM | |
| 16 | ECONOMICS – EM – SHIFT I | |
| 17 | ECONOMICS – EM – SHIFT II | |
| 18 | B.COM – SHIFT I | |
| 19 | B.COM – SHIFT II | |
| 20 | BBA | |
| 21 | TAMIL – SHIFT I | 10/06/2026 |
| 22 | TAMIL – SHIFT II | |
| 23 | ENGLISH – SHIFT I | |
| 24 | ENGLISH – SHIFT II | |

