Student Participation
Students Achievements in co-curricular activities
| S.No. | Academic Year | UG/PG | Name of the Student | Name of the Event | Home College/ Outside college | Prize (I/II/III) |
|---|---|---|---|---|---|---|
| 1. | 2016-2017 | UG | M. Priyanka | Relay (4*400 mts) | Home College | I |
| 2. | 2016-2017 | UG | R. Priyadharshini | Tamil verse writing | Outside | III |
| 3. | 2016-2017 | UG | M. Priyanka | Running (800 mts) | Home College | III |
| 4. | 2016-2017 | UG | M. Priyanka | Poem writing (Dist.level) | Outside | I |
| 5. | 2017-2018 | UG | M. Swathy | Quiz (Dist.level) | Outside | II |
| 6. | 2017-2018 | UG | M. Priyanka | Running (800 mts) | Home college | II |
| 7. | 2017-2018 | UG | R. Priyadharshini | Elocution | Outside | III |
| 8. | 2017-2018 | UG | M. Priyanka | Running (1500 mts) | Home college | II |
| 9. | 2017-2018 | UG | M. Swathy | Tamil verse competition | Home college | I |
| 10. | 2017-2018 | UG | M. Priyanka | Kabbadi | Home college | Winner |
| 11. | 2017-2018 | UG | R. Priyadharshini | Essay writing | Outside | I |
| 12. | 2017-2018 | UG | M. Priyanka | Poem writing | Home college | II |
| 13. | 2017-2018 | UG | M. Swathy | Poem writing | Home college | III |
| 14. | 2017-2018 | UG | M. Priyanka | Singing (Tamil) | Home college | II |
| 15. | 2017-2018 | UG | R. Priyadharshini | Essay writing | Home college | II |
| 16. | 2017-2018 | UG | M. Sarathi | Essay writing | Home college | II |
| 17. | 2018-2019 | UG | R. Priyadharshini | College Magazine Secretary | Home college | ----- |
| 18. | 2018-2019 | UG | M. Priyanka | College Joint Secretary | Home college | ----- |
| 19. | 2018-2019 | UG | M. Swathy | Drawing | Outside | III |
| 20. | 2018-2019 | UG | R. Priyadharshini | Tamil Elocution | Outside | II |
| 21. | 2018-2019 | UG | M. Priyanka | Long jump (Athletics) | Home college | I |
| 22. | 2018-2019 | UG | M. Swathy | Poem writing | Home college | I |
| 23. | 2018-2019 | UG | R. Priyadharshini | Quiz | Outside | I |
| 24. | 2018-2019 | UG | M. Swathy | Group dance | Home college | III |
| 25. | 2018-2019 | UG | R. Priyadharshini | Elocution | Outside | I |
| 26. | 2018-2019 | UG | M. Priyanka | 200 mts (Athletics) | Home college | I |
| 27. | 2018-2019 | UG | R. Priyadharshini | Written Quiz | Home college | I |
| 28. | 2018-2019 | UG | M. Priyanka | Relay (Athletics) | Home college | I |
| 29. | 2018-2019 | UG | R. Priyadharshini | Tamil Essay writing | Home college | I |
| 30. | 2018-2019 | UG | M. Priyanka | 800 mts (Athletics) | Home college | II |
| 31. | 2018-2019 | UG | R. Priyadharshini | Speech competition | Outside | I |
| 32. | 2018-2019 | UG | M. Priyanka | Kabbadi | Home college | II |
| 33. | 2018-2019 | UG | R. Priyadharshini | Speech competition | Outside | I |
| 34. | 2018-2019 | UG | M. Priyanka | Volley Ball | Home college | II |
| 35. | 2018-2019 | UG | M. Priyanka | English elocution | Home college | III |
| 36. | 2018-2019 | UG | M. Priyanka | Group dance | Home college | III |
| 37. | 2018-2019 | UG | M. Priyanka | Fancy dress | Home college | II |
| 38. | 2018-2019 | UG | M. Priyanka | Speech competition | Outside (Forest department -Dist.Level) | II |
| 39. | 2018-2019 | UG | M. Priyanka | Quiz | Outside | II |
| 40. | 2018-2019 | UG | M. Priyanka | Speech competition | Outside | II |
| 41. | 2018-2019 | UG | T. Shalini | Kho-Kho | Home college | Runner |
| 42. | 2019-2020 | UG | V. Arthi | Running (200 mts) | Home college | II |
| 43. | 2019-2020 | UG | T. Shalini | Running (1500 mts) | Home college | II |
| 44. | 2019-2020 | UG | M. Seetha lakshmi | Rangoli | Home college | I |
| 45. | 2020-2021 | UG | N. Kamali | Essay writing competition | Outside | II |
| 46. | 2021-2022 | UG | A. Praba | Basket Ball | University level | II |
| 47. | 2021-2022 | UG | G. Deepika | Poetry | Home college | I |
| 48. | 2021-2022 | UG | N. Madhumitha | Poetry | Home college | III |
| 49. | 2021-2022 | UG | R. Sangeetha | Drawing | Home college | I |
| 50. | 2021-2022 | UG | V. Vishnu Priya | Drawing (Forest dept. Dist.level) | Outside | I |
| 51. | 2021-2022 | UG | G. Anitha Abirami | Slogan Writing | Home college | I |
| 52. | 2021-2022 | UG | P. Syrine Fatima | Slogan Writing | Home college | II |
| 53. | 2021-2022 | UG | P. Geetha | Slogan Writing | Home college | III |
| 54. | 2021-2022 | UG | V. Vishnu Priya | Drawing | Home college | I |
| 55. | 2021-2022 | UG | J. Rihana Fathima | Speech | Home college | I |
| 56. | 2021-2022 | UG | A. Maha | Poetry | Home college | II |
| 57. | 2021-2022 | UG | J. Rihana Fathima | Speech | Home college | I |
| 58. | 2021-2022 | UG | V. Abirami | Speech | Home college | II |
| 59. | 2021-2022 | UG | J. Rihana Fathima | Speech | Home college | I |
| 60. | 2021-2022 | UG | V. Abirami | Speech | Home college | II |
| 61. | 2021-2022 | UG | V. Vishnu Priya | Poetry | Home college | II |
| 62. | 2021-2022 | UG | V. Renuka | Kho-Kho | Home college | II |
| 63. | 2021-2022 | UG | P. Prabhavathi | Kho-Kho | Home college | II |
| 64. | 2021-2022 | UG | V. Renuka | Shuttle | Home college | I |
| 65. | 2021-2022 | UG | V. Renuka | Athlete (100 m, 200 m, 800 m) | Home college | I & II |
| 66. | 2021-2022 | UG | V. Renuka | Relay | Home college | I |
| 67. | 2021-2022 | UG | P. Syrine Fatima | Relay | Home college | II |
| 68. | 2021-2022 | UG | D. Vasantha Prabha | Relay | Home college | II |
| 69. | 2021-2022 | UG | B. Preethika | Kolam | Home college | II |
| 70. | 2021-2022 | UG | J. Rihana Fathima | Fancy Dress | Home college | II |
| 71. | 2021-2022 | UG | B. Preethika | Fireless Cooking | Home college | III |
| 72. | 2021-2022 | UG | S. Chandraleka | Collage | Home college | I |
| 73. | 2021-2022 | UG | G. Anitha Abirami | Mime | Home college | I |
| 74. | 2021-2022 | UG | P. Syrine Fatima | Mime | Home college | I |
| 75. | 2021-2022 | UG | A. Maha | Mime | Home college | I |
| 76. | 2021-2022 | UG | P. Mathumitha | Mime | Home college | I |
| 77. | 2021-2022 | UG | D. Vasantha Prabha | Mime | Home college | I |
| 78. | 2021-2022 | UG | J. Rihana Fatima | Essay Writing | Home college | II |
| 79. | 2021-2022 | UG | J. Rihana Fatima | Book Mark Designing | Home college | I |
| 80. | 2021-2022 | UG | J. Rihana Fatima | Tamil Speech | Home college | III |
| 81. | 2021-2022 | UG | M. Nivetha | Essay Writing | Home college | I |
| 82. | 2017-2018 | PG | A. Aarifa Rizwana | Rangoli | Home college | II |
| 83. | 2018-2019 | PG | A. Catherin Paul | Tamil speech | Home college | III |
| 84. | 2018-2019 | PG | A. Aarifa Rizwana | Cooking | Home college | III |
| 85. | 2018-2019 | PG | Mahalakshmi | Cooking | Home college | II |
| 86. | 2018-2019 | PG | II M.Sc. Chemistry students | Ball Badminton | Home college | Winner |
| 87. | 2019-2020 | PG | R. Priyadharshini | Speech competition | Home college | I |
| 88. | 2019-2020 | PG | R. Priyadharshini | Speech competition | Home college | I |
| 89. | 2019-2020 | PG | R. Priyadharshini | Speech competition | Home college | I |
| 90. | 2019-2020 | PG | R. Priyadharshini | Speech competition (Forest dept. Dist.level) | Outside | I |
| 91. | 2021-2022 | PG | N. Kamali | Food Competition | Home college | Consolat ion Prize |
| 92. | 2021-2022 | PG | K. Mahalakshmi | Food Competition | Home college | Consolat ion Prize |
| 93. | 2021-2022 | PG | N. Kamali | English Poetry | Home college | I |
| 94. | 2021-2022 | PG | S. Susmitha | Tamil Essay | Home college | II |
| 95. | 2021-2022 | PG | P.A. Loga Tharshini | Slogan Writing | Home college | II |
| 96. | 2021-2022 | PG | R.B. Shanmugapriya | Drawing | Home college | II |
| 97. | 2021-2022 | PG | J. Vidhyanishandhini | Drawing | Home college | III |
| 98. | 2021-2022 | PG | R.B. Shanmugapriya | Drawing | Home college | III |
| 99. | 2021-2022 | PG | N. Kamali | Art from Waste | Home college | III |
| 100. | 2021-2022 | PG | P.A. Loga Tharshini | Art from Waste | Home college | III |
| 101. | 2021-2022 | PG | K. Mahalakshmi | Tabulae | Home college | III |
| 102. | 2021-2022 | PG | K. Muniyammal | Tabulae | Home college | III |
| 103. | 2021-2022 | PG | R.B. Shanmugapriya | Drawing | Home college | II |
| 104. | 2021-2022 | PG | R.B. Shanmugapriya | Tabulae | Home college | III |
| 105. | 2021-2022 | PG | S. Shanthana Brindha | Fire Cooking | Home college | II |
| 106. | 2021-2022 | PG | S. Susmitha | Tabulae | Home college | III |
| 107. | 2021-2022 | PG | J. Vidhyanishandhini | Tabulae | Home college | III |
| 108. | 2021-2022 | PG | P. Abirami | Food Competition | Home college | II |
| 109. | 2021-2022 | PG | A.Kavitha | Food Competition | Home college | Consolat ion Prize |
| 110. | 2021-2022 | PG | S. Hariini | Food Competition | Home college | Consolat ion Prize |
| 111. | 2021-2022 | PG | S. Aishwarya | Volley Ball | Home college | Winner |
| 112. | 2021-2022 | PG | P. Abirami | Volley Ball | Home college | Winner |
| 113. | 2021-2022 | PG | A.Axelin Shalini | Volley Ball | Home college | Winner |
| 114. | 2021-2022 | PG | S. Hariini | Volley Ball | Home college | Winner |
| 115. | 2021-2022 | PG | K. Abitha | Volley Ball | Home college | Winner |
| 116. | 2021-2022 | PG | V. Kamali | Volley Ball | Home college | Winner |
| 117. | 2021-2022 | PG | B. Sharmila Devi | Volley Ball | Home college | Winner |
| 118. | 2021-2022 | PG | B. Nithiya Shree | Volley Ball | Home college | Runner |
| 119. | 2021-2022 | PG | A. Kavitha | Volley Ball | Home college | Runner |
| 120. | 2021-2022 | PG | C. Lavanya | Volley Ball | Home college | Runner |
| 121. | 2021-2022 | PG | F. Flori Jenifer | Volley Ball | Home college | Runner |
| 122. | 2021-2022 | PG | K. Kamatchi | Volley Ball | Home college | Runner |
| 123. | 2021-2022 | PG | R. Karthika | Volley Ball | Home college | Runner |
| 124. | 2021-2022 | PG | T. Ponnalagu Divya | Volley Ball | Home college | Runner |
| 125. | 2021-2022 | PG | B. Nithiya Shree | Kho-Kho | Home college | Winner |
| 126. | 2021-2022 | PG | S. Aishwarya | Kho-Kho | Home college | Winner |
| 127. | 2021-2022 | PG | A. Kavitha | Kho-Kho | Home college | Winner |
| 128. | 2021-2022 | PG | A. Axelin Shalini | Kho-Kho | Home college | Winner |
| 129. | 2021-2022 | PG | S. Hariini | Kho-Kho | Home college | Winner |
| 130. | 2021-2022 | PG | M. Pushkala Devi | Kho-Kho | Home college | Winner |
| 131. | 2021-2022 | PG | A. Dhanusiya | Kho-Kho | Home college | Winner |
| 132. | 2021-2022 | PG | P. Abirami | Kho-Kho | Home college | Winner |
| 133. | 2021-2022 | PG | C. Lavanya | Kho-Kho | Home college | Winner |
| 134. | 2021-2022 | PG | B. Sharmila Devi | Kho-Kho | Home college | Winner |
| 135. | 2021-2022 | PG | F. Flori Jenifer | Kho-Kho | Home college | Winner |
| 136. | 2021-2022 | PG | K. Kamatchi | Kho-Kho | Home college | Winner |
| 137. | 2021-2022 | PG | M. Karthigaideepa | Kho-Kho | Home college | Runner |
| 138. | 2021-2022 | PG | T. Ponnalagu Divya | Kho-Kho | Home college | Runner |
| 139. | 2021-2022 | PG | K. Abitha | Kho-Kho | Home college | Runner |
| 140. | 2021-2022 | PG | A. Subashini Mary | Kho-Kho | Home college | Runner |
| 141. | 2021-2022 | PG | V. Kamali | Kho-Kho | Home college | Runner |
| 142. | 2021-2022 | PG | P. Karthika | Kho-Kho | Home college | Runner |
| 143. | 2021-2022 | PG | R. Karthika | Kho-Kho | Home college | Runner |
| 144. | 2021-2022 | PG | S. Aishwarya | Shuttle | Home college | Runner |
| 145. | 2021-2022 | PG | P. Abirami | Shuttle | Home college | Runner |
| 146. | 2021-2022 | PG | B. Nithiya Shree | Shuttle | Home college | Runner |
| 147. | 2021-2022 | PG | A. Subashini Mary | Shuttle | Home college | Runner |
| 148. | 2021-2022 | PG | S. Yuvashree | Shuttle | Home college | Runner |
| 149. | 2021-2022 | PG | T. Ponnalagu Divya | Best Library Reader | Home college | Award |
| 150. | 2022-2023 | UG | S. Gokila | Solo Dance | Home college | I |
| 151. | 2022-2023 | UG | A.Praba | Basket Ball | Outside | IV |
| 152. | 2022-2023 | UG | A.Praba | Basket Ball | Outside (Cash Prize:Rs.1000/-) | III |
| 153. | 2022-2023 | UG | A.Praba | Basket Ball | Outside | II |
| 154. | 2022-2023 | UG | A.Praba | Basket Ball | Home college | I |
| 155. | 2022-2023 | UG | A.Praba | Volley Ball | Home college | II |
| 156. | 2022-2023 | UG | A.Praba | Shuttle Badminton | Home college | I |
| 157. | 2022-2023 | UG | A.Praba | Ball Badminton | Outside | I |
| 158. | 2022-2023 | UG | A.Kalpana | Essay Competition | Outside | I |
| 159. | 2022-2023 | UG | V. Abirami | Kolam | Home college | I |
| 160. | 2022-2023 | UG | V. Abirami | Quiz | Home college | III |
| 161. | 2022-2023 | UG | M. Mangala Shalini | Quiz | Home college | III |
| 162. | 2022-2023 | UG | R. Nandhini | Quiz | Home college | III |
| 163. | 2022-2023 | UG | V. Abirami | Drawing | Home college | II |
| 164. | 2022-2023 | UG | V. Vishnu priya | Slogan Writing | Home college | II |
| 165. | 2022-2023 | UG | G. Manimegala | Slogan Writing | Home college | III |
| 166. | 2022-2023 | UG | A. Kalpana | Drawing (Forest dept.Dist.level) | Outside | II |
| 167. | 2022-2023 | UG | V. Vishnu Priya | Drawing (Forest dept. Dist.level) | Outside | I |
| 168. | 2022-2023 | UG | V. Abirami | Speech competition (Forest dept. Dist.level) | Outside | II |
| 169. | 2022-2023 | UG | M. Pooja | Essay Writing | Home college | III |
| 170. | 2022-2023 | UG | G. Anitha Abirami | Mime | Intercollegiate | II |
| 171. | 2022-2023 | UG | D. Deepika Mary | Mime | Intercollegiate | II |
| 172. | 2022-2023 | UG | P. Mathumitha | Mime | Intercollegiate | II |
| 173. | 2022-2023 | UG | P. Syrine Fatima | Mime | Intercollegiate | II |
| 174. | 2022-2023 | UG | D. Vasantha Praba | Mime | Intercollegiate | II |
| 175. | 2022-2023 | UG | M. Aathika Rumana Afrin | Wealth out of waste | Home college | III |
| 176. | 2022-2023 | UG | P. Syrine Fatima | E-Leader Workshop | Home college | Cash Prize (Rs.1000/-) |
| 177. | 2022-2023 | UG | G. Anitha Abirami | Entrepreneurship Development | Home college | Shield |
| 178. | 2022-2023 | UG | P. Syrine Fatima | Entrepreneurship Development | Home college | Shield & Batch |
| 179. | 2022-2023 | UG | V. Renuka | Badminton | Home college | I (Shield & Medal) |
| 180. | 2022-2023 | UG | V. Renuka | 100m relay | Home college | III (Shield & Medal) |
| 181. | 2022-2023 | UG | J.Rihana Fathima | Speech | Home college | III |
| 182. | 2022-2023 | UG | D.Deepika Mary | Mime | Home college | I |
| 183. | 2022-2023 | UG | P.Mathumitha | Mime | Home college | I |
| 184. | 2022-2023 | UG | A.Maha | Mime | Home college | I |
| 185. | 2022-2023 | UG | D.Vasantha Praba | Mime | Home college | I |
| 186. | 2022-2023 | UG | M.Shanmugapriya | Mime | Home college | I |
| 187. | 2022-2023 | UG | A.Aathika Ruman Afrin | Tableau | Home college | I |
| 188. | 2022-2023 | UG | K.Suriya | Tableau | Home college | I |
| 189. | 2022-2023 | UG | J.Rihana Fathima | Tableau | Home college | I |
| 190. | 2022-2023 | UG | V.Vishnupriya | Tableau | Home college | I |
| 191. | 2022-2023 | UG | P.Prabhavathi | Tableau | Home college | I |
| 192. | 2022-2023 | UG | G.Dharani | Musical Instrument | Home college | I |
| 193. | 2022-2023 | UG | D.Deepika Mary | Adveristment | Home college | II |
| 194. | 2022-2023 | UG | P.Mathumitha | Adveristment | Home college | II |
| 195. | 2022-2023 | UG | P.Syrine Fatima | Adveristment | Home college | II |
| 196. | 2022-2023 | UG | M.Aathika Rumana Afrin | Adveristment | Home college | III |
| 197. | 2022-2023 | UG | K.Surya | Adveristment | Home college | III |
| 198. | 2022-2023 | UG | P.Geetha | Adveristment | Home college | III |
| 199. | 2022-2023 | UG | J.Rihana Fathima | Adveristment | Home college | III |
| 200. | 2022-2023 | UG | V.Vishnu Priya | Adveristment | Home college | III |
| 201. | 2022-2023 | UG | P.Mathumitha | Indian Culture | Home college | III |
| 202. | 2022-2023 | UG | P.Syrine Fatima | Indian Culture | Home college | III |
| 203. | 2022-2023 | UG | D.Vasantha Praba | Classical Dance | Home college | III |
| 204. | 2022-2023 | UG | A.Kalpana | Pencil Sketch | Home college | II |
| 205. | 2022-2023 | UG | N. Madhumitha | Kolam | Home college | II |
| 206. | 2022-2023 | UG | N. Madhumitha | Poetry | Home college | I |
| 207. | 2022-2023 | UG | V. Renuka | Shuttle badminton | Home college | II |
| 208. | 2022-2023 | UG | V. Renuka | Jawalin throw | Home college | I |
| 209. | 2022-2023 | UG | V. Renuka | Triple jump | Home college | I |
| 210. | 2022-2023 | UG | V. Renuka | 200m Running | Home college | II |
| 211. | 2022-2023 | UG | V. Renuka | Long jump | Home college | III |
| 212. | 2022-2023 | UG | V. Renuka | Kabaddi | Home college | II |
| 213. | 2022-2023 | UG | P. Prabavathi | 100m event | Home college | I |
| 214. | 2022-2023 | UG | P. Prabavathi | Kabaddi | Home college | II |
| 215. | 2022-2023 | UG | M.Aathika Rumana Afrin | Story Writing (Forest dept. Dist.level) | Outside | II |
| 216. | 2022-2023 | PG | R.B.Shanmugapriya | Pencil Sketch | Home college | II |
| 217. | 2022-2023 | PG | J.Abila Borgia | Solo Dance | Home college | II |
| 218. | 2022-2023 | PG | S. Shandhana Brindha | Fireless cooking | Home college | III |
| 219. | 2022-2023 | PG | S. Kowshika | Tableau | Home college | III |
| 220. | 2022-2023 | PG | K.Mahalakshmi | Tableau | Home college | III |
| 221. | 2022-2023 | PG | N.Deepalakshmi | Tableau | Home college | III |
| 222. | 2022-2023 | PG | J.Vidhyanishanthini | Tableau | Home college | III |
| 223. | 2022-2023 | PG | M.Jeevitha | Tableau | Home college | III |
| 224. | 2022-2023 | PG | P.A. Logadharshini | Tableau | Home college | III |
| 225. | 2022-2023 | PG | A.Kavya | Pencil Drawing | Home college | II |
| 226. | 2022-2023 | PG | S. Saranya | Rangoli | Home college | I |
| 227. | 2023-2024 | UG | V. Luciya Mary | Fashion Show | Home college | III |
| 228. | 2023-2024 | UG | V. Luciya Mary | 4 × 100 meter | Home college | II |
| 229. | 2023-2024 | UG | C. Saroni rithia | Basket ball | Home college | Winner |
| 230. | 2023-2024 | UG | P.K. Varsinee | Fashion show | Home college | II |
| 231. | 2023-2024 | UG | N. Madhumitha | Rangoli | Home college | III |
| 232. | 2023-2024 | UG | A. Praba | Basket Ball | Outside (CM Trophy) | III |
| 233. | 2023-2024 | UG | P. Sarumathi | Solo singing | Home college | III |
| 234. | 2023-2024 | UG | A. Kalpana | Essay writing | Home college | II |
| 235. | 2023-2024 | UG | G. Manimegala | Poem | Home college | III |
| 236. | 2023-2024 | PG | M. Poovitha | Kho-Kho | Home college | II |
| 237. | 2023-2024 | PG | K. Sharmila | Kho-Kho | Home college | II |
| 238. | 2024-2025 | UG | B. Devasri | Bridal Makeup | Home college | II |
| 239. | 2024-2025 | UG | P.Ragavi | College Union- Vice president | Home College | Winner |
| 240. | 2024-2025 | UG | E.Abia queen rai | District level- Taekwondo competition | Outside college | Winner – II |
| 241. | 2024-2025 | UG | E.Abia queen rai | Boomsea fight (under 46 Kg) | Outside college | Winner - II |
| 242. | 2024-2025 | UG | E.Abia queen rai | District level- Taekwondo competition | State level: Outside college | Participation (upto semi- final level) |
| 243. | 2024-2025 | UG | V.Luciyamary | 4×100 m running | Home College | Winner – III |
| 244. | 2024-2025 | UG | V.Luciyamary | Basket ball | Home College | Runner |
| 245. | 2024-2025 | UG | T.Keerthana | Naan Mudhalvan Virtual Hackathon: Green charge 2025 | Outside college | Winner - I |
|
246. |
2024-2025 |
UG |
V.Luciyamary |
Naan Mudhalvan Virtual Hackathon: Green charge 2025 |
Outside college |
Winner - I |
|
247. |
2024-2025 |
UG |
D.Prasitha |
Naan Mudhalvan Virtual Hackathon: Green charge 2025 |
Outside college |
Winner - I |
|
248. |
2024-2025 |
UG |
M.Shruthibernath |
Naan Mudhalvan Virtual Hackathon: Green charge 2025 |
Outside college |
Winner - I |
|
249. |
2024-2025 |
UG |
J.Anusiya |
Group Dance |
Home College |
III |
|
250. |
2024-2025 |
UG |
N. Kavipriya |
Group Dance |
Home College |
III |
|
251. |
2024-2025 |
UG |
A.Penci Uma Aswini |
Group Dance |
Home College |
III |
|
252. |
2024-2025 |
UG |
M.Priyalakshmi |
Group Dance |
Home College |
III |
|
253. |
2024-2025 |
UG |
P.K.Varsinee |
Mime |
Outside college |
I |
|
254. |
2024-2025 |
UG |
C.Mohana |
Mime |
Outside college |
I |
|
255. |
2024-2025 |
UG |
M.Sumathi |
Mime |
Outside college |
I |
|
256. |
2024-2025 |
UG |
C.Yamuna |
Mime |
Outside college |
I |
|
257. |
2024-2025 |
UG |
S.Sivagami Selvi |
Mime |
Outside college |
I |
|
258. |
2024-2025 |
UG |
M.Shruthi |
Mime |
Outside college |
I |
|
259. |
2024-2025 |
UG |
C.Yamuna |
Central library- Best reader’s award |
Home College |
Best reader’s award |
|
260. |
2024-2025 |
UG |
A.Anusiya |
Naan Mudhalvan Virtual Hackathon: Chemical Safety in Battery management 2025 |
Madurai Kamaraj University- Thallakulam |
Team I prize |
|
261. |
2024-2025 |
UG |
J.Anusiya |
Naan Mudhalvan Virtual Hackathon: Chemical Safety in Battery management 2025 |
Madurai Kamaraj University- Thallakulam |
Team I prize |
|
262. |
2024-2025 |
UG |
S.Nilofar Safrin |
Naan Mudhalvan Virtual Hackathon: Chemical Safety in Battery management 2025 |
Madurai Kamaraj University- Thallakulam |
Team I prize |
|
263. |
2024-2025 |
UG |
C.Pasupathi |
Naan Mudhalvan Virtual Hackathon: Chemical Safety in Battery management 2025 |
Madurai Kamaraj University- Thallakulam |
Team I prize |
|
264. |
2024-2025 |
PG |
A.Praba |
Chief Minister Trophy (Basket ball) |
District level |
III |
|
265. |
2024-2025 |
PG |
A.Infant Prasanna |
Fireless cooking |
Outside |
II |
|
266. |
2024-2025 |
PG |
R.Asrin Banu |
Nail Art |
Outside |
II |
|
267. |
2024-2025 |
PG |
M.Janika |
Nail Art |
Outside |
II |
|
268. |
2024-2025 |
PG |
A.Praba |
Bridal makeup |
Outside |
III |
|
269. |
2024-2025 |
PG |
K.Sarudharshini |
Bridal makeup |
Outside |
III |
|
270. |
2024-2025 |
PG |
S.Kala Ranjani |
Volley ball |
Home College |
Runner |
|
271. |
2024-2025 |
PG |
A.Praba |
Volley ball |
Home College |
Runner |
|
272. |
2024-2025 |
PG |
A.Praba |
Basket ball |
Home College |
Winner |
|
273. |
2024-2025 |
PG |
M. Poovitha |
Mehndi |
Outside college |
III |
|
274. |
2024-2025 |
PG |
G. Dharani |
Mehndi |
Outside college |
III |
|
275. |
2024-2025 |
PG |
G. Dharani |
Vegetable Craft |
Home college |
III |

