Course Pattern
B.Sc. Zoology Programme Under CBCS (2023-2024, 2024-2025)
I SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | U23TAL101/U23MAL101/ U23FRL101/U23HIL101 | Language – 1: Tamil / Malayalam/French/Hindi | 6 | 3 | 25 | 75 | 100 |
| 2 | U23ENL101 | Language-2- English | 6 | 3 | 25 | 75 | 100 |
| 3 | U23ZOT101 | Core Theory – 1: Invertebrata I | 5 | 5 | 25 | 75 | 100 |
| 4 | U23ZOT102 | Core Theory – 2: Invertebrata II | 5 | 5 | 25 | 75 | 100 |
| 5 | U23ZOA101 | Allied-1: Botany | 4 | 3 | 25 | 75 | 100 |
| 6 | U23ZOS11A | Skill enhancement Course – 1: Apiculture | 2 | 2 | 25 | 75 | 100 |
| 7 | U23ZOF101 | Foundation course - Parasitology | 2 | 2 | 25 | 75 | 100 |
| Total | 30 | 23 | 700 |
II SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | U23TAL202/ U23MAL202/ U23FRL202/ U23HIL202 | Language – 1: Tamil / Malayalam/French/Hindi | 6 | 3 | 25 | 75 | 100 |
| 2 | U23ENL202 | Language-2: English | 6 | 3 | 25 | 75 | 100 |
| 3 | U23ZOT203 | Core Theory – 3: Chordata | 5 | 5 | 25 | 75 | 100 |
| 4 | U23ZOP204 | Core Practical - 1: Invertebrata & Chordata | 5 | 5 | 25 | 75 | 100 |
| 5 | U23ZOA202 | Allied-2: Practical- Botany | 4 | 3 | 25 | 75 | 100 |
| 6 | U23ZOS22A | Skill enhancement course – 2: Soft Skills | 2 | 2 | 25 | 75 | 100 |
| 7 | U23ZONM21 / U23ZOS23A/ U23ZOS23B | Naan Muthalvan Course - 1 Skill enhancement course – 3:
A. Medical laboratory techniques
B. Biocomposting for Entrepreneurship
|
2 | 2 | 25 | 75 | 100 |
| Total | 30 | 23 | 700 |
III SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | U23TAL303/ U23MAL303/ U23FRL303/ U23HIL303 | Language – 1: Tamil / Malayalam/French/Hindi | 6 | 3 | 25 | 75 | 100 |
| 2 | U23ENL303 | Language-2 English | 6 | 3 | 25 | 75 | 100 |
| 3 | U23ZOT305 | Core Theory – 4: Cell Biology | 5 | 5 | 25 | 75 | 100 |
| 4 | U23ZOT306 | Core Theory – 5: Genetics | 5 | 5 | |||
| 5 | U23ZOA303 | Allied III – Theory - Chemistry | 4 | 3 | 25 | 75 | 100 |
| 6 | U23ZOS34A / U23ZOS34B | Skill enhancement course – 4:
A. Animal Husbandry /
B. Aquaculture
|
2 | 1 | 25 | 75 | 100 |
| 7 | U23ZONM32 | Naan Muthalvan Course - 2 | 2 | 2 | 25 | 75 | 100 |
| Total | 30 | 22 | 700 |
IV SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | U23TAL404/ U23MAL404/ U23FRL404/ U23HIL404 | Language – 1: Tamil / Malayalam/French/Hindi | 6 | 3 | 25 | 75 | 100 |
| 2 | U23TAL404 | Language-2: English | 6 | 3 | 25 | 75 | 100 |
| 3 | U23ZOT407 | Core Theory – 6: Developmental Biology | 5 | 5 | 25 | 75 | 100 |
| 4 | U23ZOP408 | Core Practical – 2: Practical in Cell Biology, Genetics, Developmental Biology | 5 | 5 | 25 | 75 | 100 |
| 5 | U23ZOA404 | Allied IV – Chemistry Practical | 3 | 3 | 25 | 75 | 100 |
| 6 | U23ZOS45A / U23ZOS45B | Skill enhancement course – 5:
A. Sericulture /
B. Poultry Farming
|
2 | 2 | 25 | 75 | 100 |
| 7 | U23ZONM43 | Naan Mudhalvan Course - 3 | 2 | 2 | 25 | 75 | 100 |
| 8 | U23EVS401 | Environmental Science | 2 | 2 | 25 | 75 | 100 |
| Total | 31 | 25 | 800 |
V SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | U23ZOT509 | Core Theory – 7: Animal Physiology | 5 | 4 | 25 | 75 | 100 |
| 2 | U23ZOT510 | Core Theory – 8: Microbiology | 5 | 4 | 25 | 75 | 100 |
| 3 | U23ZOT511 | Core Theory – 9: Biochemistry and Immunology | 5 | 4 | 25 | 75 | 100 |
| 4 | U23ZOP512 | Core Practical – 3: Practical in Animal physiology, Microbiology Biochemistry and Immunology | 5 | 4 | 25 | 75 | 100 |
| 5 | U23ZOE51A/ U23ZOE51B | Elective-1:
A. Animal Behaviour /
B. Cancer biology
|
3 | 3 | 25 | 75 | 100 |
| 6 | U23ZOE52A/ U23ZOE52B | Elective -2:
A. Biophysics and Biostatistics/
B. Wildlife conservation and Management
|
3 | 3 | 25 | 75 | |
| 7 | U23VAE501 | Value Education | 2 | 2 | 25 | 75 | 100 |
| 8 | U23ZOI501 | Internship/Industrial Training | 2 | 100 | |||
| 9 | U23ZONM54 | Naan Mudhalvan Course - 4 | 2 | 2 | 25 | 75 | 100 |
| Total | 30 | 28 | 800 |
VI SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | U23ZOT613 | Core Theory – 10: Biotechnology | 6 | 4 | 25 | 75 | 100 |
| 2 | U23ZOT614 | Core Theory – 11: Environmental Biology and Evolution | 6 | 4 | 25 | 75 | 100 |
| 3 | U23ZOP615 | Core Practical – 4: Biotechnology, Environmental Biology and Evolution | 6 | 4 | 25 | 75 | 100 |
| 4 | U23ZOE63A/ U23ZOE63B | Elective-3: Bioinformatics / Insect Vectors and Disease | 5 | 3 | 25 | 75 | 100 |
| 5 | U23ZOE64A/ U23ZOE64B | Elective-4: Agricultural Entomology / Bioinstrumentation | 5 | 3 | 25 | 75 | 100 |
| 6 | U23EAS601 | Extension activity | 1 | 100 | |||
| 7 | U23ZONM65 | Naan Mudhalvan Course - 5 | 2 | 2 | 25 | 75 | 100 |
| Total | 30 | 21 | 900 |
M.Sc. Zoology Under CBCS (2023-2024, 2024-2025)
I SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | P23ZOT101 | Core Theory – 1: Structure and Function of Invertebrates | 7 | 5 | 25 | 75 | 100 |
| 2 | P23ZOT102 | Core Theory – 2: Comparative Anatomy of Vertebrates | 5 | 7 | 25 | 75 | 100 |
| 3 | P23ZOP101 | Core Practical - 1: Lab Course in Invertebrates & Vertebrates | 6 | 5 | 25 | 75 | 100 |
| 4 | P23ZOE11A / P23ZOE11B | Elective –I:
A. Molecules and their interaction relevant to Biology /
B. Research Methodology
|
5 | 3 | 25 | 75 | 100 |
| 5 | P23WSG101 | Generic Elective – 1: Women Empowerment | 5 | 2 | 25 | 75 | 100 |
| Total | 30 | 20 | 500 |
II SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | P23ZOT203 | Core Theory – 3: Cellular and Molecular Biology | 6 | 5 | 25 | 75 | 100 |
| 2 | P23ZOT204 | Core Theory – 4: Developmental Biology | 6 | 5 | 25 | 75 | 100 |
| 3 | P23ZOP202 | Core Practical – 2: Cell & M o l e c u l a r Biologyand Developmental Biology | 5 | 4 | 25 | 75 | 100 |
| 4 | P23ZOE22A / P23ZOE22B | Elective –II
A. Biostatistics /
B. Economic Entomology
|
5 | 3 | 25 | 75 | 100 |
| 5 | P23CSG202 | Generic Elective - 2: Cyber security | 4 | 3 | 25 | 75 | 100 |
| 6 | P23ZON201 | Skill Enhancement course - NME-1: Poultry Farming | 4 | 2 | 25 | 75 | 100 |
| Total | 30 | 22 | 600 |
III SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | P23ZOT305 | Core Theory – 5: Genetics | 6 | 5 | 25 | 75 | 100 |
| 2 | P23ZOT306 | Core Theory – 6: Immunology | 6 | 5 | 25 | 75 | 100 |
| 3 | P23ZOT307 | Core Theory – 7: Animal Physiology | 6 | 5 | 25 | 75 | 100 |
| 4 | P23ZOP303 | Core Practical – 3: Immunology and Animal Physiology | 6 | 4 | 25 | 75 | 100 |
| 5 | P23ZOE33A / P23ZOE33B | Elective - III:
A. Stem cell Biology
B. Aquaculture
|
3 | 3 | 25 | 75 | 100 |
| 6 | P23ZON302 | NME-2 | 3 | 2 | 25 | 75 | 100 |
| 7 | P23ZOI301 | Internship/Industrial activity | - | 2 | 25 | 75 | 100 |
| Total | 30 | 26 |
IV SEMESTER
| S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
|---|---|---|---|---|---|---|---|
| 1 | P23ZOT408 | Core Theory – 8: Evolution | 6 | 5 | 25 | 75 | 100 |
| 2 | P23ZOT409 | Core Theory – 9: Ecology | 6 | 5 | 25 | 75 | 100 |
| 3 | P23ZOR401 | Core – 10: Project with Viva | 10 | 7 | 25 | 75 | 100 |
| 4 | P23ZOE44A / P23ZOE44B | Elective 4: Industry/Entrepreneurial (20% theory and 80% practical) Dairy farming | 4 | 3 | 25 | 75 | 100 |
| 5 | P23ZOS401 | Skill enhancement course – 1: Professional competency skill Intellectual Property Rights | 4 | 2 | 25 | 75 | 100 |
| 6 | P23EAS401 | Extension activity | - | 1 | 75 | 100 | |
| Total | 30 | 23 |

