Field Visit / Industrial Visit
| S.NO. | Year | Date | Place | No of beneficiary | View report |
|---|---|---|---|---|---|
| 1. | 2019-2020 | 19.12.2020 | MYSORE | 90 STUDENTS | View report |
| 2. | 2019-2020 | 21.09.2019 | COTTAGE INDUSTRIES-GANDHIGRAM | 108 STUDENTS | View report |
| 3. | 2019-2020 | 07.02.2020 | AGRICULTURE COLLEGE | 130 STUDENTS | View report |
| 4. | 2022-2023 | 12.09.2022 - 14.09.2022 | NAGA FOODS | 104 STUDENTS | View report |
| 5. | 2022-2023 | 22.02.2023 - 03.03.2023 | I MA ECONOMICS | 19 STUDENTS | View report |
| 6. | 2022-2023 | 20.02.2023 -21.02.2023 | III BA ECONOMICS | 118 STUDENTS | View report |
| 7. | 2022-2023 | 12.09.2022 - 14.09.2022 | NAGA FOODS | 60 STUDENTS | View report |
| 8. | 2023-2024 | 04.03.2024 | NAGA FOODS | 60 STUDENTS | View report |
| 9. | 2024-2025 | 01.04.2025 | NAGA FOODS | 60 STUDENTS | View report |

