Results
Students Pass Percentage UG - Major Zoology
| Year | No. Appeared | No. Passed | No. Of I Class | No. Of II Class | Pass Percentage |
|---|---|---|---|---|---|
| 2009-2010 | 29 | 29 | 29 | - | 100 |
| 2011-2011 | 26 | 26 | 26 | - | 100 |
| 2012-2012 | 27 | 27 | 25 | 02 | 100 |
| 2012-2013 | 28 | 25 | 23 | 02 | 89.28 |
| 2013-2014 | 26 | 26 | 26 | - | 100 |
| 2014-2015 | 29 | 29 | 28 | 01 | 100 |
| 2015-2016 | 24 | 22 | 21 | 01 | 91.6 |
| 2016-2017 | 26 | 20 | 18 | 02 | 76.9 |
| 2017-2018 | 25 | 25 | 23 | 02 | 100 |
| 2018-2019 | 25 | 24 | 22 | 02 | 96 |
| 2019-2020 | 25 | 25 | 25 | - | 100 |
| 2020-2021 | 29 | 29 | 29 | - | 100 |
| 2021-2022 | 24 | 24 | 23 | 1 | 100 |
| 2022-2023 | 26 | 26 | 25 | 0 | 98 |
| 2023-2024 | 29 | 29 | - | - | 100 |
M.SC RESULTS - PASS PERCENTAGE
| Year | No. Appeared | No. Passed | No. Of I Class | No. Of II Class | Pass Percentage % |
|---|---|---|---|---|---|
| 2019-2020 | 6 | 6 | 6 | - | 100 |
| 2020-2021 | 18 | 18 | 18 | - | 100 |
| 2021-2022 | 14 | 14 | 14 | 0 | 100 |
| 2022-2023 | 12 | 12 | 11 | 1 | 100 |
| 2023-2024 | 7 | 7 | - | - | 100 |

