Results
UG
| YEAR | APPEARED | PASSED | I CLASS | OVER ALL PASSED % | ||||
|---|---|---|---|---|---|---|---|---|
| TM | EM | TM | EM | TM | EM | TM | EM | |
| 2009 -2010 | 34 | 34 | 34 | 34 | 34 | 34 | 100% | 100% |
| 2010-2011 | 23 | 22 | 23 | 22 | 23 | 22 | 100% | 100% |
| 2011-2012 | 34 | 30 | 32 | 30 | 32 | 30 | 94.11% | 100% |
| 2012-2013 | 33 | 32 | 33 | 32 | 33 | 32 | 100% | 100% |
| 2013-2014 | 33 | 27 | 33 | 27 | 33 | 27 | 100% | 100% |
| 2014-2015 | 33 | 31 | 33 | 31 | 33 | 31 | 100% | 100% |
| 2015-2016 | 32 | 34 | 32 | 34 | 32 | 34 | 100% | 100% |
| 2016-2017 | 34 | 35 | 34 | 35 | 34 | 35 | 100% | 100% |
| 2017-2018 | 29 | 31 | 29 | 31 | 29 | 31 | 100% | 100% |
| 2018-2019 | ||||||||
| 2019-2020 | ||||||||
PG
| YEAR | APPEARED | PASSED | I CLASS | OVER ALL PASSED % |
|---|---|---|---|---|
| 2013-2014 | 12 | 12 | 12 | 100% |
| 2014-2015 | 13 | 13 | 13 | 100% |
| 2015-2016 | 23 | 23 | 23 | 100% |
| 2016-2017 | 20 | 20 | 20 | 100% |
| 2017-2018 | 17 | 15 | 15 | 88% |
| 2018-2019 | ||||
| 2019-2020 |
M.PHIL
| YEAR | APPEARED | PASSED | I CLASS | OVER ALL PASSED % |
|---|---|---|---|---|
| 2015-2016 | 4 | 4 | 4 | 100% |
| 2016-2017 | 12 | 12 | 12 | 100% |
| 2017-2018 | 5 | 5 | 5 | 100% |

