Roll of Honor
| S.NO. | ACADEMIC YEAR | REGISTER NUMBER | NAME | RANK |
|---|---|---|---|---|
| 1 | 2011-2014 | 11338ER012 | J.Flora Nancy | I |
| 2 | 11338ER006 | M. Bavatharani | II | |
| 3 | 2012-2015 | 12338ER003 | R.Arthi | I |
| 4 | 12338ER012 | S.Priya | II | |
| 5 | 2013-2016 | 13338ER008 | D.Jeyanthi | I |
| 6 | 13338ER001 | R.Anitha Lakshmi | II | |
| 7 | 2014-2017 | 14338ER013 | M.Jeya Lakshmi | I |
| 8 | 14338ER027 | D.Tamilmathi | II | |
| 9 | 2015-2018 | 15338ER025 | S.Sumitha | I |
| 10 | 15338ER024 | N.Soundharaya | II | |
| 11 | 2016-2019 | 16338ER001 | K.Agila | I |
| 12 | 16338ER022 | M.Sumithra | II |

