Student Achievement
Student Achievements (2024-25)
| S.No | Name | Year | Programme Name | Prize |
|---|---|---|---|---|
|
1 |
M. Megala |
III B. Sc Zoology |
Wetland Conservation – Drawing |
3rd Prize |
|
2 |
S. Karpagavalli |
III B. Sc Zoology |
Archaeology – Essay Writing |
3rd Prize |
|
3 |
A.Prona Princy |
III B. Sc Zoology |
Wetland Conservation Elocution |
3rd Prize |
|
4 |
K. Nagadharani |
II M. Sc Zoology |
Youth Literature Festival - Drawing |
3rd Prize |
|
5 |
Saiharini |
II B. Sc Zoology |
Youth Literature Festival – Drawing - Debate |
2nd Prize |
|
6 |
S. Anu Gayathri |
II B. Sc Zoology |
Wetland Conservation Speech |
2nd Prize |
|
7 |
B. Harini |
II B. Sc Zoology |
Wetland Conservation – Essay writing |
3rd Prize |
|
8 |
M. Megala |
III B. Sc Zoology |
Wetland Conservation – Quiz |
3rd Prize |
|
9 |
M. Nagajothi |
III B. Sc Zoology |
Wetland Conservation – Quiz |
3rd Prize |
|
10 |
S. Anu Gayathri |
II B. Sc Zoology |
Wetland Conservation – Quiz |
3rd Prize |
ROLL OF HONOUR - UNIVERSITY RANK HOLDERS
| S.No | Academic Year | Register number | Name | Rank |
|---|---|---|---|---|
| 1 | 2011-2014 | 11338ER012 | J.Flora Nancy | I |
| 2 | 11338ER006 | M. Bavatharani | II | |
| 3 | 2012-2015 | 12338ER003 | R.Arthi | I |
| 4 | 12338ER012 | S.Priya | II | |
| 5 | 2013-2016 | 13338ER008 | D.Jeyanthi | I |
| 6 | 13338ER001 | R.Anitha Lakshmi | II | |
| 7 | 2014-2017 | 14338ER013 | M.Jeya Lakshmi | I |
| 8 | 14338ER027 | D.Tamilmathi | II | |
| 9 | 2015-2018 | 15338ER025 | S.Sumitha | I |
| 10 | 15338ER024 | N.Soundharaya | II | |
| 11 | 2016-2020 | 16338ER001 | K.Agila | I |
| 12 | 16338ER022 | M.Sumithra | II | |
| 13 | 2017-2020 | 17338ER007 | S.Deepika | I |
| 14 | 17338ER027 | S.Thamarai Selvi | II | |
| 15 | 2018-2021 | 18338ER023 | V.Premalatha | II |
| 16 | 2019-2022 | 19338ER002 | K.Abitha | I |
| 17 | 19338ER014 | R.Kaviya | II | |
| 18 | 2020-2023 | 20338ER027 | C.Saraswathi | I |
| 19 | 20338ER035 | K.Swetha | II | |
| 20 | 2018-2020 | 184338ER002 | S.Jayapratha | I |
| 21 | 184338ER004 | G.Lavanya | II | |
| 22 | 2019-2021 | 194338ER001 | K.Agila | I |
| 23 | 194338ER013 | M.Nathiya | II | |
| 24 | 2020-2022 | 204338ER005 | S.Deepika | I |
| 25 | 204338ER014 | S.Thamarai Selvi | II | |
| 26 | 2021-2023 | 214338ER001 | R.Deepa | I |
| 27 | 214338ER003 | A.Joyce Priya | II |
STUDENTS EXAM PASSED
| S.No | Register number | Name | Exams Passed |
|---|---|---|---|
| 1 | 14338ER013 | M.JAYA LAKSHMI | Group IV Services |
| 2 | 14338ER012 | M. HAFILA JAMMAL | Group IV Services |

