Student Admission
| ACADEMIC YERA | UG | PG | M.Phil. | PGDCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SHIFT I | SHIFT II | |||||||||
| I | II | III | I | II | III | I | II | |||
| 2006-2007 | 32 | 32 | 32 | - | - | - | - | - | - | 16 |
| 2007-2008 | 31 | 32 | 32 | 30 | - | - | - | - | - | 16 |
| 2008-2009 | 30 | 31 | 32 | 31 | 30 | - | - | - | - | 8 |
| 2009-2010 | 31 | 30 | 31 | 31 | 31 | 30 | - | - | - | 10 |
| 2010-2011 | 30 | 31 | 30 | 27 | 31 | 31 | - | - | - | 8 |
| 2011-2012 | 32 | 30 | 31 | 30 | 27 | 31 | 20 | - | - | 12 |
| 2012-2013 | 30 | 32 | 30 | 32 | 30 | 27 | 24 | 20 | - | 3 |
| 2013-2014 | 30 | 30 | 32 | 31 | 32 | 30 | 17 | 24 | 6 | 6 |
| 2014-2015 | 31 | 30 | 30 | 32 | 31 | 32 | 24 | 17 | 8 | 7 |
| 2015-2016 | 30 | 31 | 30 | 32 | 32 | 31 | 20 | 24 | 6 | 16 |
| 2016-2017 | 38 | 30 | 31 | 35 | 32 | 32 | 24 | 20 | 5 | 10 |
| 2017-2018 | 32 | 33 | 30 | 32 | 36 | 32 | 24 | 24 | 5 | 7 |
| 2018-2019 | 37 | 32 | 28 | 33 | 32 | 32 | 20 | 23 | 3 | 8 |
| 2019-2020 | 38 | 36 | 29 | 38 | 29 | 29 | 24 | 18 | 2 | 16 |
| 2020-2021 | 38 | 37 | 37 | 38 | 37 | 33 | 16 | 24 | - | 3 |
| 2021-2022 | 36 | 38 | 37 | 37 | 37 | 37 | 24 | 16 | - | 13 |
| 2022-2023 | 36 | 34 | 38 | 36 | 37 | 37 | 24 | 24 | - | 18 |

