Infrastructure
CLASS ROOMS, LABORATORIES & STAFF ROOM
| S.NO | YEAR/CLASSROOM/ LAB | ROOM NO | LENGTH IN METRE | BREADTH IN METRE | AREA IN SQ.METRE |
|---|---|---|---|---|---|
| 1. | I BBA | 70 | 13.1mts | 08.23m | 107.81 |
| 2. | II BBA | 71 | 13.06m | 08.2m | 107.09 |
| 3. | III BBA | 69 | 12.3m | 05.26m | 64.69 |
| 4. | STAFF ROOM | 72 | 6.43m | 08.26m | 53.12 |
| 5. | LAB | 73 | 6.37m | 08.2m | 52.23 |

