Course Pattern

B.Sc. Chemistry  programme under CBCS

I SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIS ESE TOT
1. ULTA11 Part-I- Tamil 6 3 25 75 100
2. ULEN11 Part-II-English 6 3 25 75 100
3. UCHT11 General Chemistry I 5 4 25 75 100
4. UCHT12 General Chemistry II 5 4 25 75 100
5. UCHA11 Allied Theory 5 4 25 75 100
6. UVAE11 Value Education 3 3     100
    Total 30 21     600

II SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIS ESE TOT
1. ULTA22 Part I-Tamil 6 3 25 75 100
2. ULEN22 Part II-English 6 3 25 75 100
3. UCHT21 General Chemistry III 6 4 25 75 100
4. UCHP21 practical I Volumetric analysis /Organic analysis and estimation  5 4 25 75 10
5. UCHA21 Allied Practical I 5 4 25 75 100
6. UEVS21 Environmental Studies 2 2 25 75 100
    Total 30 20     600

III SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIS ESE TOT
1. ULTA33 Part I-Tamil 6 3 25 75 100
2. ULEN33 Part II- English 6 3 25 75 100
3. UCHT31 Organic chemistry I 5 4 25 75 100
4. UCHA32 Allied Theory II 5 4 25 75 100
5. UCHE31 Elective I: Biochemistry 4 3 25 75 100
6. UCHN31 Non Major Elective Course 2 2 25 75 100
7. UCHS31 Skill Based Studies IWater Treatment 2 2 25 75 100
    Total 30 21     700

IV SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIS ESE TOT
1. ULTA44 Part I-Tamil 6 3 25 75 100
2. ULEN44 Part II-English 6 3 25 75 100
3. UCHT41 Inorganic Chemistry -I 4 4 25 75 100
4. UCHP42 Practical -II Inorganic Qualitative Analaysis 4 4 25 75 100
5. UCHA42 Allied Practical II 3 4 25 75 100
6. UCHE42 Elective IIMedicinal Chemistry 3 3 25 75 100
7. UCHN42 Non Major Elective course II 2 2 25 75 100
8. UCHS42 Skill Based Studies IIClinical Chemistry 2 2 25 75 100
    Total 30 25     800

V SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIS ESE TOT
1. UCHT51 Organic Chemistry-II 5 4 25 75 100
2. UCHT52 Inorganic Chemistry-II 5 4 25 75 100
3. UCHT53 Physical Chemistry-I 5 4 25 75 100
4. UCHT54 Analytical Chemistry 5 4 25 75 100
5. UCHT55 Spectroscopy 5 4 25 75 100
6. UCHE53 Elective IIIPolymer Chemistry 3 3 25 75 100
7. UCHS53 Skill Based Studies IIIEvery Day Chemistry 2 2 25 75 100
    Total 30 25     700

VI SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIS ESE TOT
1. UCHT61 Organic Chemistry -III 5 4 25 75 100
2. UCHT62 Physical Chemistry -II 5 4 25 75 100
3. UCHT63 Industrial Chemistry 5 4 25 75 100
4. UCHP63 Practical IVPhysical Chemistry 5 4 25 75 100
5. UCHP64 Practical VGravimetric Estimation and Organic Preparation 5 4 25 75 100
6. UCHE64 Elective IVNano Science and Technology 3 3 25 75 100
7. UCHS64 Skill Based Studies IVTextile Chemistry 2 2 25 75 100
8. UEAS61 Extension Activity - 3 25 75 100
    Total 30 28     800
    Total credits   140   Total 4200

M.Sc.Chemistry  programme under CBCS

I SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS/CREDITS CIS ESE TOT
1 PCHT11 Organic Chemistry I 5/5 25 75 100
2 PCHT12 Inorganic Chemistry I 5/5 25 75 100
3 PCHT13 Physical Chemistry I 5/5 25 75 100
4 PCHP11 Organic Chemistry Practical 5/5 25 75 100
5 PCHE11 Medicinal Chemistry and Drug Design 5/5 25 75 100
    Total 25     500

II SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS/CREDITS CIS ESE TOT
1 PCHT21 Organic Chemistry II 5/5 25 75 100
2 PCHT22 Inorganic Chemistry II 5/5 25 75 100
 3 PCHT23 Physical Chemistry II 5/5 25 75 100
4 PCHP22 Inorganic Chemistry Practical 5/5 25 75 100
5 PCHE22 Analytical Techniques 5/5 25 75 100
  Total   25     500

III SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS/CREDITS CIS ESE TOT
1 PCHT31 Organic Chemistry III 5/5 25 75 100
2 PCHT32 Inorganic Chemistry III 5/5 25 75 100
3 PCHT33 Physical Chemistry III 5/5 25 75 100
4 PCHP33 Physical Chemistry Practical 5/5 25 75 100
5 PCHE33 Environmental Chemistry and Green Chemistry 5/5 25 75 100
  Total   25     500

IV SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS/CREDITS CIS ESE TOT
1 PCHT41 Chemistry of Natural Products and Bio inorgnaic chemistry 5/5 25 75 100
2 PCHT42 Nanochemistry &Supramolecular Chemistry 5/5 25 75 100
3 PCHP43 Project Work 5/5 40 60  100
    Total 15     300
  Total     90   1800