Course Pattern
B.Sc. Chemistry
SEMESTER I | |||||||
---|---|---|---|---|---|---|---|
Part | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
Part-1 | U23CHL11 | Language - 1: Tamil / Any Regional Language | 3 | 6 | 25 | 75 | 100 |
Part-2 | U23CHL12 | Language - 2: English | 3 | 6 | 25 | 75 | 100 |
Part-3 | U23CHT101 | Core Theory - 1: Theory General Chemistry-I | 5 | 5 | 25 | 75 | 100 |
U23CHP101 | Core Practical - 2: Practical Organic Analysis and Organic Estimation | 5 | 5 | 25 | 75 | 100 | |
U23CHA11A / U23CHA11B | Discipline Specific Elective (Allied) - 1: (Allied) A. Mathematics I / B. Zoology | 3 | 4 | 25 | 75 | 100 | |
Part-4 | U23CHS11A / U23CHS11B | Skill Enhancement Course (SEC) 1: A. Food Chemistry / B. Role of Chemistryin Daily life | 2 | 2 | 25 | 75 | 100 |
Part-6 | U23CHF11 | Foundation Course | 2 | 2 | 25 | 75 | 100 |
Total | 23 | 30 |
SEMESTER II | |||||||
---|---|---|---|---|---|---|---|
Part | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
Part- 1 | U23CHL21 | Language - 1: Tamil / Any Regional Language | 3 | 6 | 25 | 75 | 100 |
Part- 2 | U23CHL22 | Language - 2: English | 3 | 6 | 25 | 75 | 100 |
Part-3 | U23CHT202 | Core Theory - 2: | 5 | 5 | 25 | 75 | 100 |
General Chemistry- II | |||||||
U23CHP202 | Core Practical - 2: Practical | 5 | 5 | 25 | 75 | 100 | |
Quantitative Inorganic | |||||||
Estimation and Inorganic | |||||||
Preparation | |||||||
U23CHEA2A / U23CHEA2B | Discipline Specific Elective (Allied) - 2:
A. Mathematics II /
B. Zoology Practical
|
3 | 4 | 25 | 75 | 100 | |
Part- 4 | U23CHS22 | Skill Enhancement Course - SEC - 2 (Soft Skills) | 2 | 2 | 25 | 75 | 100 |
U23CHNM21 | Naan Mudhalvan Course - 1 | 2 | 2 | 25 | 75 | 100 | |
Part- 6 | U23CHS23 | Skill Enhancement Course - SEC - 3 Entrepreneurial Skills in Chemistry | Additional credit -2 | 25 | 75 | 100 | |
Total | 23 | 30 |
SEMESTER III | |||||||
---|---|---|---|---|---|---|---|
Part | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
Part - 1 | U23CHL31 | Language - 1: Tamil / Regional Language | 3 | 6 | 25 | 75 | 100 |
Part - 2 | U23CHL32 | Language - 2: English | 3 | 6 | 25 | 75 | 100 |
Part - 3 | U23CHT303 | Core Theory - 3: General chemistry - III | 5 | 5 | 25 | 75 | 100 |
U23CHP303 | Core Practical - 3: Qualitative Inorganic Analysis | 5 | 5 | 25 | 75 | 100 | |
U23CHEA33 | Elective-3 Allied (Theory) | 3 | 4 | 25 | 75 | 100 | |
Part - 4 | U23CHSN34 | Skill Enhancement Course (SEC - NME) - 4: Cosmetic Chemistry (Theory) | 1 | 2 | 25 | 75 | 100 |
U23CHNM32 | Naan Mudhalvan Course - 2 | 2 | 2 | 25 | 75 | 100 | |
Total | 22 | 30 |
SEMESTER IV | |||||||
---|---|---|---|---|---|---|---|
Part | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
Part - 1 | U23CHL41 | Language - 1: Tamil / Any Regional Language | 3 | 6 | 25 | 75 | 100 |
Part - 2 | U23CHL42 | Language - 2: English | 3 | 6 | 25 | 75 | 100 |
Part - 3 | U23CHT404 | Core Theory - 4: Theory General Chemistry - IV | 5 | 5 | 25 | 75 | 100 |
U23CHP404 | Core Practical - 4: Gravimetric Estimation and Organic Preparation | 5 | 5 | 25 | 75 | 100 | |
U23CHEA44 | Elective (Allied) - 4: | 3 | 3 | 25 | 75 | 100 | |
Part - 4 | U23CHSN46 | Skill Enhancement Course - 6 (SEC - NME) - 6: Applied Chemistry (Theory) | 2 | 2 | 25 | 75 | 100 |
U23CHNM43 | Naan Mudhalvan Course - 3 | 2 | 2 | 25 | 75 | 100 | |
U23CH4EVS | Environmental Science (EVS) | 2 | 2 | 25 | 75 | 100 | |
Total | 25 | 31 |
SEMESTER V | ||||||||
---|---|---|---|---|---|---|---|---|
Part | Course Code | Course Title | Credits | Hours | CIA | ESE | Total | |
Part - 3 | U23CHT505 | Core Theory - 5: Organic Chemistry - I | 4 | 5 | 25 | 75 | 100 | |
U23CHT506 | Core Theory - 6: Inorganic Chemistry - I | 4 | 5 | 25 | 75 | 100 | ||
U23CHT507 | Core Theory - 7: Physical Chemistry - I | 4 | 5 | 25 | 75 | 100 | ||
U23CHP505 | Core Practical - 5: Physical Chemistry Experiments | 4 | 5 | 25 | 75 | 100 | ||
U23CHE55A/ U23CHE55B | Subject Based Elective - 5: A. Spectroscopy and analytical techniques / B. Instrumental methods of chemical analysis | 3 | 3 | 25 | 75 | 100 | ||
U23CHE56A/ U23CHE56B | Subject Based Elective - 6: A. Bio chemistry / B. Pharmaceutical Chemistry | 3 | 3 | 25 | 75 | 100 | ||
Part - 4 | U23CH5VE | Value Education | 2 | 2 | 25 | 75 | 100 | |
U23CH5INT | Internship | 2 | - | 25 | 75 | 100 | ||
U23CHNM54 | Naan Mudhalvan Course - 4 | 2 | 2 | 25 | 75 | 100 | ||
Total | 28 | 30 |
SEMESTER VI | |||||||
---|---|---|---|---|---|---|---|
Part | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
Part - 3 | U23CHT608 | Core Theory - 8: Organic Chemistry - II | 4 | 6 | 25 | 75 | 100 |
U23CHT609 | Core Theory - 9: Physical Chemistry - II | 4 | 6 | 25 | 75 | 100 | |
U23CH6PRO | Core - 10: Project (Group Project) | 4 | 6 | 25 | 75 | 100 | |
U23CHE67A / U23CHE612 | Subject Based Elective - 7: A. Nano Science and Technology / B. Polymer science | 3 | 5 | 25 | 75 | 100 | |
U23CHE68A/ U23CHE68B | Subject Based Elective - 8: A. Dairy chemistry / B. Textile Chemistry | 3 | 5 | 25 | 75 | 100 | |
U23CH6EXT | Extension Activity | 1 | - | 25 | 75 | 100 | |
Part -4 | U23CHNM65 | Naan Mudhalvan Course - 5 | 2 | 2 | 25 | 75 | 100 |
Total | 21 | 30 |
Total credits :142 (minimum credits to pass 142)
M.Sc. Chemistry
SEMESTER I | ||||
---|---|---|---|---|
S.No | Course Code | Course Title | Credits | Hours per week |
1 | P23CHT101 | Core Thoery - 1: Organic Chemistry- I | 5 | 7 |
2 | P23CHT102 | Core Theory - 2: Inorganic Chemistry- I | 5 | 7 |
3 | P23CHP101 | Core Practical - 1: Organic Chemistry Practical | 4 | 6 |
4 | P23CHE11A / P23CHE11B | Discipline Specific Elective - 1: A. Pharmaceutical Chemistry / B. Nanomaterials and Nanotechnology | 3 | 5(4L+ 1T) |
5 | P23WSG11 | Generic Course - 2: Women Empowerment | 3 | 5(4L+ 1T) |
Total | 20 | 30 |
SEMESTER II | ||||
---|---|---|---|---|
S.No | Course Code | Course Title | Credits | Hours per week |
1 | P23CHT203 | Core Theory - 3: Organic Chemistry- II | 5 | 6 |
2 | P23CHT204 | Core Theory - 4: Physical Chemistry-I | 5 | 6 |
3 | P23CHP202 | Core Practical - 2: Inorganic Chemistry Practical | 4 | 6 |
4 | P23CHE22A / P23CHE22B | Discipline Specific Elective - 2: A. Medicinal Chemistry / B. Material Chemistry | 3 | 4 |
5 | P23CSG22 | Generic Course - 2: Cyber Security | 3 | 4 |
6 | P23CHNM1A / P23CHNM1B | NME - Skill Enhancement Course (SEC) - 1: A. Chemistry in Everyday Life / B. Agricultural Chemistry | 2 | 4 |
Total | 22 | 30 |
SEMESTER III | ||||
---|---|---|---|---|
S.No | Course Code | Course Title | Credits | Hours per week |
1 | P23CHT305 | Core Theory - 5: Organic Chemistry- III | 5 | 6 |
2 | P23CHT306 | Core Theory - 6: Inorganic Chemistry- II | 5 | 6 |
3 | P23CHT307 | Core Theory - 7: Physical Chemistry-II | 5 | 6 |
P23CHP303 | Core Practical - 3: Physical Chemistry Practical | 4 | 6 | |
4 | P23CHE33A P23CHE33B | Discipline Specific Elective - 3: A. Biomolecules Heterocyclic Compounds / B. Environmental and Green Chemistry | 3 | 3 |
5 | P23CHS2A/ P23CHS2B | NME - 2: A. Clinical Chemistry / B. Chemistry in Food Preservation | 2 | 3 |
6 | P23CH3INT | Internship/Industrial Activity | 2 | - |
Total | 26 | 30 |
SEMESTER IV | ||||
---|---|---|---|---|
S.No | Course Code | Course Title | Credits | Hours per week |
1 | P23CHT408 | Core Theory - 8: Inorganic Chemistry- III | 5 | 6 |
2 | P23CHT409 | Core Theory - 9: Physical Chemistry-III | 5 | 6 |
3 | P23CHE44A/ P23CHE44B | Dicipline Specific Elective - 4: A. Chemistry of Natural Products and Bioinorganic Chemistry / B. Pharmacognosy & Phytochemistry | 3 | 4 |
4 | P23CH4PRO | Core - 10: Project with Viva | 7 | 10 |
5 | P23CHS32 | Skill Enhancement Course (SEC) - 2: Chemistry for Advanced Research Studies | 2 | 4 |
6 | P23CH4EXT | Extension Activity | 1 | - |
Total | 23 | 30 |