Course Pattern

B.Sc. Chemistry

S.No Course Code Course Title Credits Hours CIA ESE Total
T P
Semester I
1 U21LTA11 Part I – Tamil-I 3 6 0 25 75 100
2 U21LEN11 Part II – English-I 3 6 0 25 75 100
3 U21CHT11 Core I-General Chemistry I 4 5 0 25 75 100
4 U21CHP11 Core II-Practical I Organic Analysis and Estimation 4 0 6 25 75 100
5 U21MTA11/ U21ZOA11 Allied Theory Mathematics I/ Zoology 4 5 0 25 75 100
6 U21EVS11 Environmental Studies 2 2 0 25 75 100
7 U21PEPS11 Professional English I 4 6 0 25 75 100
    Total 24 36 - - 700
Semester II
8 U21LTA22 Part I – Tamil-II 3 6 0 25 75 100
9 U21LEN22 Part II – English-II 3 6 0 25 75 100
10 U21CHT21 Core III- General Chemistry II 4 5 0 25 75 100
11 U21CHP22 Core IV-Practical-II- Volumetric Analysis 4 5 0 25 75 100
12 U21MTA22/ U21ZOA22 Allied: Theory Mathematics II / Practical Zoology 4 5 0 25 75 100
13 U21VAE21 Value education 3 3 0 25 75 100
14 U21PEPS22 Professional English II 4 6 0 25 75 100
    Total 25 36 - - 700
Semester III
15 U21LTA33 Part I – Tamil-III 3 6 0 25 75 100
16 U21LEN33 Part II – English-III 3 6 0 25 75 100
17 U21CHT31 Core V- Analytical Chemistry 4 5 0 25 75 100
18 U21PHA33/ U21BOA33 Allied Chemistry - Physical Sciences / Life Sciences 4 5 0 25 75 100
19 U21CHE311/ U21CHE312 Elective I- Polymer Chemistry/Water Treatment 3 4 0 25 75 100
20 U21MSS31 SBE-1- Managerial Skills 2 2 0 25 75 100
21 U21CHN31 Non Major Elective - I 2 2 0 25 75 100
22 U21PEPS32 Professional English III 4 6 0 25 75 100
    Total 25 36 - - 800
Semester IV
23 U21LTA44 Part I – Tamil-IV 3 6 0 25 75 100
24 U21LEN44 Part II – English-IV 3 6 0 25 75 100
25 U21CHT41 Core VI- Medicinal Chemistry 4 4 0 25 75 100
26 U21CHT42 Core VII-Biochemistry 4 4 0 25 75 100
27 U21PHA44/ Allied Practical- III 4 0 4 25 75 100
  U21BOA44 Physical Sciences/ Life Sciences            
28 U21CHE421/ U21CHE422 Elective-II-Agricultural Chemistry/Textile Chemistry 3 3 0 25 75 100
29 U21CSS42 SBE-II-Computer Skills for office Management 2 2 0 25 75 100
30 U21CHN42 Non Major Elective - II 2 2 0 25 75 100
31 U21PEPS42 Professional English IV 4 6 0 25 75 100
    Total 29 37 - - 800
Semester V
32 U21CHT51 Core VIII- Organic Chemistry-I 4 5 0 25 75 100
33 U21CHT52 Core IX- Inorganic Chemistry –I 4 5 0 25 75 100
34 U21CHT53 Core X–Physical Chemistry-I 4 5 0 25 75 100
35 U21CHP53 Core XI-Practical-IV Inorganic Qualitative Analysis 4 0 5 25 75 100
36 U21CHP54 Core XII- Practical V Physical Chemistry 4 0 5 25 75 100
37 U21CHE531/ U21CHE532 Elective III-Forensic Chemistry/Chemistry of Materials 3 3 0 25 75 100
38 U21CHS53 SBE III-Clinical Chemistry 2 2 0 25 75 100
    Total 25 30 - - 700
Semester VI
39 U21CHT61 Core XIII- Organic Chemistry-II 4 5 0 25 75 100
40 U21CHT62 Core XIV- Inorganic Chemistry –II 4 5 0 25 75 100
41 U21CHT63 Core XV- Physical Chemistry-II 4 5 0 25 75 100
42 U21CHT64 Core XVI-Spectroscopy 4 4 0 25 75 100
43 U21CHP65 Core XVII:-Practical VI- Gravimetric Estimation & Organic Preparation 4 0 6 25 75 100
44 U21CHE641/ U21CHE642 Elective IV- Nano science and Technology/ Molecular Dynamics 3 3 0 25 75 100
45 U21CHS64 SBE-IV-Engineering Chemistry 2 2 0 25 75 100
46 U21EAS61 Extension Activities (NSS/NCC/RRC/YRC/Physical Education) 3 - - 100 - 100
    Total 28 30 - - 800
Total Credits 156 205 Grand Total 4600

 

Non Major Elective

The candidates, who have joined the UG Programme, can also undergo Non Major Elective offered by other Departments.

Non Major Elective (NME) offered by Department of Chemistry:

Code Course Title
U21CHN31 NME-I-Cosmetic Chemistry
U21CHN42 NME-II-Applied Chemistry

Additional Credit Courses (Two Credit courses)

  1. U21CHO31 Online course3rd Semester
  2. U21CHI41 Internship 4th Semester
  3. U21CHV51 Value added course - 5th Semester (Pharmaceutical Chemistry)

 

M.Sc. Chemistry

S.No. Course Code Course Title Credits Hours Continuous Internal Assessment (CIA) End Semester Exam (ESE) Total
L P
Semester I
1 P21CHT11 Core- I Organic Chemistry-I 4 5 0 25 75 100
2 P21CHT12 Core -2 Inorganic Chemistry –I 4 5 0 25 75 100
3 P21CHT13 Core-3 Physical Chemistry-I 4 5 0 25 75 100
4 P21CHT14 Core-4 Medicinal Chemistry & Drug Design 4 5 0 25 75 100
5 P21CHP11 Core-5 -Practical 1 Organic Chemistry Practical 4 0 6 25 75 100
7 P21CSS11 Supportive Course – I (Skill) Computer Skills for Web Designing and Video Editing 2 2 0 25 75 100
    Total 22 26   - - 700
Semester II
8 P21CHT21 Core -6 Organic Chemistry-II 4 5 0 25 75 100
9 P21CHT22 Core -7 Inorganic Chemistry -II 4 4 0 25 75 100
10 P21CHT23 Core -8 Physical Chemistry-II 4 5 0 25 75 100
11 P21CHT24 Core -9 Analytical Chemistry 4 4 0 25 75 100
12 P21CHP22 Core -10 Practical 2 Inorganic 4 6 6 25 75 100
    Chemistry Practical            
13   NME 4 4 0 25 75 100
14 P21CHS22 Supportive Course II (Skill) Computational Chemistry 2 4 0 25 75 100
    Total 26 30   - - 700
Semester III
15 P21CHT31 Core -11 Organic Chemistry- III 4 5 0 25 75 100
16 P21CHT32 Core -12 Inorganic Chemistry -III 4 4 0 25 75 100
17 P21CHT33 Core -13 Physical Chemistry-III 4 5 0 25 75 100
18 P21CHT34 Core -14 Environmental Chemistry 4 4 0 25 75 100
19 P21CHT35 Core -15- Chemistry of Natural Products and Bio- Inorganic Chemistry 4 4 0 25 75 100
20 P21CHP33 Core -16 Practical -3 Physical Chemistry Practical 4 6 6 25 75 100
21 P21WSS33 Supportive Course III-Women Empowerment 2 2 0 25 75 100
    Total 26 30       700
Semester IV
22 P21CHE411/ P21CHE412 Elective –I* Green Chemistry/ Chemistry in Everyday Life/MOOC Course$ 4 4 0 25 75 100
23 P21CHE421 P21CHE422 Elective- II* Industrial Chemistry / Chemistry of Nanoscience and & 4 4 0 25 75 100
    Technology & Supramolecular Chemistry/$            
24 P21CHR41 Project 8 22   25 75 100
    Total 16 30       200
Total 90 112       2300

Non- Major Electives Offered by the Department

S.No. Course Code Course Title Credits Hours L/P Continuous Internal Assessment (CIA) End Semester Exam (ESE) Total
Semester I
1 P21CHN211/ P21CHN212 Everyday Chemistry/ Agricultural Chemistry 4 4 0 25 75 100

Additional Credit Courses

  1. P21CHV11 - Value Added Program I-Two Credits (First Semester)
  2. P21CHI21 - Internship/Industrial Training – Two Credits- (Second Semester)
  3. P21CHO31 - Online Courses-Two Credits- (Third Semester)
  4. P21CHV42 - Value Added Program II-Two Credits (Fourth Semester)

*Those who have CGPA as 9, and want to do the project in industry/institution during IV semester, may opt for these two papers in III semester.

$Students can take one 4 credit course in MOOC as elective or two 2 credit course in MOOC as elective with the approval of Department committee

Cognitive Level of Course Outcomes

K1: Recall/Know K2: Understand K3: Apply K4: Analyze
K5 Evaluate K6 Create    

 

VALUE ADDED COURSE I

Course Code P21CHV11 P21CHV42 Instrumental Methods of Chemical Analysis / Water Treatment L T P C
Credit - 2 5 - - 4