Infrastructure
CLASS ROOMS, LABORATORIES & STAFF ROOM
S.NO | CLASS ROOM/ LAB/STAFF ROOM | ROOM NO | LENGTH IN METRE | BREADTH IN METRE | AREA IN SQ.METRE | AREA IN SQ.FT |
---|---|---|---|---|---|---|
1. | I B.Sc./ II B.Sc. | 56 | 8.57 | 3.28 | 28.11 | 302.57 |
2. | III B.Sc. | 45 | 8.65 | 6.76 | 58.47 | 629.41 |
3. | I M.Sc. | 46 | 8.6 | 3.04 | 26.14 | 281.41 |
4. | II M.Sc. | 14 | 8.55 | 3.2 | 27.36 | 294.50 |
5. | DEPT. LIBRARY | --- | 8.41 | 2.97 | 24.98 | 268.88 |
6. | CHEMISTRY LAB I | 17 | 13.7 | 8.29 | 113.57 | 1222.49 |
7. | CHEMISTRY LAB II | 19 | 24.18 | 8.29 | 200.45 | 2157.63 |
8. | STAFF ROOM | 16 | 8.45 | 3.37 | 28.48 | 306.56 |
9. | GAS ROOM | --- | 2.53 | 1.3 | 3.29 | 35.41 |
EQUIPMENT AVAILABLE IN THE DEPARTMENT LABORATORY
S.No | Equipment | Make & Model | Quantity | Year of Purchase | Funding Agency | Amount/ Each item | Working Condition |
---|---|---|---|---|---|---|---|
1 | Conductivity Meter | EQUIPTRONICS | 1 | 29.02.2012 | UGC XI PLAN | 6403.00 | Working |
4 | 17.06.2013 | UGC XIPLAN | 682500 | Working | |||
2 | Silver Electrod | PH Technology TS-60 | 5 | 17.02.2012 | UGC XI PLAN | 413.70 | Working |
3 | Platinum Electrode | PH Technology TS-50 | 5 | 17.02.2012 | UGC XI PLAN | 535.50 | Working |
4 | Vacuum Pump with ½ HP motor & Essential Accessories | JABIVAK | 1 | 19.03.2011 | UGC XI PLAN | 19760.00 | Working |
PRAVBIVAC | 2 | 19.06.2013 | UGC XII PLAN | 29925.00 | Working | ||
5 | Melting Point Apparatus | SIGMA | 1 | 29.02.2012 | UGC XI PLAN | 6550.00 | Working |
6 | Rotary Shaker | SECOR | 1 | 14.03.2011 | UGC XI PLAN | 19594.00 | Working |
7 | Hot Air Oven | KEMI KOS-3 Chamber | 2 | 09.03.2011 | UGC XI PLAN | 11160.00 | Working |
8 | Digital Balance | SHIMADZU 0.0001gm | 1 | 10.03.2011 | UGC XI PLAN | 43576.00 | Working |
1 | 14.03.2011 | UGC XI PLAN | 43576.00 | Working | |||
1 | 18.03.2011 | UGC XI PLAN | 43576.00 | Working | |||
9 | Deionizer | PWEC Model CA 50 | 1 | 31.01.2012 | UGC XI PLAN | 9450.00 | Working |
10 | Visible Spectro Photo Meter | ELICO | 1 | 17.02.2012 | UGC XI PLAN | 29536.00 | Working |
1 | 29.02.2012 | UGC XI PLAN | 29536.00 | Working | |||
11 | Digital Potentiometer | EQUIPTRONICS | 3 | 10.02.2012 | UGC XI PLAN | 3490.00 | Working |
12 | UV. Visible Spectro photo Meter | SYSTRONICS | 1 | 21.03.2012 | UGC XI PLAN | 87983.00 | Working |
13 | Digital Photofluoro photo Meter | SYSTRONICS | 1 | 22.03.2012 | UGC XI PLAN | 42985.00 | Working |
14 | Electrical Centrifuge | ELTEK | 4 | 17.06.2013 | UGC XI PLAN | 4515.00 | Working |
15 | Water bath Electrical | RAAGES | 4 | 28.11.1989 | UGC PLAN | 1128.50 | Working |
16 | Analytical Balance Digital | SHIMADZU 200gm Capacity | 1 | 05.03.2016 | RUSA | 58254.00 | Working |
17 | D.M. Water Plant | KATPRO 100lit Capacity | 1 | 04.03.2016 | RUSA | 10395.00 | Working |
18 | Digital Conductivity Meter | SYSTRONICS | 10 | 05.03.2016 | RUSA | 9920.00 | Working |
19 | Rotary Shaker | LAB TECH with timer & speed meter | 1 | 05.03.2016 | RUSA | 33075.00 | Working |
20 | Refrigerator | LG | 1 | 11.12.2006 | NON PLAN | 8282.00 | Working |
21 | Hot Air Oven | BIOCHEM | 1 | 08.01.1976 | NON PLAN | 1067.50 | Working |
22 | Electrical centrifuge | KEMI | 1 | 06.12.2008 | NON PLAN | 3120.00 | Working |
KEMI | 1 | 07.12.2009 | NON PLAN | 2527.00 | Working | ||
BESTO | 1 | 21.12.2010 | NON PLAN | 1708.00 | Working | ||
KEMI | 1 | 24.12.2011 | NON PLAN | 1855.00 | Working | ||
23 | Water bath Electrical | RAAGAA | 1 | 08.01.1976 | NON PLAN | 1067.50 | Working |
RAAGAA | 1 | 11.03.1983 | NON PLAN | 1470.00 | Working | ||
24 | Conductivity meter | EQUIPTRONICS | 1 | 18.02.2002 | NON PLAN | 9305.00 | Working |
EQUIPTRONICS | 1 | 14.11.2006 | NON PLAN | 5886.00 | Working | ||
EQUIPTRONICS | 1 | 26.11.2007 | NON PLAN | 5719.00 | Working | ||
EQUIPTRONICS | 1 | 03.12.2008 | NON PLAN | 4576.00 | Working | ||
EQUIPTRONICS | 1 | 30.11.2009 | Non Plan | 5720.00 | Working | ||
25. | Digital Balance (0.1gm) | WENSAR | 1 | 28.12.2005 | Non Plan | 5559.00 | Working |
WENSAR | 1 | 20.02.2017 | Non Plan | 2100.00 | Working | ||
26. | Heating mantle 500ml capacity | SUNTEK | 1 | 01.09.2012 | Non Plan | 1050.00 | Working |
27. | Melting point apparatus | SIGMA | 1 | 15.10.2012 | Non Plan | 6500.00 | Working |
28. | Calomel electrode ready made | SIGMA | 2 | 15.10.2012 | Non Plan | 250.00 | Working |
29 | Digital Balance (0.01gm) | WENSAR | 1 | 20.02.2017 | Non Plan | 3428.00 | Working |
30 | Ice Maker | KLDIM-150 | 1 | 05.03.2021 | Non Plan | 19740.00 | Working |
31 | Digital Balance | WENSAR 220g Capacity | 1 | 05.03.2021 | Non Plan | 8260.00 | Working |
COMPUTER, PRINTER & XEROX MACHINE AVAILABLE IN THE DEPARTMENT
S.No. | Equipment | Make & Model | Quantity | Year of Purchase | Funding Agency | Amount/ Each item | Working Condition |
---|---|---|---|---|---|---|---|
1 | Computer | Acer | 1 | 11.12.2009 | UGC XI PLAN | 26600.00 | Working |
2 | Printer | HP Laser Jet P1007 | 1 | 31.03.2010 | UGC XI PLAN | 5474.00 | Working |
3 | Sharp Multi-functional Device | SHARP AR5620N | 1 | 12.02.2014 | UGC XI PLAN | 90756.00 | Working |
4 | Computer | DT 204C-3W Desktop Computer With Windows OS (Latest Version) & Antivirus | 1 | 23.01.2020 | RUSA | 50256.20 | Working |
5 | Printer | LP-014- Laser Printer | 1 | 23.01.2020 | RUSA | 14584.80 | Working |
FIRE EXTINGUISHER AVAILABLE IN THE DEPARTMENT LABORATORY
S.No. | Fire Extinguisher Type & Capacity | Location | Period of Refilling | Funding Agency |
---|---|---|---|---|
1 | Dry chemical Powder (DCP) 3.5 Kg | Chemistry Lab – 1 | Every Year | Non Plan |
2 | ABC Type Dry chemical Powder (DCP) 9 Kg | Gas Room | Five Year Once | Non Plan |
3 | ABC Type Dry chemical Powder (DCP) 6 Kg | Chemistry Lab-2 | Three Year Once | Non Plan |
4 | CO2 2 Kg | Chemistry Lab-2 | Every Year | Non Plan |
5 | Dry chemical Powder (DCP) 3.5Kg | Chemical Solution Preparation Room | Every Year | Non Plan |
6 | Dry chemical Powder (DCP) 3.5Kg | Balance Room | Every Year | Non Plan |
7 | Dry chemical Powder (DCP) 10 Kg | Chemical Store room | Every Year | Non Plan |
8 | BCE Type Dry chemical Powder (DCP) 1 Kg | Chemical Store room | Every Year | Non Plan |
DEPARTMENT LIBRARY
S.No | Plan/Year | Amount Allotted | Number of Books purchased | Total Number of Books |
---|---|---|---|---|
1. | UGC X PLAN 2003-2004 | 3000 | 1 | 1 |
2. | UGC XI PLAN –I Installment 2008-2009 | 5000 | 10 | 11 |
3. | UGC XI PLAN – II Installment 2009-2010 | 5000 | 15 | 26 |
4. | UGC XI PLAN – III Installment 2009-2010 | 5500 | 17 | 43 |
5. | UGC XI PLAN – IV Installment 2009-2010 | 1000 | 6 | 49 |
6. | 2011-2012 | 6000 | 14 | 63 |
7. | UGC XII PLAN – I Installment 2013-2014 | 12100 | 24 | 87 |
8. | UGC XII PLAN – II Installment 2013-2014 | 10000 | 32 | 119 |
S.No | Plan/Year | Amount Allotted | Number of Books purchased | Total Number of Books |
---|---|---|---|---|
1. | UGC XI PLAN Remedial coaching scheme | 5000 | 9 | 9 |
NON PLAN ALLOTMENT
S.No. | Plan/Year | Amount Allotted | Number of Books purchased | Total Number of Books |
---|---|---|---|---|
1 | Non Plan -2012-2013 | 5000 | 13 | 13 |
2 | Non Plan -2013-2014 | 5000 | 13 | 26 |
3 | Non Plan - 2014-2015 | 10000 | 26 | 52 |
4 | Non Plan - 2015-2016 | 13500 | 32 | 84 |
5 | Non Plan - 2016-2017 | 5000 | 15 | 99 |
6 | Non Plan - 2017-2018 | 15000 | 40 | 139 |
7 | Non Plan - 2018-2019 | 9000 | 16 | 155 |
8 | Non Plan - 2019-2020 | 9000 | 19 | 174 |
9 | Non Plan - 2020-2021 | 10000 | 22 | 196 |
Total Number of Books Available in the Department Library
S.No. | TITLE | Total Number of Books |
---|---|---|
1 | UGC Books | 119 |
2 | Remedial Scheme Books | 9 |
3 | Non Plan Books | 196 |
4 | General Chemistry Books | 136 |
5 | Organic Chemistry Books | 102 |
6 | Inorganic Chemistry Books | 65 |
7 | Physical Chemistry Books | 78 |
Total Number of Books | 705 |
List of Books Available in the Department Library – Click Here