Results
STUDENTS PASS PERCENTAGE - UG - MAJOR CHEMISTRY
Year | No. Appeared | No. Passed | No. of I Class | No. of II Class | Pass Percentage |
---|---|---|---|---|---|
2008 | 22 | 22 | 15 | 7 | 100% |
2009 | 23 | 23 | 20 | 3 | 100% |
2010 | 27 | 27 | 23 | 4 | 100% |
2011 | 22 | 22 | 21 | 1 | 100% |
2012 | 29 | 29 | 28 | 1 | 100% |
2013 | 27 | 27 | 27 | - | 100% |
2014 | 27 | 27 | 18 | 9 | 100% |
2015 | 22 | 22 | 20 | 2 | 100% |
2016 | 30 | 30 | 29 | 1 | 100% |
2017 | 26 | 26 | 26 | - | 100% |
2018 | 23 | 23 | 23 | - | 100% |
2019 | 35 | 35 | 35 | - | 100% |
2020 | 28 | 26 | 26 | - | 100% |
2021 | 23 | 23 | 23 | - | 100% |
2022 | 24 | 24 | 24 | - | 100% |
2023 | 26 | 26 | 26 | - | 100% |
2024 | 66 | 64 | 64 | - | 97% |
STUDENTS PASS PERCENTAGE - PG – MAJOR CHEMISTRY
Year | No. Appeared | No. Passed | No. of I Class | No. of II Class | Pass Percentage |
---|---|---|---|---|---|
2014 | 16 | 16 | 16 | - | 100% |
2015 | 16 | 16 | 16 | - | 100% |
2016 | 18 | 18 | 18 | - | 100% |
2017 | 19 | 19 | 19 | - | 100% |
2018 | 19 | 19 | 19 | - | 100% |
2019 | 20 | 20 | 20 | - | 100% |
2020 | 20 | 20 | 20 | - | 100% |
2021 | 20 | 20 | 20 | - | 100% |
2022 | 20 | 20 | 20 | - | 100% |
2023 | 17 | 17 | 17 | - | 100% |
2024 | 35 | 35 | 35 | - | 100% |