CLP
Computer Literacy Programme (CLP) was initiated by the government of Tamil Nadu in all Government colleges to enrich all undergraduate non-computer science students in the year 2000-2001 This programme was conducted by NIIT for 5 years upto the academic 2004-05. It was taken by the Government as per the communication from Directorate Office dated 16.09.05. One separate Lab is maintained for CLP with all necessary equipment’s. This programme is regulated by a CLP monitoring committee. The students are being trained on the state-of-art technologies both theoretically and practically. The orientation of the training is towards job fetching in the IT market with renowned skills in recent developments.
CLP In-charge
Dr. A. Shantha Sheela
Assistant Professor
Department of Computer Science
E_mail : shanthasheela.a@gmail.com
Mobile : +91 97894 34127 |
CURRICULUM
The CLP course has been exclusively designed and geared with updated systems orienting towards providing the required knowledge to the students and for their upliftments in computer literacy. This Programme helps the students acquire essential knowledge in Computer. The students become familiar with the Operating system Concepts, MS Office Software Word, Excel, Access & PowerPoint , Introduction to Multimedia, Desktop Publishing, Networking Concepts, Internet and its Application, Creating Web Pages, Introduction to Tamil Word Processor. With the free laptop issued by the Tamilnadu Government to government school/college students and with Wi-Fi facility available in the campus, the students are able to probe deep into the world of computer.
CLP EXAMINATIONS
A common examination (theory) is conducted for the CLP students throughout Tamilnadu, at the end of the course. Based on their performance, a Certificate is issued from the Government of Tamilnadu which is of great potential to them during their placement opportunities.
S.No | Year | Total Enrollment of the Students | Appeared | Pass Percentage |
---|---|---|---|---|
1. | 2005 - 2006 | 500 | 479 | 100% |
2. | 2006 - 2007 | 434 | 430 | 100% |
3. | 2007 - 2008 | 740 | 684 | 100% |
4. | 2008 - 2009 | 645 | 614 | 100% |
5. | 2009 - 2010 | 719 | 704 | 96.7% |
6. | 2010 - 2011 | 772 | 665 | 99% |
7. | 2011 - 2012 | 720 | 689 | 97% |
8. | 2012 - 2013 | 737 | 653 | 100% |
9. | 2013 - 2014 | 751 | 672 | 100% |
10. | 2014 - 2015 | 757 | 619 | 100% |
11. | 2015 - 2016 | 720 | 711 | 100% |
12. | 2016 - 2017 | 796 | 679 | 100% |
13. | 2017 - 2018 | 763 | 649 | 100% |
14. | 2018 - 2019 | 796 | 796 | 100 % |
15. | 2019 - 2020 | 920 |
CLP Staff Detail
SL.No. | Name of the Faculty | Qualification | Date of Joining |
---|---|---|---|
1. | Mrs. N. Subapriya | M.Sc(CS&IT), M.Phil., | 09.08.2004 |
2. | Mrs. B.A. Revathi | MCA.,M.Phil. PGDCA | 23.02.2005 |
3. | Mrs. N. Lakshmi | M.Sc(IT). B.Ed | 05.08.2008 |
4. | Mrs. M. Mareeswari | MCA., M.Phil., | 28.08.2012 |
5. | Mrs. M.Vijayalakshmi | MCA., M.Phil., | 25.09.2012 |
6. | Mrs. P. Marithai | M.Sc(CS&IT), M.Phil., | 05.10.2012 |
7. | Ms. P.Priya | MCA.,M.Phil., | 01.08.2014 |
8. | Ms. A. Mouna Gowri | M.Sc., | 22.10.2021 |
9. | Mrs. M. Sangareswari | M.Sc., | 22.10.2021 |
INFRASTRUCTURE
CLP LABORATORY
Prepare Effective time table for utilizing the class and laboratory in dynamic manner.
SL.NO | STAFF ROOM/ CLASS/LAB | ROOM NO | AREA IN Sq. Ft |
1 | CLP 2021-2022(BATCH) | 61 | 1232 |
Laboratory Equipment’s available in the Department
Sl.No | Name of the Equipment/ | Make & Model | Date of Installation | Funding Agency | Cost in Rs. | Working Condition |
1 | Computer System | Lenovo Think M71E Intel Core I3 Processor | 13.03.2013 | CLP Fund | 5,52,000 | Working |
Acer Veriton M2630G Intel Core I3 4.70 Processor | 25.03.2017 | CLP Fund | 7,39,200 | Working | ||
2 | Printer | HP LaserjetPrinter
Model:M202DW |
25.03.2017 | CLP Fund | 9,700 | Working |
HP Color Laser PrinterModel:PRO251N | 25.03.2017 | CLP Fund | 36,500 | Working | ||
3 | UPS | 3 KVA RPC, JR Communication Power | 13.03.2013 | CLP Fund | 1,36,668 | Working |
5 KVA Online UPS | 25.03.2017 | CLP Fund | 87,500 | Working | ||
5 KVA RPC, JR Communication Power | 25.03.2017 | CLP Fund | 1,75,000 | Working | ||
3 KVAOnline UPS | 25.03.2017 | CLP Fund | 1,03,000 | Working | ||
4 | Projector | 32954-001 A Multimedia Projector LCD XGA Epson Model-EB-X05 | 04.07.2020 | CLP Fund | 43,731 | Working |
Facilities available in CLP Laboratory
Sl.No | Item | Make and Model | Number of Systems available in Computer Laboratories | Year of Purchase |
1 | Computer Systems | Lenovo | 20 | 2013 |
Acer | 20 | 2017 | ||
2 | Printers | HP LaserjetPrinter
Model: M202DW |
1 | 2017 |
HP Color Laser PrinterModel:PRO251N | 1 | 2017 | ||
3 | UPS | 3 KVA | 3 | 2013 |
5 KVA | 3 | 2017 | ||
3 KVA | 2 | 2017 | ||
4 | Projector | Epson Model-EB-X05 | 1 | 2020 |