Course Pattern

B.Com (2018-2019 onwards)

I SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 ULTA11 Tamil 6 3 25 75 100
2 ULEN11 Communication Skills - I 6 3 25 75 100
3 UCOC11 Financial Accounting - I 5 4 25 75 100
4 UCOC12 Business Organization 5 4 25 75 100
5 UCOA11 Indian Economy 5 4 25 75 100
6 UVAE11 Value Education 3 3 25 75 100
    Total 30 21     600

II SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 ULTA22 Tamil 6 3 25 75 100
2 ULEN22 Communication Skills - II 6 3 25 75 100
3 UCOC21 Financial accounting - II 6 4 25 75 100
4 UCOC22 Business Economics 5 4 25 75 100
5 UCOA22 Business Ethics 5 4 25 75 100
6 UEVS21 Environmental Studies 2 2 25 75 100
    Total 30 20     600

III SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 ULTA33 Tamil 6 3 25 75 100
2 ULEN33 Communication Skills - III 6 3 25 75 100
3 UCOC31 Marketing 5 4 25 75 100
4 UCOA33 Business Statistics 5 4 25 75 100
5 UCOE31 Computer Application in Business 4 3 25 75 100
6 UCON31 Fundamentals of Insurance 2 2 25 75 100
7 UCOS31 Fundamentals of Investment 2 2 25 75 100
    Total 30 21     700

IV SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 ULTA44 Tamil 6 3 25 75 100
2 ULEN44 Communication Skills - IV 6 3 25 75 100
3 UCOC41 Business Finance 4 4 25 75 100
4 UCOC42 Auditing 4 4 25 75 100
5 UCOA44 Company Secretarial Practice 3 4 25 75 100
6 UCOE42 Business Mathematics 3 3 25 75 100
7 UCON42 Accounting Fundamentals with Tally(Practical) 2 2 25 75 100
8 UCOS42 Creative Advertising (Practical) 2 2 25 75 100
    Total 30 25     800

V SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 UCOC51 Cost Accounting 5 4 25 75 100
2 UCOC52 Corporate Accounting 5 4 25 75 100
3 UCOC53 Tally ERP (Practical) 5 4 25 75 100
4 UCOC54 Banking Theory Law and Practice 5 4 25 75 100
5 UCOC55 Income Tax 5 4 25 75 100
6 UCOE53 Business Environment 3 3 25 75 100
7 UCOS53 Commerce (Practical) 2 2 25 75 100
    Total 30 25     700

VI SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 UCOC61 Business Management 5 4 25 75 100
2 UCOC62 Management Accounting 5 4 25 75 100
3 UCOC63 E-Commerce 5 4 25 75 100
4 UCOC64 Business Tax 5 4 25 75 100
5 UCOC65 EDP 5 4 25 75 100
6 UCOE64 Business Law 3 3 25 75 100
7 UCOS64 Business Communication 2 2 25 75 100
7 USEA61 Extension Activities - 3 25 75 100
    Total 30 28     800
    Total 180 140     4200

 

M.Com (2018-2019 onwards)

I SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 PCOT11 Marketing Management 6 5 25 75 100
2 PCOT12 International Trade and Practice 6 5 25 75 100
3 PCOT13 Advanced Financial Management 6 5 25 75 100
4 PCOP11 Computerized Accounting with Tally (Practical) 6 5 40 60 100
5 PCOE11 Managerial Economics 6 5 25 75 100
    Total 30 25     500

II SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 PCOT21 Modern Banking and Insurance 6 5 25 75 100
2 PCOT22 Advanced Cost Accounting 6 5 25 75 100
3 PCOT23 Business Research Methods 6 5 25 75 100
4 PCOT24 Quantitative Techniques for Business 6 5 25 75 100
5 PCOE22
1.Business Environment
2.Organisational Behaviour
6 5 25 75 100
    Total 30 25     500

III SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 PCOT31 Indirect Taxation 6 5 25 75 100
2 PCOT32 Financial Markets and Services 6 5 25 75 100
3 PCOT33 Advanced Corporate Accounting 6 5 25 75 100
4 PCOT34 Management Accounting 6 5 25 75 100
5 PCOE33
1.Logistics Management
2.Human Resource Management
6 5 25 75 100
    Total 30 25     500

IV SEMESTER

S.NO. SUBJECT CODE SUBJECT NAME HOURS CREDITS CIA ESE TOT
1 PCOT41 Income Tax and Tax Planning 6 5 25 75 100
2 PCOT42 Strategic Management 6 5 25 75 100
3 PCOD41 Project 18 5 25 75 100
    Total 30 15     300
    Grand Total 120 90     1800