Course Pattern
B.Sc. Computer Science (2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA11 | Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN11 | English | 6 | 3 | 25 | 75 | 100 |
3 | UCST11 | Programming in C | 5 | 4 | 25 | 75 | 100 |
4 | UCST12 | Digital Principles & Computer Organization | 5 | 4 | 25 | 75 | 100 |
5 | UCSA11 | Discrete Mathematics | 5 | 4 | 25 | 75 | 100 |
6 | UVAE11 | Value Education | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 600 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA22 | Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN22 | English | 6 | 3 | 25 | 75 | 100 |
3 | UCST21 | Programming in C++ | 6 | 4 | 25 | 75 | 100 |
4 | UCSP21 | Programming in C and C++Lab | 5 | 4 | 25 | 75 | 100 |
5 | UCSA21 | Web Designing Lab | 5 | 4 | 25 | 75 | 100 |
6 | UEVS21 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 20 | 600 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA33 | Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN33 | English | 6 | 3 | 25 | 75 | 100 |
3 | UCST31 | Fundamentals of Data Structures | 5 | 4 | 25 | 75 | 100 |
4 | UCSA32 | Operation Research | 5 | 4 | 25 | 75 | 100 |
5 | UCSE31 | Fundamentals of Computer Algorithms | 4 | 3 | 25 | 75 | 100 |
6 | UCSN31 | NME 1 | 2 | 2 | 25 | 75 | 100 |
7 | UCSS31 | Office Automation Lab | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA44 | Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN44 | English | 6 | 3 | 25 | 75 | 100 |
3 | UCST41 | Relational Database Management Systems | 4 | 4 | 25 | 75 | 100 |
4 | UCSP42 | Relational Database Management Systems Lab | 4 | 4 | 25 | 75 | 100 |
5 | UCSA42 | DTP Lab | 3 | 4 | 25 | 75 | 100 |
6 | UCSE42 | Numerical Methods | 3 | 3 | 25 | 75 | 100 |
7 | UCSN42 | NME 2 | 2 | 2 | 25 | 75 | 100 |
8 | UCSS42 | Linux\Unix Lab | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 800 |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UCST51 | System Software | 5 | 4 | 25 | 75 | 100 |
2 | UCST52 | Data Mining | 5 | 4 | 25 | 75 | 100 |
3 | UCST53 | Software Engineering | 5 | 4 | 25 | 75 | 100 |
4 | UCST54 | Computer Networks | 5 | 4 | 25 | 75 | 100 |
5 | UCST55 | Multimedia & its Application | 5 | 4 | 25 | 75 | 100 |
6 | UCSE53 | Visual Basic Lab | 3 | 3 | 25 | 75 | 100 |
7 | UCSS53 | Python Lab | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 700 |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UCST61 | Java and Internet Programming | 5 | 4 | 25 | 75 | 100 |
2 | UCST62 | Web Technology | 5 | 4 | 25 | 75 | 100 |
3 | UCST63 | Computer Graphics | 5 | 4 | 25 | 75 | 100 |
4 | UCSP63 | Java And Internet Programming Lab | 5 | 4 | 25 | 75 | 100 |
5 | UCSP64 | Web Technology Lab | 5 | 4 | 25 | 75 | 100 |
6 | UCSE64 | Mini Project | 3 | 3 | 25 | 75 | 100 |
7 | UCSS64 | Computer Graphics Lab | 2 | 2 | 25 | 75 | 100 |
7 | UEAS61 | Extension Activities | - | 3 | 25 | 75 | 100 |
Total | 30 | 28 | 800 |
I | II | III | IV | V | VI | TOTAL | |
---|---|---|---|---|---|---|---|
Total Credits | 21 | 20 | 21 | 25 | 25 | 28 | 140 |
Total Marks | 600 | 600 | 700 | 800 | 700 | 800 | 4200 |
M.Sc. Computer Science (2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PCST11 | Advanced java programming | 6 | 5 | 25 | 75 | 100 |
2 | PCST12 | Data Structure and algorithms | 6 | 5 | 25 | 75 | 100 |
3 | PCST13 | Mathematical foundation of computer science | 6 | 5 | 25 | 75 | 100 |
4 | PCSP11 | Advanced java lab | 6 | 5 | 25 | 75 | 100 |
5 | PCSE11 | Elective-I | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PCST21 | Advanced operating system | 6 | 5 | 25 | 75 | 100 |
2 | PCST22 | Relational database management system | 6 | 5 | 25 | 75 | 100 |
3 | PCST23 | Computer networks | 6 | 5 | 25 | 75 | 100 |
4 | PCSP22 | RDBMS lab | 6 | 5 | 25 | 75 | 100 |
5 | PCSE22 | Elective-II | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PCST31 | Compiler design | 6 | 5 | 25 | 75 | 100 |
2 | PCST32 | Software engineering | 6 | 5 | 25 | 75 | 100 |
3 | PCST33 | Web programming | 6 | 5 | 25 | 75 | 100 |
4 | PCSP33 | Web programming lab | 6 | 5 | 25 | 75 | 100 |
5 | PCSE33 | Elective-III | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PCST41 | Digital image processing | 6 | 5 | 25 | 75 | 100 |
2 | PCST42 | Mobile computing | 6 | 5 | 25 | 75 | 100 |
3 | PCSP44 | Project | - | 5 | 25 | 75 | 100 |
Total | 12 | 15 | 300 | ||||
Grand Total | 90 | 1800 |
ELECTIVES
SEMESTER I
1.Computer Graphics
2.Soft Computing
|
SEMESTER II
1.Data Warehousing and Data Mining
2.Cryptography and Network security
|
SEMESTER III
1.Software project management
2.Big data Analytics
|
M.Phil. Computer Science (2018 – 2019 onwards)
Semester | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
I | MCST11 | Research Methodology | 6 | 4 | 40 | 60 | 100 |
MCST12 | High Performance Computing | 6 | 4 | 40 | 60 | 100 | |
MCST13 | Professional Skill | 6 | 4 | 40 | 60 | 100 | |
II | MCST21 | Area Paper | 6 | 4 | 40 | 60 | 100 |
MCST22 | Dissertation And Viva-Voce | 14 | 200 | ||||
Total | 30 | 600 |
P.G.D.C.A Post Graduate Diploma in Computer Applications ( 2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PDCAT11 | Programming in C | 6 | 5 | 25 | 75 | 100 |
2 | PDCAT12 | Office Automation | 6 | 5 | 25 | 75 | 100 |
3 | PDCAT13 | Foundation In Computer Science | 6 | 5 | 25 | 75 | 100 |
4 | PDCAP14 | Programming in C Lab | 6 | 5 | 25 | 75 | 100 |
5 | PDCAP15 | Office Automation Lab | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PDCAT21 | Software Engineering | 6 | 5 | 25 | 75 | 100 |
2 | PDCAT22 | Internet and Web Technology | 6 | 5 | 25 | 75 | 100 |
3 | PDCAT23 | Desktop Publishing (DTP) | 6 | 5 | 25 | 75 | 100 |
4 | PDCAP24 | Desktop Publishing (DTP) Lab | 6 | 5 | 25 | 75 | 100 |
5 | PDCAP25 | Web Designing using HTML Lab | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 |