Results

UG

Year Appeared I Class II Class Over all Pass %
2010-2011 50 50   100%
2011-2012 60 50 10 100%
2012-2013 54 54   100%
2013-2014 58 58   100%
2014-2015 60 60   100%
2015-2016 56 56   100%
2016-2017 61 61   100%
2017-2018 58 58   100%
2018-2019 59 59   96.6%
2019-2020 55 55   100%
2020-2021 67 67   100%
2021-2022 61 61   100%
2022-2023 71 70   97%

PG

Year Appeared I Class II Class Over all Pass %
2012-13 19 19   100%
2013-14 21 21   100%
2014-2015 14 14   100%
2015-2016 24 24   100%
2016-2017 20 20   100%
2017-2018 18 18   100%
2018-2019 23 23   100%
2019-2020 17 17   100%
2020-2021 23 23   100%
2021-2022 16 16   100%
2022-2023 23 23   100%

M.PHIL

Year Appeared I Class II Class Over all Pass %
2013-2014 6 6   100%
2014-2015 8 8   100%
2015-2016 6 6   100%
2016-2017 6 6   100%
2017-2018 5 5   100%
2018-2019 3 3   100%

PGDCA

Year Appeared I Class II Class Over all Pass %
2010-2011 5 4 1 80%
2011-2012 10 7 1 80%
2012-2013 2   1 50%
2013-2014 5 1 1 40%
2014-2015 7 2 4 85.7%
2015-2016 10 10   100
2016-2017 7 6   85.7%
2017-2018 10 7   70%
2018-2019 5 4   80%
2019-2020 15 15   100%
2020-2021 3 3   100%
2021-2022 12 12   100%
2022-20232 18 18   100%