Student Participation
| S.NO | DATE | UG/PG/M.Phil/PGDCA | NAME OF THE STUDENT | NAME OF THE EVENT | COLLEGE NAME | PRIZE |
|---|---|---|---|---|---|---|
| 1 | 08.7.2015 | III - B.Sc | YASHOTHA K | PAPER PRESENTATION | GANDHIGRAM RURAL INSTITUTE | PARTICIPATED |
| 2 | PRIYANKA .S | PARTICIPATED | ||||
| 3 | ALIFE ROJA.B | DEBUGGING | PARTICIPATED | |||
| 4 | SARANYA.S | PARTICIPATED | ||||
| 5 | II - B.Sc | SANGAVI.G | QUIZ | PARTICIPATED | ||
| 6 | SANGEETHA.R | PARTICIPATED | ||||
| 7 | 14.9.2015 | III - B.Sc | SANGAVI.G | PAPER PRESENTATION | ARULMIGU PALANIANDAVAR ARTS COLLEGE FOR WOMEN | PARTICIPATED |
| 8 | SANGEETHA.R | PARTICIPATED | ||||
| 9 | PRIYA.S | MIND MINING | PARTICIPATED | |||
| 10 | VIJAYALAKSHMI.M | PARTICIPATED | ||||
| 11 | ILAKKIA.M | 'C' ode strom | PARTICIPATED | |||
| 12 | JEYAKODI.C | AS U LIKE IT | PARTICIPATED | |||
| 13 | MOHANA PRIYA.S | PARTICIPATED | ||||
| 14 | DIVYA.A | PARTICIPATED | ||||
| 15 | NANDHINI.T | PARTICIPATED | ||||
| 16 | LAVANYA.R | PARTICIPATED | ||||
| 17 | 17.3.2017 | III - B.Sc | SANGAVI.G | PAPER PRESENTATION | GTN ARTS COLLEGE | PARTICIPATED |
| 18 | MOHANA PRIYA.S | PARTICIPATED | ||||
| 19 | VIJAYALAKSHMI.M | QUIZ | PARTICIPATED | |||
| 20 | SANGEETHA.R | PARTICIPATED | ||||
| 21 | KARTHIGAI LAKSHMI S | DEBUGGING | PARTICIPATED | |||
| 22 | SURYA R | AS U LIKE IT | PARTICIPATED | |||
| 23 | EMARENCIYA.F | PARTICIPATED | ||||
| 24 | RAJANA DEVI G | PARTICIPATED | ||||
| 25 | DONIYA GNANAPOO.S | PARTICIPATED | ||||
| 26 | THENMOZHI.S | PARTICIPATED | ||||
| 27 | 23.08.2017 | III - B.Sc | VIJAYALAKSHMI.M | QUIZ | ARULMIGU PALANIANDAVAR ARTS COLLEGE FOR WOMEN | PARTICIPATED |
| 28 | PRIYA.S | PARTICIPATED | ||||
| 29 | SANGEETHA.R | DEBUGGING | PARTICIPATED | |||
| 30 | SANGAVI.G | AS U LIKE IT | PARTICIPATED | |||
| 31 | SURYA.R | PARTICIPATED | ||||
| 32 | RANJANADEVI.G | PARTICIPATED | ||||
| 33 | EMARENCIYA.F | PARTICIPATED | ||||
| 34 | DIVYA.A | PAPER PRESENTATION | II PRIZE | |||
| 35 | MOHANA PRIYA.S | II PRIZE | ||||
| 36 | 22.09.2017 | I - B.Sc | BHARATHI.S | PAPER PRESENTATION | SAKTHI COLLEGE OF ARTS AND SCIENCE | III PRIZE |
| 37 | RANJITHA.V | III PRIZE | ||||
| 38 | GAYATHRI.S | QUIZ | III PRIZE | |||
| 39 | CAROLINE MARY.V | III PRIZE | ||||
| 40 | KALAIVANI.M | AS U LIKE IT | PARTICIPATED | |||
| 41 | SANTHIYA.C | PARTICIPATED | ||||
| 42 | RAJACHRISTY.S | PARTICIPATED | ||||
| 43 | PANDIAMMAL.M | PARTICIPATED | ||||
| 44 | YASHIKA.D | PARTICIPATED | ||||
| 45 | II M.Sc | DIVYA.B | ART FROM WASTE | II PRIZE | ||
| 46 | JAMUNA.R | II PRIZE | ||||
| 47 | UMA MAHESWARI.A | MULTIMEDIA PRESENTATION | PARTICIPATED | |||
| 48 | 31.01.2017 | II - B.Sc | GEETHA .J | SHORT FLIM | ARULMIGU PALANIANDAVAR ARTS COLLEGE FOR WOMEN | III PRIZE |
| 49 | KALAIVANI.S | III PRIZE | ||||
| 50 | REEGA JENET.S | MULTIMEDIA PRESENTATION | PARTICIPATED | |||
| 51 | YOGALAKSHMI.T | PARTICIPATED | ||||
| 52 | HARISHMA.J | DEBUGGING | PARTICIPATED | |||
| 53 | MURUGESWARI.G | PARTICIPATED | ||||
| 54 | AZHAGULAKSHMI.A | TALENT SHOW | PARTICIPATED | |||
| 55 | RANJITHA.V | PARTICIPATED | ||||
| 56 | 24.01.2018 | III - B.Sc | BHARATHI.S | MULTIMEDIA PRESENTATION | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | III PRIZE |
| 57 | YASHIKA.D | III PRIZE | ||||
| 58 | GAYATHRI.S | QUIZ | PARTICIPATED | |||
| 59 | CAROLINE MARY.V | PARTICIPATED | ||||
| 60 | MOUNA GOWRI.A | ART FROM WASTE | PARTICIPATED | |||
| 61 | VINITHASRI.P | PARTICIPATED | ||||
| 62 | JANANI.B | DRAWING | PARTICIPATED | |||
| 63 | SHOBIKA.B | AD ZAP | PARTICIPATED | |||
| 64 | KARPAGAM.R | PARTICIPATED | ||||
| 65 | ALAGUMATHI.T | PARTICIPATED | ||||
| 66 | - | I - M.Sc | BHARATHI.S | PAPER PRESENTATION | GANDHIGRAM RURAL INSTITUTE | PARTICIPATED |
| 67 | GAYATHRI.S | PARTICIPATED | ||||
| 68 | PANDIPRIYA . | DEBUGGING | III PRIZE | |||
| 69 | DEEPIKA | QUIZ | III PRIZE | |||
| 70 | THARANI | III PRIZE | ||||
| 71 | ALAMELU MANGAI | III PRIZE | ||||
| 72 | I-B.SC | VIJAYALAKSHMI.M | ART FROM WASTE | PARTICIPATED | ||
| 73 | KEERTHANA | PARTICIPATED | ||||
| 74 | 19.02.2020 |
III - B.Sc
II - M.Sc
|
K.Karthiga | AS U LIKE IT | M.V.MUTHIAH GOVERNMENT ARTS COLLEGE FOR WOMEN | PARTICIPATED |
| 74 | A.Neelaveni | PARTICIPATED | ||||
| 75 | B.Vanitha | PARTICIPATED | ||||
| 76 | S.Navanithya | PARTICIPATED | ||||
| 77 | S.Vasugi | PARTICIPATED | ||||
| 78 | 22.06.2020 | III - B.Sc | S.Dhivya | Paper Presentation | M.V.MUTHIAH GOVERNMENT ARTS COLLEGE FOR WOMEN | PARTICIPATED |
| 78 | J.Thilagavathi | PARTICIPATED | ||||
| 79 | 02.05.2022 | S.Selvi | PARTICIPATED | |||
| 80 | S.Lavanya | PARTICIPATED | ||||
| 81 | 04.05.2022 | II - M.Sc | B.Suga Priya | MIME | M.V.MUTHIAH GOVERNMENT ARTS COLLEGE FOR WOMEN | II Place |
| 82 | B.Suga Priya | Tableau | II Place | |||
| 83 | T.Yogeswari | Vegetable Carving | I Prize | |||
| 84 | 06.05.2022 | II - M.Sc | A.Alagumani | Athlete-100,400,800 Meter | M.V.MUTHIAH GOVERNMENT ARTS COLLEGE FOR WOMEN | II Place |
| 85 | B.Suga Priya | Athlete 100,200,400,800 Meter | I Prize | |||
| 86 | 14.11.2022 | I - B.Sc | R.Kiruthika | Speech competition (Tamil Vazharchi thurai) | M.V.MUTHIAH GOVERNMENT ARTS COLLEGE FOR WOMEN | II Place |
| 85 | 08.02.2023 | II - M.Sc | R.Angu Priya | Hackers and Painters | Sakthi College of Arts and Science,Oddanchatam | PARTICIPATED |
| 86 | D.Benazir Begum | PARTICIPATED | ||||
| 87 | G.Sangeetha | PARTICIPATED | ||||
| 88 | V.Suganya | PARTICIPATED | ||||
| 89 | R.Vinothini | PARTICIPATED | ||||
| 90 | III - B.Sc | A.Afrin | QUIZ | PARTICIPATED | ||
| 91 | K.Dhiyashree | PARTICIPATED | ||||
| 92 | 08.02.2023 | III - B.Sc | V.Nancy Beaula | DEBUGGING | Sakthi College of Arts and Science,Oddanchatam | PARTICIPATED |
| 93 | H.Vijayalakshmi | Paper Presentation | PARTICIPATED | |||
| 94 | H.Imrana Parveen | Movie Making | II-PRIZE | |||
| 95 | V.Leena | Art from E-waste | PARTICIPATED | |||
| 96 | 10.02.2023 | III - B.Sc | V.Leena | QUIZ | Bon Secours College | PARTICIPATED |
| 97 | U.Pavithra | QUIZ | PARTICIPATED | |||
| 98 | P.Jeno Epzipha | Device Making | II-PRIZE | |||
| 99 | K.Selvanayaki | Device Making | II-PRIZE | |||
| 100 | V.Nancy Beaula | Debugging | PARTICIPATED | |||
| 101 | H.Imrana Parveen | Debugging | PARTICIPATED | |||
| 102 | H.Imrana Parveen | POST MAKER | PARTICIPATED | |||
| 103 | H,Vijayalakshmi | Paper Presentation | PARTICIPATED | |||
| 104 | V.Nancy Beaula | Paper Presentation | PARTICIPATED | |||
| 105 | 10.02.2023 | III - B.Sc | V.Leena | Art from E-waste | Bon Secours College | PARTICIPATED |
| 106 | V.Karthika | As you Like it | II Prize | |||
| 107 | R.Kaveri Kavitha | As you Like it | II Prize | |||
| 108 | J.Joviya | As you Like it | II Prize | |||
| 109 | K.Mohana Priya | As you Like it | II Prize | |||
| 110 | A.Mahalakshmi | As you Like it | II Prize |

