Course Materials
B.A. I Year : I Semester
S.No | SUBJECT CODE | SUBJECT NAME |
Economics of Statistics-l https://drive.google.com/file/d/1E2np8c2d9eZzgEaK7A7z4xzmTiDLnj0V/view?usp=drivesdk | ||
UECT12 | MONEY AND BANKING https://drive.google.com/drive/folders/1z-ytAuVLlvihHCkqpJRPpleGJb1x6OeW?usp=sharing | |
Indian Economy (Ancillary) https://drive.google.com/folderview?id=12QMnnx5r3XVLjU8S5dy9t0-fVhMGsrZ4 | ||
Money and Banking https://drive.google.com/folderview?id=16iuQp_NETDKl4jQqbbe2WQIj_MwAtfdu |
B.A. II Year: III Semester
S.No | SUBJECT CODE | SUBJECT NAME |
Economics of planning and development https://drive.google.com/folderview?id=12nJTSuZwXewxMH-j7y-oG9_5lICg3meM | ||
mathematics III https://documentcloud.adobe.com/link/track?uri=urn:aaid:scds:US:9775da3e-f25a-4f5f-84f0-9acb0c0a07f9 | ||
EVN ECO POLICY https://documentcloud.adobe.com/link/track?uri=urn:aaid:scds:US:08bd269f-45bb-4f87-baf3-6a38b906f2eb | ||
Economics of Salesmanship (SBE) https://drive.google.com/folderview?id=1-54V_3lxf3BdMmCBDqiq44K-uyeFrIzW | ||
Gender and Economy ttps://drive.google.com/folderview?id=11jiFptD3E6f4253UMpkP72D44aDqi4nX |
B.A. III Year: V Semester
S.No | SUBJECT CODE | SUBJECT NAME |
Mathematical Economics https://documentcloud.adobe.com/link/track?uri=urn:aaid:scds:US:ff20a2a1-fcd9-4099-b0c2-dcb3d5b09c4d | ||
Export marketing https://drive.google.com/folderview?id=15wVAxLskp4CPDmkYAuJMBrmEdiKcS8yQ | ||
UECT55 | WELFARE ECONOMICS https://drive.google.com/folderview?id=11F5abWoG4aCwwrroKGQ9PtalEPPAHyRk | |
Micro Economics:U-4 https://s.docworkspace.com/d/AJUFDOv6ueE6wfzf9-SdFA Macroeconomics https://drive.google.com/folderview?id=1-ZTnBJxCGrKLW0CY_qs2IJvTiiDmGko | ||
Indian Economic Problems-I https://drive.google.com/folderview?id=1NMk7C3ZozKKF4g3T1MyywPMfDk9Rfmwv | ||
Principle of Accountancy-I (U-4,5) https://s.docworkspace.com/d/ABOesn76ueE6yfzf9-SdFA | ||
Industrial Economics Unit-2 https://s.docworkspace.com/d/AE5zt0T6ueE6-ZW3_-SdFA |
M.A. I Year: I Semester
S.No | SUBJECT CODE | SUBJECT NAME |
PECT13 | INDIAN ECONOMY https://drive.google.com/drive/folders/1z-ytAuVLlvihHCkqpJRPpleGJb1x6OeW?usp=sharing | |
Microeconomics https://drive.google.com/folderview?id=1-18tpGUQqaEwclMc8evjdUaeQ91o_e8A | ||
Welfare Economics https://drive.google.com/folderview?id=11sY-gr5HwFCodvF27BueEA0qTSyYzWpP |
M.A. II Year: III Semester
S.No | SUBJECT CODE | SUBJECT NAME |
Research Methodology | ||
PECT32 | INTERNATIONAL ECONOMY https://drive.google.com/drive/folders/1z-ytAuVLlvihHCkqpJRPpleGJb1x6OeW?usp=sharing | |
PECE33 | Environmental Economics https://drive.google.com/folderview?id=1sD5kUPd7g-dfMKIinBjt8o3258_iG_bS | |
Monetary Economics https://drive.google.com/folderview?id=12LfgqPdPZuBd1mZnwU5X_URYhj6LSBLq | ||
Principles of management https://drive.google.com/folderview?id=10iMD6lqSNNj2MzlZX1W8f-1ZdENnMvP5 |