Course Pattern
B.A Economics (W.E.F 2014-2015)
I SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
1 | BLTA113 | Part I Tamil | 3 | 6 | 25 | 75 | 100 |
2 | BLEN113 | Part II English | 3 | 6 | 25 | 75 | 100 |
3 | BECC114 | Micro Economics I (Core) | 4 | 6 | 25 | 75 | 100 |
4 | BECC124 | Money and Banking (Core) | 4 | 5 | 25 | 75 | 100 |
5 | BECA114 | Economics Statistics I | 4 | 5 | 25 | 75 | 100 |
6 | BSVE112 | Value Education | 3 | 2 | 25 | 75 | 100 |
Total | 21 | 30 | 600 |
II SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
7 | BLTA223 | Part I Tamil | 3 | 6 | 25 | 75 | 100 |
8 | BLEN223 | Part II English | 3 | 6 | 25 | 75 | 100 |
9 | BECC214 | Micro Economics II (Core) | 4 | 6 | 25 | 75 | 100 |
10 | BECC224 | Public Finance (Core) | 4 | 5 | 25 | 75 | 100 |
11 | BECA224 | Economics Statistics -II | 4 | 5 | 25 | 75 | 100 |
12 | BSES212 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
Total | 20 | 30 | 600 |
III SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
13 | BLTA333 | Part I Tamil | 3 | 6 | 25 | 75 | 100 |
14 | BLEN333 | Part II English | 3 | 6 | 25 | 75 | 100 |
15 | BECC314 | Economics of Planning & Development (Core) | 4 | 5 | 25 | 75 | 100 |
16 | BECA334 | Principles of Accountancy - I | 4 | 4 | 25 | 75 | 100 |
17 | BECE313 | Business Environment & Policy (Core) | 3 | 5 | 25 | 75 | 100 |
18 | BECN312 | Gender and Economy | 2 | 2 | 25 | 75 | 100 |
19 | BECS312 | Economics of Salesmanship | 2 | 2 | 25 | 75 | 100 |
Total | 21 | 30 | 700 |
IV SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
20 | BLTA443 | Part I Tamil | 3 | 6 | 25 | 75 | 100 |
21 | BLEN443 | Part II English | 3 | 6 | 25 | 75 | 100 |
22 | BECC414 | International Economics (Core) | 4 | 4 | 25 | 75 | 100 |
23 | BECC424 | History of Economic Thought (Core) | 4 | 4 | 25 | 75 | 100 |
24 | BECA444 | Principles of Accountancy - II | 4 | 4 | 25 | 75 | 100 |
25 | BECE423 | Economics of Advertisement(elective) | 3 | 2 | 25 | 75 | 100 |
26 | BECN422 | Economics for competitive Examinations (NME) | 2 | 2 | 25 | 75 | 100 |
27 | BECS422 | Entrepreneurship Development (SBE) | 2 | 2 | 25 | 75 | 100 |
Total | 25 | 30 | 800 |
V SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
28 | BECC514 | Indian Economic Problems -I | 4 | 5 | 25 | 75 | 100 |
29 | BECC524 | Mathematical Economics - I | 4 | 5 | 25 | 75 | 100 |
30 | BECC534 | Export Marketing | 4 | 5 | 25 | 75 | 100 |
31 | BECC544 | Macro Economics -I | 4 | 5 | 25 | 75 | 100 |
32 | BECC554 | Welfare Economics | 4 | 5 | 25 | 75 | 100 |
33 | BECE533 | Principles of Management | 3 | 3 | 25 | 75 | 100 |
34 | BECS532 | Business Communications | 2 | 2 | 25 | 75 | 100 |
Total | 25 | 30 | 700 |
VI SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
35 | BECC614 | Indian Economic Problems - II | 4 | 5 | 25 | 75 | 100 |
36 | BECC624 | Mathematical Economics - II | 4 | 5 | 25 | 75 | 100 |
37 | BECC634 | Environmental Economics | 4 | 5 | 25 | 75 | 100 |
38 | BECC644 | Macro Economics II | 4 | 5 | 25 | 75 | 100 |
39 | BECC654 | Rural economic Development | 4 | 4 | 25 | 75 | 100 |
40 | BECE643 | Services Marketing | 3 | 3 | 25 | 75 | 100 |
41 | BECS642 | Human Resource Management | 2 | 3 | 25 | 75 | 100 |
42 | BSEA613 | Extension Activities | 3 | - | 100 | ||
Total | 28 | 30 | 800 |
M.A Economics
I SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
1. | MECC115 | Micro Economics – I | 5 | 6 | 25 | 75 | 100 |
2. | MECC125 | Macro Economics - I | 5 | 6 | 25 | 75 | 100 |
3. | MECC135 | Indian Economy | 5 | 6 | 25 | 75 | 100 |
4. | MECC145 | Welfare Economics | 5 | 6 | 25 | 75 | 100 |
5. | MECE115 | Agricultural Economics | 5 | 6 | 25 | 75 | 100 |
Total Credits / semester | 25 | 30 | 500 |
II SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
6. | MECC215 | Micro Economics – II | 5 | 6 | 25 | 75 | 100 |
7. | MECC225 | Macro Economics – II | 5 | 6 | 25 | 75 | 100 |
8. | MECC235 | Quantitative Techniques | 5 | 6 | 25 | 75 | 100 |
9. | MECC245 | Entrepreneurship Development | 5 | 6 | 25 | 75 | 100 |
10. | MECE225 | Issues in Gender Economics | 5 | 6 | 25 | 75 | 100 |
Total Credits / semester | 25 | 30 | 500 |
III SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
11. | MECC315 | Industrial Economics | 5 | 6 | 25 | 75 | 100 |
12. | MECC325 | International Economics | 5 | 6 | 25 | 75 | 100 |
13. | MECC335 | Research Methodology | 5 | 6 | 25 | 75 | 100 |
14. | MECC345 | Monetary Economics | 5 | 6 | 25 | 75 | 100 |
15. | MECE335 | Environmental Economics | 5 | 6 | 25 | 75 | 100 |
Total Credits / semester | 25 | 30 | 500 |
IV SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Hours | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|---|
16. | MECC415 | Development Economics | 5 | 6 | 25 | 75 | 100 |
17. | MECC425 | Fiscal Economics | 5 | 6 | 25 | 75 | 100 |
18. | MECP415 | Project | 5 | 18 | 80 | 20 | 100 |
Total Credits / semester | 15 | 30 | 300 |
M.Phil Economics
I SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|
1. | AEC114 | Research Methodology | 4 | 40 | 60 | 100 |
2. | AEC124 | Issues in Indian Economy | 4 | 40 | 60 | 100 |
3. | APS134 | Professional Skills | 4 | 40 | 60 | 100 |
Total Credits / semester | 12 | 300 |
II SEMESTER
S.No | Subject Code | Title of the Paper | Credits | Int. Marks | Ext. Marks | Total |
---|---|---|---|---|---|---|
1. | AEC214 | Thematic Paper on topic of dissertation | 4 | 40 | 60 | 100 |
2. | AEC2214 | Dissertation Viva Voce | 14 | 40 | 60 | 100 |
Total Credits / semester | 18 | 200 |
B.A Economics (W.E.F 2018-2019)
I SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | ULTA11 | TAMIL I – PART - I | 3 | 6 | 25 | 75 | 100 |
2 | ULEN11 | ENGLISH I – PART –II | 3 | 6 | 25 | 75 | 100 |
3 | UECT11 | Micro Economics – I (Core – I) | 4 | 6 | 25 | 75 | 100 |
4 | UECT12 | Money and Banking (Core - II) | 4 | 5 | 25 | 75 | 100 |
5 | UECA11 | Economic Statistics -I (Allied – I) | 4 | 5 | 25 | 75 | 100 |
6 | UVAE11 | Environmental Studies | 3 | 2 | 25 | 75 | 100 |
7 | UPEAS30 | PROFESSIONAL ENGLISH – PART III COURSE – Add on course. | 4 | 6 | 25 | 75 | 100 |
Total | 24 | 36 | 175 | 525 | 700 |
II SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | ULTA22 | TAMIL I – PART - I | 3 | 6 | 25 | 75 | 100 |
2 | ULEN22 | ENGLISH I – PART –II | 3 | 6 | 25 | 75 | 100 |
3 | UECT21 | Micro Economics – II (Core – III) | 4 | 6 | 25 | 75 | 100 |
4 | UECT22 | Public Finance (Core - IV) | 4 | 5 | 25 | 75 | 100 |
5 | UECA22 | Economic Statistics -II (Allied – II) | 4 | 5 | 25 | 75 | 100 |
6 | UEVS21 | Value Education | 2 | 2 | 25 | 75 | 100 |
7 | PEAS22 | PROFESSIONAL ENGLISH – PART III COURSE – Add on course. | 4 | 6 | 25 | 75 | 100 |
Total | 24 | 36 | 175 | 525 | 700 |
III SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | ULTA33 | Part I Tamil | 3 | 6 | 25 | 75 | 100 |
2 | ULEN33 | Part II English | 3 | 6 | 25 | 75 | 100 |
3 | UECT31 | Economics of Planning & Development (Core) | 4 | 5 | 25 | 75 | 100 |
4 | UECA33 | Principles of Accountancy - I | 4 | 4 | 25 | 75 | 100 |
5 | UECE31 | Business Environment & Policy (Core) | 3 | 5 | 25 | 75 | 100 |
6 | UECN31 | Gender and Economy | 2 | 2 | 25 | 75 | 100 |
7 | UECS31 | Economics of Salesmanship | 2 | 2 | 25 | 75 | 100 |
Total | 21 | 30 | 175 | 525 | 700 |
IV SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | ULTA44 | Part I Tamil | 3 | 6 | 25 | 75 | 100 |
2 | ULEN44 | Part II English | 3 | 6 | 25 | 75 | 100 |
3 | UECT41 | International Economics (Core) | 4 | 4 | 25 | 75 | 100 |
4 | UECT42 | History of Economic Thought (Core) | 4 | 4 | 25 | 75 | 100 |
5 | UECA44 | Principles of Accountancy - II | 4 | 4 | 25 | 75 | 100 |
6 | UECE42 | Economics of Advertisement(elective) | 3 | 2 | 25 | 75 | 100 |
7 | UECN42 | Economics for competitive Examinations (NME) | 2 | 2 | 25 | 75 | 100 |
UECS42 | Entrepreneurship Development (SBE) | 2 | 2 | 175 | 525 | 700 | |
Total | 25 | 30 |
V SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | UECT51 | Indian Economic Problems -I | 4 | 5 | 25 | 75 | 100 |
2 | UECT52 | Mathematical Economics - I | 4 | 5 | 25 | 75 | 100 |
3 | UECT53 | Export Marketing | 4 | 5 | 25 | 75 | 100 |
4 | UECT54 | Macro Economics -I | 4 | 5 | 25 | 75 | 100 |
5 | UECT55 | Welfare Economics | 4 | 5 | 25 | 75 | 100 |
6 | UECE53 | Principles of Management | 3 | 3 | 25 | 75 | 100 |
7 | UECSS53 | Business Communications | 2 | 2 | 25 | 75 | 100 |
Total | 25 | 30 | 175 | 525 | 700 |
VI SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | UECT51 | Indian Economic Problems - II | 4 | 5 | 25 | 75 | 100 |
2 | UECT52 | Mathematical Economics – II | 4 | 5 | 25 | 75 | 100 |
3 | UECT53 | Environmental Economics | 4 | 5 | 25 | 75 | 100 |
4 | UECT54 | Macro Economics II | 4 | 5 | 25 | 75 | 100 |
5 | UECT55 | Rural economic Development | 4 | 4 | 25 | 75 | 100 |
6 | UECE53 | Services Marketing | 3 | 3 | 25 | 75 | 100 |
7 | UECSS53 | Human Resource Management | 2 | 3 | 25 | 75 | 100 |
Extension Activities | 3 | - | 175 | 525 | 700 | ||
Total | 28 | 30 |
M.A Economics
I SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | PECT11 | Micro Economics – I | 5 | 6 | 25 | 75 | 100 |
2 | PECT12 | Macro Economics - I | 5 | 6 | 25 | 75 | 100 |
3 | PECT13 | Indian Economy | 5 | 6 | 25 | 75 | 100 |
4 | PECT14 | Welfare Economics | 5 | 6 | 25 | 75 | 100 |
5 | PECE11 | Agricultural Economics | 5 | 6 | 25 | 75 | 100 |
Total | 25 | 30 | 500 |
II SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | PECT21 | Micro Economics – II | 5 | 6 | 25 | 75 | 100 |
2 | PECT22 | Macro Economics - II | 5 | 6 | 25 | 75 | 100 |
3 | PECT23 | Quantitative Techniques | 5 | 6 | 25 | 75 | 100 |
4 | PECT24 | Entrepreneurship Development | 5 | 6 | 25 | 75 | 100 |
5 | PECE25 | Issues in Gender Economics | 5 | 6 | 25 | 75 | 100 |
Total | 25 | 30 | 500 |
III SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | PECT31 | Industrial Economics | 5 | 6 | 25 | 75 | 100 |
2 | PECT32 | International Economics | 5 | 6 | 25 | 75 | 100 |
3 | PECT33 | Research Methodology | 5 | 6 | 25 | 75 | 100 |
4 | PECT34 | Monetary Economics | 5 | 6 | 25 | 75 | 100 |
5 | PECE33 | Environmental Economics | 5 | 6 | 25 | 75 | 100 |
Total | 25 | 30 | 500 |
IV SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | PECT41 | Development Economics | 5 | 6 | 25 | 75 | 100 |
2 | PECT42 | Fiscal Economics | 5 | 6 | 25 | 75 | 100 |
3 | PECD41 | Project | 5 | 18 | 25 | 75 | 100 |
TOTAL | 15 | 30 | 25 | 75 | 100 |
MPHIL
I SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
S.NO | SUBJECT CODE | SUBJECT NAME | CREDITS | CIA | ESE | TOTAL | |
1 | AEC114 | Research Methodology | 4 | 40 | 60 | 100 | |
2 | AEC124 | Issues in Indian Economy | 4 | 40 | 60 | 100 | |
3 | APS134 | Professional Skills | 4 | 40 | 60 | 100 | |
Total | 12 | 300 |
II SEMESTER
S.No | Subject Code | Subject Name | Credits | Hours | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
1 | AEC214 | Thematic Paper on topic of dissertation | 4 | 40 | 60 | 100 | |
2 | AEC2214 | Dissertation Viva Voce | 14 | 40 | 60 | 100 | |
Total | 18 | 200 |