Results
BA Economics
Academic Year | No of students Appeared | I Class in % | II Class in % | University Rank in Numbers | Result analysis with % |
---|---|---|---|---|---|
2015-16 | 90 | 90 | 10 | 4 | 100 |
2016-17 | 103 | 85 | 15 | 3 | 100 |
2017-18 | 91 | 92 | 8 | 3 | 100 |
2018-19 | 89 | 88 | 12 | 4 | 100 |
2019-20 | 99 | - | - | - | - |
2020-2021 (EM) | 28 | 28 | - | - | 100 |
2020-2021 (TM) | 33 | 31 | 2 | - | 100 |
2020-2021 (II SHIFT) | 26 | 24 | 2 | - | 100 |
MA Economics
Academic Year | No of students Appeared | I Class in % | II Class in % | University Rank in Numbers | Result analysis with % |
---|---|---|---|---|---|
2015-16 | 24 | 24 | - | 2 | 100 |
2016-17 | 17 | 17 | - | 2 | 94 |
2017-18 | 17 | 17 | - | 2 | 100 |
2018-19 | 22 | 22 | - | 2 | 100 |
2019-20 | 20 | - | - | - | - |
2020-2021 | 12 | 12 | - | - | 100 |
M.Phil Economics
Academic Year | No of students Appeared | I Class in % | II Class in % | University Rank in Numbers | Result analysis with % | No. of M.Phil produced |
---|---|---|---|---|---|---|
2015-16 | 7 | 7 | - | 2 | 100 | 7 |
2016-17 | 10 | 10 | - | 2 | 100 | 10 |
2017-18 | 7 | 7 | - | 2 | 100 | 7 |
2018-19 | 4 | 4 | - | 2 | 100 | 4 |
2019-20 | 3 | - | - | -- | - | - |
2020-2021 | - | - | - | - | - | - |