Course Pattern
B.A. English (Under CBCS 2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA11 | Part-I- Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN11 | Part-II-English English for Infotainment-I | 6 | 3 | 25 | 75 | 100 |
3 | UENT11 | Core I (Theory) Indian Writing in English | 5 | 4 | 25 | 75 | 100 |
4 | UENT12 | Core II (Theory) Modern English Grammar and Usage | 5 | 4 | 25 | 75 | 100 |
5 | UENA11 | Allied Theory I Social History of England | 5 | 4 | 25 | 75 | 100 |
6 | UVAE11 | Value Education | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 600 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA22 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN22 | Part II-English English for Infotainment II | 6 | 3 | 25 | 75 | 100 |
3 | UENT21 | Core III (Theory) Age of Shakespeare and Milton | 6 | 4 | 25 | 75 | 100 |
4 | UENT22 | Core IV (Theory) | 5 | 4 | 25 | 75 | 100 |
5 | UENA22 | Allied Theory History of EnglishLiterature-I | 5 | 4 | 25 | 75 | 100 |
6 | UEVS21 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 20 | 600 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA33 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN33 | Part II- English (English for Infotainment-III) | 6 | 3 | 25 | 75 | 100 |
3 | UENT31 | Core V (Theory) Age of Dryden and Pope | 5 | 4 | 25 | 75 | 100 |
4 | UENA33 | Allied II History of English | 5 | 4 | 25 | 75 | 100 |
5 | UENE31 | Elective I Subaltern Studies | 4 | 3 | 25 | 75 | 100 |
6 | UENN31 |
Non Major Elective Course I
General Application Skills in English
|
2 | 2 | 25 | 75 | 100 |
7 | UENS31 | Skill Based Studies I Business English Communication | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA44 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN44 | Part II-English (English for Infotainment -III) | 6 | 3 | 25 | 75 | 100 |
3 | UENT41 | Core VI (Theory) Age of Wordsworth | 4 | 4 | 25 | 75 | 100 |
4 | UENT42 | Core VII(Theory) Age of Tennyson | 4 | 4 | 25 | 75 | 100 |
5 | UENA44 | Allied Theory Literary Criticism | 3 | 4 | 25 | 75 | 100 |
6 | UENE42 | Elective II Post Colonial Literature | 3 | 3 | 25 | 75 | 100 |
7 | UENN42 | Non Major Elective course II Presentation SKills | 2 | 2 | 25 | 75 | 100 |
8 | UENS42 | Skill Based Studies II Writing Skills | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 800 |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UENT51 | Core VIII (Theory) Modern Age | 5 | 4 | 25 | 75 | 100 |
2 | UENT52 | Core IX (Theory) American Literature | 5 | 4 | 25 | 75 | 100 |
3 | UENT53 | Core X (Theory) Shakespeare | 5 | 4 | 25 | 75 | 100 |
4 | UENT54 | Core XI (Theory) Fundamentals of Language | 5 | 4 | 25 | 75 | 100 |
5 | UENT55 | Core XII (Theory) Post Colonial Literature-II | 5 | 4 | 25 | 75 | 100 |
6 | UENE53 | Elective III Translation Theory and Practice | 3 | 3 | 25 | 75 | 100 |
7 | UENS53 | Skill Based Studies III English for Competitive Examinations | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 700 |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UENT61 | Core XIII (Theory) Introduction to Literary Theories | 5 | 4 | 25 | 75 | 100 |
2 | UENT62 | Core XIV (Theory) Comparative Literature | 5 | 4 | 25 | 75 | 100 |
3 | UENT63 | Core XV (Theory) Women’s Writing | 5 | 4 | 25 | 75 | 100 |
4 | UENT64 | Core XVI (Theory) English Language Teaching | 5 | 4 | 25 | 75 | 100 |
5 | UENT65 | Core XVII (Theory) Contemporary Literature | 5 | 4 | 25 | 75 | 100 |
6 | UENE64 | Elective IV Journalism and Mass Communication | 3 | 3 | 25 | 75 | 100 |
7 | UENS64 | Skill Based Studies IV The Art of Public Speaking | 2 | 2 | 25 | 75 | 100 |
7 | USEA61 | Extension Activities | - | 3 | 25 | 75 | 100 |
Total | 30 | 28 | 800 | ||||
Total credits | 140 | Total | 4200 |
M.A. English (Under CBCS 2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PENT11 | Core I – British Literature – I | 6 | 5 | 25 | 75 | 100 |
2 | PENT12 | Core II - British Literature – II | 6 | 5 | 25 | 75 | 100 |
3 | PENT13 | Core III – Indian Writing in English | 6 | 5 | 25 | 75 | 100 |
4 | PENT14 | Core IV – Diasporic Fiction | 6 | 5 | 25 | 75 | 100 |
5 | PENE11 | Elective – I – Creative Writing | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PENT2 | Core V – British Literature – III | 7 | 5 | 25 | 75 | 100 |
2 | PENT22 | Core VI – British Literature – IV | 7 | 5 | 25 | 75 | 100 |
3 | PENT23 | Core VII – Shakespeare – V | 6 | 5 | 25 | 75 | 100 |
4 | PENT24 | Core VIII – Language and Linguistics | 6 | 5 | 25 | 75 | 100 |
5 | PENE22 | Elective II – Translation Theory and Practice | 4 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PENT31 | Core IX – American Literature | 6 | 5 | 25 | 75 | 100 |
2 | PENT32 | Core X – World Classics in Translation | 6 | 5 | 25 | 75 | 100 |
3 | PENT33 | Core XI - Literary Theory and Criticism | 6 | 5 | 25 | 75 | 100 |
4 | PENT34 | Core XII – Research Methodology | 6 | 5 | 25 | 75 | 100 |
5 | PENE33 | Elective III – Writing for the Media | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PENT41 | Core XIII -- Post Colonial Literature | 6 | 5 | 25 | 75 | 100 |
2 | PENT42 | Core XIV – Women‘s Writing | 6 | 5 | 25 | 75 | 100 |
3 | PEND41 | Project | 18 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 400 | ||||
Grand Total | 120 | 90 | 1800 |
M.Phil. English (Under CBCS 2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | MENT11 | Core I (Theory)-Research Methodology | 10 | 4 | 40 | 60 | 100 |
2 | MENT12 | Core II (Theory)-LITERARY CRITICISM:CONTEMPORARY CRITICAL THEORIES | 10 | 4 | 40 | 60 | 100 |
3 | MPST13 | Core III (Theory)-Common Paper Professional Skills | 10 | 4 | 40 | 60 | 100 |
Total | 30 | 12 | 300 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | MENT12 | Core 1V (Theory)-Area Paper | 10 | 4 | 40 | 60 | 100 |
2 | MEND21 | Dissertation + Viva-Voce | 20 | 14(12+2) | - | 200 | 200 |
Total | 30 | 18 | 300 | ||||
Total | 60 | 30 | 600 |