Results
UG
Year | No.Appeared | No.Passed | No.Of I Class | No.Of II Class | Pass Percentage | |
---|---|---|---|---|---|---|
2015 | Shift I | 38 | 38 | 30 | 8 | 100% |
Shift II | 32 | 32 | 17 | 15 | 100% | |
2016 | Shift I | 33 | 33 | 24 | 9 | 100% |
Shift II | 38 | 38 | 28 | 10 | 100% | |
2017 | Shift I | 32 | 32 | 18 | 14 | 100% |
Shift II | 31 | 31 | 19 | 12 | 100% | |
2018 | Shift I | 32 | 32 | 22 | 10 | 100% |
Shift II | 35 | 35 | 16 | 19 | 100% | |
2019 | Shift I | 46 | 46 | 36 | 10 | 100% |
Shift II | 39 | 39 | 21 | 18 | 100% | |
2020 | Shift I | 35 | 35 | 30 | 5 | 100% |
Shift II | 39 | 39 | 20 | 19 | 100% | |
2021 | Shift I | 100% | ||||
Shift II | 100% |
PG
Year | No.Appeared | No.Passed | No.Of I Class | No.Of II Class | Pass Percentage |
---|---|---|---|---|---|
2015 | 21 | 21 | 21 | - | 100% |
2016 | 19 | 19 | 19 | - | 100% |
2017 | 19 | 19 | 19 | - | 100% |
2018 | 18 | 18 | 18 | - | 100% |
2019 | 21 | 21 | 21 | - | 100% |
2020 | 20 | 20 | 20 | - | 100% |
2021 | - | 100% |
M.phil
Year | No.Appeared | No.Passed | No.Of I Class | No.Of II Class | Pass Percentage |
---|---|---|---|---|---|
2015 | 3 | 3 | 3 | - | 100% |
2016 | 9 | 9 | 9 | - | 100% |
2017 | 9 | 9 | 9 | - | 100% |
2018 | 7 | 7 | 7 | - | 100% |
2019 | 5 | 5 | 5 | - | 100% |
2020 | 4 | 4 | 4 | - | 100% |
2021 | - | 100% |