Student Admission
Student UG admission as per govt. reservation
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
2015-2016 | Shift I | 12 | 11 | 1 | 8 | 6 | 1 | 1 | 40 |
Shift II | 12 | 11 | 1 | 8 | 6 | 1 | 1 | 40 | |
2016-2017 | Shift I | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 |
Shift II | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 | |
2017-2018 | Shift I | 12 | 11 | 1 | 8 | 6 | 1 | 1 | 40 |
Shift II | 12 | 11 | 1 | 8 | 6 | 1 | 1 | 40 | |
2018-2019 | Shift I | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 |
Shift II | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 | |
2019-2020 | Shift I | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 |
Shift II | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 | |
2020-2021 | Shift I | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 |
Shift II | 15 | 13 | 1 | 10 | 7 | 1 | 1 | 48 |
Admission as per total community
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
2015-2016 | Shift I | - | 20 | 2 | 9 | 7 | 1 | 1 | 40 |
Shift II | 1 | 18 | 4 | 9 | 6 | 1 | 1 | 40 | |
2016-2017 | Shift I | - | 19 | 3 | 15 | 8 | 1 | - | 46 |
Shift II | - | 19 | 10 | 8 | 7 | 1 | - | 45 | |
2017-2018 | Shift I | - | 16 | 5 | 10 | 8 | 1 | - | 40 |
Shift II | - | 20 | 4 | 9 | 6 | 1 | - | 40 | |
2018-2019 | Shift I | - | 22 | 4 | 9 | 8 | 2 | - | 45 |
Shift II | - | 23 | 3 | 7 | 7 | 3 | - | 43 | |
2019-2020 | Shift I | - | 24 | 2 | 12 | 6 | 3 | - | 47 |
Shift II | - | 22 | 5 | 9 | 8 | 2 | - | 46 | |
2020-2021 | Shift I | - | 21 | 3 | 13 | 10 | 1 | - | 48 |
Shift II | - | 20 | 2 | 14 | 10 | 1 | - | 47 |
NO 0F APPLICATIONS RECEIVED FOR ADMISSION
No. received as per first option | No. received as per four options | No. admitted | |
---|---|---|---|
2015-2016 | 362 | 1294 | 80 |
2016-2017 | 431 | 1352 | 91 |
2017-2018 | 329 | 1444 | 80 |
2018-2019 | 224 | 1407 | 88 |
2019-2020 | 162 | 1156 | 93 |
2020-2021 | 202 | 591 | 95 |
SPECIAL QUOTA UG- ADMISSION
PH | EX SER | SPORTS | TOTAL | ||
---|---|---|---|---|---|
2015-2016 | Shift I | 1 | - | 1 | 2 |
Shift II | - | - | - | - | |
2016-2017 | Shift I | 2 | 1 | 1 | 4 |
Shift II | 1 | 1 | - | 2 | |
2017-2018 | Shift I | 1 | 1 | - | 2 |
Shift II | 1 | 1 | - | 2 | |
2018-2019 | Shift I | - | - | 2 | 2 |
Shift II | - | - | - | - | |
2019-2020 | Shift I | 1 | 3 | 4 | |
Shift II | 1 | - | - | 1 | |
2020-2021 | Shift I | - | - | - | - |
Shift II | - | - | - | - |
PG ENGLISH ADMISSION
NO 0F APPLICATIONS RECEIVED FOR PG ADMISSION
No received as per first option | No admitted | |
---|---|---|
2015-2016 | 109 | 20 |
2016-2017 | 69 | 20 |
2017-2018 | 82 | 24 |
2018-2019 | 69 | 24 |
2019-2020 | 60 | 24 |
2020-2021 | UNIVERSITY SELECTION | 24 |
PG ADMISSION AS PER RESERVATION
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | |
---|---|---|---|---|---|---|---|---|
2015-2016 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2016-2017 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2017-2018 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2018-2019 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2019-2020 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2020-2021 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
PG ADMISSION AS PER TOTAL COMMUNITY
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | |
---|---|---|---|---|---|---|---|---|
2015-2016 | - | 10 | 1 | 5 | 3 | 1 | - | 20 |
2016-2017 | - | 10 | 1 | 5 | 3 | 1 | - | 20 |
2017-2018 | - | 9 | 3 | 6 | 5 | 1 | - | 24 |
2018-2019 | - | 12 | 1 | 6 | 2 | 3 | - | 24 |
2019-2020 | - | 12 | 2 | 5 | 3 | 2 | - | 24 |
2020-2021 | - | 12 | 5 | 5 | 2 | - | - | 24 |
SP QUOTA
PH | EX SER | SPORTS+NCC | TOTAL | |
---|---|---|---|---|
2015-2016 | - | 1 | 1+1 | 3 |
2016-2017 | - | 1 | 1 | 2 |
2017-2018 | - | 1 | - | 1 |
2018-2019 | - | - | 1 | 1 |
2019-2020 | - | - | - | - |
2020-2021 | 1 | - | - | - |
M.PHIL ENGLISH ADMISSION
NO 0F APPLICATIONS RECEIVED FOR PG ADMISSION
No received as per first option | No admitted | |
---|---|---|
2015-2016 | 15 | 9 |
2016-2017 | 24 | 9 |
2017-2018 | 30 | 7 |
2018-2019 | UNIVERSITY SELECTION | 5 |
2019-2020 | 4 | |
2020-2021 | 6 |
M.PHIL ADMISSION AS PER RESERVATION
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | |
---|---|---|---|---|---|---|---|---|
2015-2016 | 5 | 4 | `1 | 3 | 1 | 1 | 1 | 16 |
2016-2017 | 5 | 4 | `1 | 3 | 1 | 1 | 1 | 16 |
2017-2018 | 5 | 4 | `1 | 3 | 1 | 1 | 1 | 16 |
2018-2019 | 5 | 4 | `1 | 3 | 1 | 1 | 1 | 16 |
2019-2020 | 5 | 4 | `1 | 3 | 1 | 1 | 1 | 16 |
2020-2021 | 5 | 4 | `1 | 3 | 1 | 1 | 1 | 16 |
PG ADMISSION AS PER TOTAL COMMUNITY
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | |
---|---|---|---|---|---|---|---|---|
2015-2016 | - | 3 | 1 | 2 | - | 3 | - | 9 |
2016-2017 | - | 4 | 1 | 2 | 1 | 1 | - | 9 |
2017-2018 | - | 3 | 1 | 1 | 1 | 1 | - | 7 |
2018-2019 | - | 5 | - | - | - | - | - | 5 |
2019-2020 | - | 3 | - | 1 | - | - | - | 4 |
2020-2021 | - | 4 | - | 2 | - | - | - | 6 |
SP QUOTA
PH | EX SER | SPORTS+NCC | TOTAL | |
---|---|---|---|---|
2015-2016 | - | - | - | - |
2016-2017 | - | - | - | - |
2017-2018 | - | - | - | - |
2018-2019 | - | - | - | - |
2019-2020 | - | - | - | - |
2020-2021 | - | - | - | - |