Infrastructure
CLASS ROOMS AND LABORATORIES
S.NO. | STAFF ROOM/ CLASS/LAB | ROOM NO |
---|---|---|
1 | I B.Sc. EM | A39 |
2 | I B.Sc. TM | A23 |
3 | II B.Sc. EM | A42 |
4 | II B.Sc. TM | A43 |
5 | III B.Sc. EM | A46 |
6 | III B.Sc. TM | A45 |
7 | I M.Sc. | A38 |
8 | II M.Sc. | A26 |
9 | GIS Lab | A29 |
10 | Survey Lab | A9 – A |
11 | Geography Department Library | A8 |
12 | Staff Room | 9 |
LABORATORY EQUIPMENT’S AVAILABLE IN THE DEPARTMENT
S.NO. | NAME OF THE EQUIPMENT | MAKE & MODEL | NUMBERS | YEAR PF PURCHASE | WORKING CONDITION |
---|---|---|---|---|---|
1 | Computer Systems | HCL – Computer and Accessories | 1 | 2005 | Working |
ACER - Desktops | 3 | 2010 | Working | ||
ACER - Desktops | 1 | 2011 | Working | ||
2 | Printer | Multifunction flatbed printer with scanner and copier Model – HP Inkjet-4255 | 1 | 2005 | Working |
Laser Printer | 1 | 2010 | Working | ||
Canon LBP 6300 Laser Jet printer | 1 | 2011 | Working | ||
3 | Scanner | HP Scanjet A4 colour scanner – Model- G2410 Flatbed | 3 | 2011 | Working |
4 | Photocopier | Sharp multifunctional Device Model AR 5620V | 1 | 2014 | Working |
5 | LCD | Sharp WXGA Projector product code D3050W-Sharp Business systems | 1 | 2012 | working |
LCD Projector EPSONV make Model No1 EBS02- complete set | 1 | 2013 | Working | ||
6 | GPS | Garmin Handheld GPS | 1 | 2007 | Working |
Juno SB Handheld GPS | 1 | 2009 | Working | ||
Garmine Handheld GPS | 2 | 2011 | Working | ||
Garmin Handheld GPS Model 72H | 1 | 2012 | Working | ||
Global Positioning system Model Ertex30 | 2 | 2014 | Working | ||
Economy Model Garmin | 1 | 2023 | Working | ||
7 | Camera | Canon Camera Digital 1XVS 1001S 12.1 mega pixels 3x200m | 1 | 2010 | Working |
Canon power shot SX150, 14-1 mega pixels digital camera | 1 | 2012 | Working | ||
8 | OHP | Vega Liberty Vision – 285 Deluxe over Head Projector | 1 | 2009 | Working |
9 | Software | Arc view GIS software single License | 1 | 2011 | Working |
10 | Fire Extinguisher | ABC 2kg powder type Fire extinguisher complete set | 1 | 2012 | Working |
DEPARTMENT LIBRARY FACILITIES
Our department library is well equipped with 560 titles pertaining to various domains of Geography. Students have easy access to books for their knowledge enrichment. Every year the library is updated with recent title.
S.NO. | No.of Books available in the Department Library (as per the Stock Register) | No of Journals subscribed in the Department / College in the relevant discipline | |
---|---|---|---|
International | National | ||
1. | 782 | 1 | 3 |