Results

UG

Year Appeared I Class with Distinction I Class II Class Over All Pass %
2010-2011 40 2 30 8 100
2011-2012 45 1 35 9 100
2012-2013 49 1 40 8 100
2013-2014 48 3 34 11 100
2014-2015 52 2 33 17 100
2015-2016 56 3 36 17 100
2016-2017 59 1 43 15 100
2017-2018 63 3 43 17 100
2018-2019 53 4 46 3 100
2019-2020 49 1 46 2 98
2020-2021 59 7 52 - 100
2021-2022 59 8 51 - 100
2022-2023 66 1 61 - 94

PG

Year Appeared I Class with D+ I Class with Distinction I Class II Class Over All Pass %
2010-2011 13 - 2 11 - 100
2011-2012 16 - 1 15 - 100
2012-2013 16 - 2 14 - 100
2013-2014 17 - 3 14 - 100
2014-2015 18 - 7 11 - 100
2015-2016 19 - 4 15 - 100
2016-2017 20 - 4 16 - 100
2017-2018 16 - 2 14 - 100
2018-2019 18 - - 18 - 100
2019-2020 17 - 2 15 - 100
2020-2021 20 4 12 4 - 100
2021-2022 9 - 3 6 - 100
2022-2023 17 - 1 16 - 100

M.Phil

Year Appeared I Class with Distinction I Class II Class Over All Pass %
2013-2014 6 - 6 - 100
2014-2015 4 1 3 - 100
2015-2016 6 4 2 - 100
2016-2017 3 1 2 - 100
2017-2018 2 1 1 - 100