Results

UG

Year Appeared I Class II Class Over All Pass %
2010-2011 40 32 8 100
2011-2012 45 36 9 100
2012-2013 49 40 9 100
2013-2014 48 37 11 100
2014-2015 52 35 17 100
2015-2016 56 37 19 100
2016-2017 59 43 16 100
2017-2018 63 43 20 100
2018-2019 69 51 18 100
2019-2020 56 45 11 100
2020-2021 59 59 - 100

PG

Year Appeared I Class II Class Over All Pass %
2010-2011 13 13 - 100
2011-2012 16 16 - 100
2012-2013 16 16 - 100
2013-2014 17 17 - 100
2014-2015 18 18 - 100
2015-2016 19 19 - 100
2016-2017 20 20 - 100
2017-2018 16 16 - 100
2018-2019 18 18 - 100
2019-2020 17 17 - 100
2020-2021 20 20 - 100

M.Phil

Year Appeared I Class II Class Over All Pass %
2013-2014 6 6 - 100
2014-2015 4 4 - 100
2015-2016 6 6 - 100
2016-2017 3 3 - 100
2017-2018 3 3 - 100