Roll of Honor
B.SC GEOGRAPHY
YEAR | REGISTER NUMBER | NAME | RANK |
---|---|---|---|
2017 - 18 | 15327ER026 | D.Sivaranjani | I |
2018 - 19 | 16327ER002 | A.Atchaya | I |
2018 - 19 | 16327ER022 | B.Roseline Santhana Mary | II |
2019 - 20 | 17327ER017 | S.Mahalakshmi | I |
2019 - 20 | 17327ER016 | T.Kowsalya | II |
2020 – 21 | 18327ER024 | P. Parthika | I |
2020 – 21 | 18327TR030 | R. Syedali Fathima | II |
M.SC GEOGRAPHY
YEAR | REGISTER NUMBER | NAME | RANK |
---|---|---|---|
2017 - 18 | 164327ER016 | K.Sangeetha | I |
2018 - 19 | 174327ER019 | S.Usha Rani | I |
2019 - 20 | 184327ER 016 | D.Sivranjani | I |
2020 - 21 | 194327ER015 | S.Saranya | I |