Infrastructure
S.No | Class Name | Class Room Number | Area in sq ft |
---|---|---|---|
1 |
MATHS STAFF ROOM |
A35 |
605 |
2 |
MATHS LAB |
A36 |
605 |
3 |
I B.Sc., Maths EM-SHIFT I |
A37 |
605 |
4 |
I B.Sc., Maths EM-SHIFT II |
A34 |
605 |
5 |
I B.Sc., Maths TM-SHIFT I |
A32 |
644 |
6 |
II B.Sc., Maths EM-SHIFT I |
A63 |
605 |
7 |
II B.Sc., Maths EM-SHIFT II |
A65 |
186 |
8 |
II B.Sc., Maths TM-SHIFT I |
A64 |
605 |
9 |
III B.Sc., Maths EM-SHIFT I |
A68 |
644 |
10 |
III B.Sc., Maths EM-SHIFT II |
A66 |
355 |
11 |
III B.Sc., Maths TM-SHIFT I |
A67 |
644 |
12 |
I M.Sc., Maths EM-SHIFT I |
A72 |
183 |
13 |
II M.Sc., Maths EM-SHIFT I |
A70 |
290 |
Department Library
- Our department library is well equipped with 2660 titles pertaining to various domains of Mathematics. Staff and students are utilizing the lab effectively.
- Every year the library is updated with recent titles.
Click download Available Book List
Mathematics Lab
- In order to cope up with the latest development in higher education a separate Mathematics Lab was established for the benefit of our student.
- Lab was equipped with 11 computer systems, 1 dot matrix printer, 4 laser printers, 2 multipurpose Xerox machine, 1 scanner, 1 Television set and 1 Over Head Projector.
- MATLAB original software were purchased through UGC fund and available for the students.
- All systems in the lab are connected by LAN.
- For uninterrupted power supply one 5 KVA, one 3 KVA and two 1 KVA UPS are available.
Hardware Details
S.No | Hardware | Details | Funding agency | Numbers |
---|---|---|---|---|
1 | Computer Systems | Pentium III | UGC- XI – I & III INSTALMENT | 4 |
Pentium IV | UGC- XI PLAN & ADDITIONAL ASSISTANCE | 4 | ||
I3 | RUSA | 2 | ||
I5 | RUSA 1.0 - IV INSTALMENT | 1 | ||
2 | Printers | Hp Laser Jet | UGC- XI – I INSTALMENT | 1 |
Canon LBP3100/ LBP3108/ LBP3150 | UGC- XI PLAN ADDITIONAL ASSISTANCE | 1 | ||
Canon LBP3100/ LBP3108B/ LBP3150 | UGC- XI PLAN ADDITIONAL ASSISTANCE | 1 | ||
Brother HL- L2361 | RUSA 1.0 - IV INSTALMENT | 1 | ||
TVS dot matrix printer MSP SERIES | UGC- XI – III INSTALMENT | 1 | ||
3 | Scanner | HP Scanjet G2410 | UGC- XI PLAN – III INSTALMENT | 1 |
4 | Multipurpose Xerox Machine | SHARP AR5620V | UGC- XII PLAN BLOCK GRANT | 1 |
SHARP AR - 5731 | UGC- XII PLAN BLOCK GRANT | 1 | ||
5 | Power supply (UPS) | 5kva | RUSA 1.0 - IV INSTALMENT | 1 |
3kva | UGC- XI PLAN ADDITIONAL ASSISTANCE | 1 | ||
1kva | UGC- XI PLAN – I INSTALMENT | 2 | ||
.8kva | UGC- XI PLAN – II & IV INSTALMENT | 4 | ||
6 | Multimedia Projector | DLPXGA – UPTOMA | RUSA 1.0 - IV INSTALMENT | 1 |
7 | OHP | TRIPOD PLASTIC SCREEN(WHITE) | STATE FUND | 1 |
Software Details
Matlab
S.No | PARTICULARS | Funding agency |
---|---|---|
1 | MATLAB(MLALL) | UGC- XI PLAN – II INSTALMENT |
2 | PARTIAL DIFFERENTIAL EQUATION TOOLBOX | UGC- XI PLAN – II INSTALMENT |
3 | STATISTICAL TOOLBOX | UGC- XI PLAN – II INSTALMENT |
4 | CURVE FITTING TOOLBOX | UGC- XI PLAN – II INSTALMENT |
5 | SYMBOLIC MATH TOOLBOX | UGC- XI PLAN – II INSTALMENT |
6 | MATLAB REPORT GENERATOR | UGC- XI PLAN – II INSTALMENT |
Other Equipments
S.No | PARTICULARS | NOs. |
---|---|---|
1 | TELESCOPE | 1 |
2 | LUNAR PHASE /CELESTIAL/TRANSPERENT GLOBE | 3 |
3 | FIRE EXTINGUISHER | 1 |
4 |
TELEVISION SET WITH CABINET
TV ANTENNA,BOOSTER,TV STAND
TV ACCESSORIES(DTH)
STABLIZER
DVD PLAYER
|
1 |
5 | VACCUM CLEANER | 1 |
6 |
WIFI MINI ADAPTOR
MERCURRY N300B USB MINI ADAPTER
|
1 |
7 | FIXOGRAPHIC BOARD | 1 |