Results
B.Sc Mathematics
S. No | Year | Name of the course | Intake | Admitteed | Appeared | Passed | percentage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioned | Total | Admitted | Total | Appeared | Total | Passed | I class | II class | Total | ||||
1 | 2007 – 2010 | B. Sc., - EM- I | 32 | 96 | 30 | 77 | 30 | 73 | 30 | 30 | - | 73 | 100 |
B.Sc., - EM - II | 32 | 23 | 20 | 20 | 19 | 1 | |||||||
B.Sc., - TM | 32 | 24 | 23 | 23 | 23 | - | |||||||
2 | 2008 – 2011 | B. Sc., - EM- I | 32 | 96 | 28 | 71 | 26 | 66 | 26 | 26 | - | 66 | 100 |
B.Sc., - EM - II | 32 | 19 | 19 | 19 | 19 | - | |||||||
B.Sc., - TM | 32 | 24 | 21 | 21 | 21 | - | |||||||
3 | 2009 – 2012 | B. Sc., - EM- I | 38 | 114 | 38 | 107 | 34 | 91 | 34 | 33 | 1 | 91 | 100 |
B.Sc., - EM - II | 38 | 35 | 31 | 31 | 30 | 1 | |||||||
B.Sc., - TM | 38 | 34 | 26 | 26 | 21 | 5 | |||||||
4 | 2010 – 2013 | B. Sc., - EM- I | 38 | 114 | 38 | 112 | 31 | 93 | 31 | 30 | 1 | 93 | 100 |
B.Sc., - EM - II | 38 | 37 | 33 | 33 | 28 | 5 | |||||||
B.Sc., - TM | 38 | 37 | 29 | 29 | 27 | 2 | |||||||
5 | 2011 – 2014 | B. Sc., - EM- I | 32 | 96 | 32 | 94 | 32 | 89 | 32 | 32 | - | 89 | 100 |
B.Sc., - EM - II | 32 | 31 | 28 | 28 | 28 | - | |||||||
B.Sc., - TM | 32 | 31 | 29 | 29 | 28 | 1 | |||||||
6 | 2012 – 2015 | B. Sc., - EM- I | 32 | 96 | 30 | 90 | 27 | 84 | 27 | 27 | - | 84 | 100 |
B.Sc., - EM - II | 32 | 30 | 29 | 29 | 28 | 1 | |||||||
B.Sc., - TM | 32 | 30 | 28 | 28 | 28 | - | |||||||
7 | 2013 – 2016 | B. Sc., - EM- I | 32 | 96 | 32 | 96 | 29 | 86 | 29 | 29 | - | 86 | 100 |
B.Sc., - EM - II | 32 | 32 | 29 | 29 | 29 | - | |||||||
B.Sc., - TM | 32 | 32 | 30 | 30 | 29 | 1 | |||||||
8 | 2014 – 2015 | B. Sc., - EM- I | 32 | 96 | 32 | 94 | 30 | 89 | 30 | 30 | - | 89 | 100 |
B.Sc., - EM - II | 32 | 31 | 31 | 31 | 30 | 1 | |||||||
B.Sc., - TM | 32 | 31 | 28 | 28 | 26 | 2 | |||||||
9 | 2015 – 2016 | B. Sc., - EM- I | 35 | 102 | 35 | 100 | 30 | 89 | 30 | 30 | - | 89 | 100 |
B.Sc., - EM - II | 35 | 35 | 29 | 29 | 29 | - | |||||||
B.Sc., - TM | 32 | 30 | 30 | 30 | 30 | - | |||||||
10 | 2016 – 2017 | B. Sc., - EM- I | 38 | 108 | 36 | 96 | 30 | 89 | 30 | 30 | - | 89 | 100 |
B.Sc., - EM - II | 38 | 31 | 31 | 31 | 30 | 1 | |||||||
B.Sc., - TM | 32 | 29 | 28 | 28 | 28 | - | |||||||
11 | 2017 – 2018 | B. Sc., - EM- I | 32 | 96 | 32 | 96 | 35 | 93 | 35 | 35 | - | 93 | 100 |
B.Sc., - EM - II | 32 | 32 | 33 | 33 | 33 | - | |||||||
B.Sc., - TM | 32 | 32 | 25 | 25 | 25 | - | |||||||
12 | 2018 – 2019 | B. Sc., - EM- I | 38 | 108 | 36 | 104 | 33 | 85 | 33 | 33 | - | 85 | 100 |
B.Sc., - EM - II | 32 | 31 | 28 | 28 | 28 | - | |||||||
B.Sc., - TM | 38 | 37 | 24 | 24 | 24 | - | |||||||
13 | 2019 - 2020 | B. Sc., - EM- I | 38 | 114 | 35 | 104 | |||||||
B.Sc., - EM - II | 38 | 35 | |||||||||||
B.Sc., - TM | 38 | 34 |
M.Sc Mathematics
S. No | Year | Name of the course | Intake | Admitteed | Appeared | Passed | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioned | Total | Admitted | Total | Appeared | Total | Passed | I class | II class | Total | Percentage | |||
1 | 2011-2013 | M.Sc., | 20 | 20 | 20 | 20 | `15 | 15 | `15 | `15 | - | 15 | 100 |
2 | 2012-2014 | M.Sc., | 24 | 24 | 24 | 24 | 20 | 20 | 20 | 20 | - | 20 | 100 |
3 | 2013-2015 | M.Sc., | 24 | 24 | 24 | 24 | 19 | 19 | 19 | 19 | - | 19 | 100 |
4 | 2014-2016 | M.Sc., | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | - | 22 | 100 |
5 | 2015-2017 | M.Sc., | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | 20 | 100 |
6 | 2016-2018 | M.Sc., | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | 20 | 100 |
7 | 2017-2019 | M.Sc., | 24 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | - | 21 | 100 |
8 | 2018-2020 | M.Sc., | 24 | 24 | 24 | 24 | 22 |
M.Phil Mathematics
S. No | Year | Name of the course | Intake | Admitteed | Appeared | Passed | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioned | Total | Admitted | Total | Appeared | Total | Passed | I class | II class | Total | Percentage | |||
10 | 2018-2019 | M.Phil | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | - | 3 | 100 |
11 | 2019-2020 | M.Phil | 3 | 3 | 3 | 3 |