Infrastructure
Class Rooms and Laboratories
Prepare Effective time table for utilizing the class and laboratories in dynamic manner.
S.NO | CLASS | MEDIUM | SHIFT | ROOM NO | AREA IN SQ. FEET |
---|---|---|---|---|---|
1 | STAFF ROOM | - | - | 10 | 264 |
2. | II M.Sc., | EM | I | N23 | 150 |
3 | I M.Sc., | EM | I | 53 | 318 |
4 | III B.Sc., | EM | I | 52 | 558 |
5 | II B.Sc., | EM | I | 76 | 758 |
6 | I B.Sc., | EM | I | 76 | 758 |
7 | Physics LAB | - | - | 10 | 768 |
8 | Store room | - | - | 10 | 264 |
Lab Equipment
NON-CONSUMABLE STOCK : 243
S.NO. | NAME OF THE ARTICLE | AMOUNT | TOTAL NO. |
---|---|---|---|
1 | AC VOLTMETER | ||
2 | AIR WEDGE | 9 | |
3 | AC MILLIAMMETER(0-5)MA | 44 | |
4 | DC AMMETER(0-10)MA | 1 | |
5 | AMMETER COLLEGE TYPE(0-5)AMP | Rs.434.00 | 13 |
6 | AMMETER COLLEGE TYPE(0-3)AMP | Rs.80.00 | 4 |
7 | AMMETER COLLEGE TYPE (0-2)AMP | Rs.299.00 | 4 |
8 | AUDIO OSCILLATOR (AF SIGNAL GENERATOR) | Rs.4500.00 | 18 |
9 | ASTRONOMICAL TELESCOPE MODEL | NIL | |
10 | PHYSICAL BALANCE | NIL | |
11 | B.G. | NIL | |
12 | BALANCE STOOL WOODEN | 19 | |
13 | BATTERY-2 VOLTS | NIL | |
14 | BATTERY-6 VOLTS | 15 | |
15 | BATTERY CHARGER | 1 | |
16 | BATTERY ELIMINATOR | 21 | |
17 | TRANSFORMER | NIL | |
18 | BLACK BOARD INSTRUMENT IN BOX | 1 | |
19 | BRASS CUT PIECES | NIL | |
20 | BREAD BOARD | 13 | |
21 | BRASS RODS-ONE METER LONG | 4 | |
22 | BULL DOG CLIPS | 12 | |
23 | BUNSEN GREESE SPOT PHOTOMETER | 4 | |
24 | BURETTE BINCH COCK | 11 | |
25 | BURETTE STAND WOODEN | 2 | |
26 | CALLENDER AND BARNER CONTINUOUS FLOW APPARATUS | 5 SETS | |
27 | CENTER OF GRAVITY PLATES SET OF THREE | NIL | |
28 | COMPUTER | ||
29 | CENTER OF GRAVITY OF TOYS SET OF THREE | 2 | |
30 | COMPOUND BENDULAM | 4 | |
31 | CLAMP AND LOSS HEAD | 29 | |
32 | G – CLAMP | NIL | |
33 | COMMUTATOR REVERSING TYPE | 12 | |
34 | COMPASS NEEDLE | 22 | |
35 | CONE WODDEN 6”×4” | NIL | |
36 | CARRY FOSTER’S BRIDGE | NIL | |
37 | COPPER CALORIMETER | 14 | |
38 | CHARGE DISCHARGE KEY | 32 | |
39 | COPPER VESSEL FOR BOILING | NIL | |
40 | COPPER VOLTAMETER -3 PLATES WITH OUTER VESSEL | 6 SET+ 5 | |
41 | CONDENSOR (DIAL TYPE) | 18 | |
CONDENSOR STANTARD TYPE | 8 | ||
42 | CATHODE RAY OSCILLOSCOPE | 5 | |
43 | DIGITAL LOGIC TRAINER | 3 | |
44 | CORK BORER – SET OF SIX | 1 SET | |
45 | COPPER VESSEL FOR DANIAL CELL | 5 | |
46 | CORK PRESSURE – WHEEL PATTERN | 1 | |
47 | CROSS BAR WITH HOOKS | 4 | |
48 | CRUCIBLE TONGS | 2 | |
49 | DANIAL CELL – ELECTRONIC SUBSTITUTE | 8 | |
50 | DANIAL CELL –COMPLETE | NIL | |
51 | DIFFRRACTION GRATING | 7 | |
52 | DEFLECTION MAGNETOMETER | 16 SET | |
53 | DRAWING BOARD | 13 | |
54 | DRIER ELECTRIC | 1 | |
55 | ELECTRONIC TRANSISTOR CHARACTERSTIC APPARATUS | NIL | |
56 | DIGITAL CAMERA | 2 | |
57 | EBONITE ROD | 1 | |
58 | ELECTRONIC CALCULATOR | 03 | |
59 | EDSER’S CONDUCTIVITY APPARATUS | NIL | |
60 | ELECTRIC BELL WORKING ON BATTERY | 1 | |
61 | ELECTRIC HEATER | NIL | |
62 | ELECTRIC IMMERSION HEATER | 1 | |
63 | TRAVELLING MICROSCOPE | 20 | |
64 | TRAVELLING MICROSCOPE BRIDGE TYPE | NIL | |
65 | ELECTRIC TESTER | 2 | |
66 | FLAME PRODUCTOR TIN | 12 | |
67 | ELECTRO MAGNET | ||
68 | FORCE BUMB ON STAND | NIL | |
69 | FET ON BOARD | 4 | |
70 | LOGIC GATE TRAINER KIT | 18 | |
71 | FREEZING POINT APPARATUS | 1 | |
72 | OP AMP LOGIC GATE TRAINER KIT | 3 | |
73 | FUNNEL STAND | - | |
74 | MOVING COIL GALVANOMETER | 31 | |
75 | GALVANOMETER-SIMPLE | 1 | |
76 | GALVANOMETER | 33 | |
77 | HOFFMAN’S CLIP | 6 | |
78 | HARE’S APPARATUS LOWERING AND LIFTING | NIL | |
79 | TWO BOARD TRANSISTER WITH ALL COMPONENTS | 1 | |
80 | TRANSISTOR POWER SUPPLY FOR TRANSISTOR EXPERIMENTS | 17 | |
81 | ELECTRONIC AC MILLIVOLTMETER | 3 | |
82 | ELECTRONIC REGULATOR POWER SUPPLY 0-30V SINGLE | 10 | |
83 | ELECTRONIC REGULATED POWER SUPPLY DUAL TYPE | 5 | |
84 | FREQUENCY METER | 8 | |
85 | HIGH RESISTANCE WITH PLUG | 39 | |
86 | IRON ROD | 2 | |
87 | HYPSOMETER COPPER | NIL | |
88 | ICE BOX | NIL | |
89 | INCLINED PLANE | 1 | |
90 | INDUCED CURRENT APPARATUS | NIL | |
91 | IRON STAND CUSSON TYPE-HEAVY | 4 | |
92 | JOLLY’S BULB APPARATUS 1 METER SIZE | 8 | |
93 | JOULE’S CALORIMETER | 16 | |
94 | JOULE’S COIL | 6 | |
95 | KUNDT’S TUBE | NIL | |
96 | KEY SINGLE CONTACT TAP KEY ON EBONITE | NIL | |
97 | KEY PLUG TYPE – SINGLE | 13 | |
98 | KNIFE- HOLDING | 1 | |
99 | JUNCTION DIODE RECTIFIER | 1 | |
100 | LEE’S AND CHORLTON’S CONDUCTIVITY APPARATUS | 6 | |
101 | LAMP HOUSING – COMPLETE WITH OBJECT AND LAMP | 7 | |
102 | LATENT HEAT OF STEAM APPARATUS | 8 | |
103 | LACHLANCE CELL – ELECTRONIC SUBSTITUTE | 5 | |
104 | LACHLANCE CELL | 5 | |
105 | LINEAR EXPANSION APPARATUS – LEVER TYPE | NIL | |
106 | LINEAR EXPANSION APPARATUS- SPECTROMETER TYPE | NIL | |
107 | LENS HOLDER V SHAPED WOODEN | 10 | |
108 | LIQUIED LENS APPARATUS | 8 | |
109 | LASER PRINTER | 1 | |
110 | MAGNETS BAR | 44 | |
111 | MAGNETS CYLINDRICAL | 7 | |
112 | MAGNETIC NEEDLE WITH HOLDER | 1 | |
113 | DC MILLIVOLT METER | 6 | |
114 | MANOMETER CLOSED – MOUNTED | NIL | |
115 | MELDE’S APPARATUS | 7 | |
116 | MANOMETER OPEN- MOUNTED | NIL | |
117 | METAL BEAM FOR BENDING EXPERIMENT | NIL | |
118 | METAL CUBES CYLINDERS | 60 | |
119 | MICRO AMMETER(DC) | 22 | |
120 | METAL SPHERES | NIL | |
121 | MILLI AMMETER DC | 55 | |
122 | METER BRIDGE | 21 | |
123 | METER SCALE – HALF | 19 | |
124 | METER SCALE ONE METER | 33 | |
125 | MIRROR GALVANOMETER | NIL | |
126 | MOHR’S PINCH CLIP | 14 | |
127 | MULTIMETER | 1 | |
128 | MORSE KEY | 15 | |
129 | NEWTON’S RING APPARATUS (i) Through (ii) Lens (iii) plates | 8 +4+6 | |
130 | NICHOLSON’S HYDROMETER | 1 | |
131 | MUTUAL INDUCTANCE COIL | 4 | |
132 | NICHEL ROD 4” LONG | 1 | |
133 | OPTICAL BENCHES | 8 | |
134 | OP AMP BOARD WITH BUILT IN POWER SUPPLY | 14 | |
135 | OPTIC LEVER WITH 3 LEGS (SINGLE) | 23 | |
136 | PARALLELOGRAM LAW OF FORCES APPARATUS | 4 | |
137 | PENDULEN POPS WITH HOOKS | NIL | |
138 | 2V/2A POWER PACK FOR POTENTIO METER | 10 | |
139 | POST OFFICE BOX (i) plugs (ii) Dial | 2+4 | |
140 | PENCIL JOCKY | 8 | |
141 | POTENTIO METER | 26 | |
142 | PROTRACTOR-PLASTIC | Nil | |
143 | PULLEY’S | 3 | |
144 | PHOTOCELL | 3 | |
145 | PHOTO CELL VALUE TYPE | 2 | |
146 | RESISTANCE BOX-DIAL TYPE | 22 | |
147 | RESISTANCE BOX-PLUG TYPE (1to5000) | 13 | |
148 | TRANSISTOR ON BOARD | 16 | |
149 | RESISTANCE STANDARED | 48 | |
150 | RESONANCE COLUMN APPARATUS | Nil | |
151 | READING TELESCOPE WITH SCALE ATTACHMENT | 13 | |
152 | RETORT STAND | Nil | |
153 | RHEOSTAT | 15 | |
154 | RING FOR RETORT STAND | Nil | |
155 | PULSE GENERATOR | Nil | |
156 | SCALE-1” (1 FEET) | Nil | |
157 | SCALE PAN ALUMINIUM WITH HOOK AND CHORD | 2 | |
158 | SCISSORS | Nil | |
159 | SCREW DRIVER | 2 | |
160 | SCREW GAUGE | 35 | |
161 | SIDE PRESSURE APPARATUS – TIN | 1 | |
162 | SIMPLE BENDULAM | 1 | |
163 | SOFT IRON BOR | Nil | |
164 | SOFT IRON BITS- MAGNETIC REEPERS | 12 | |
165 | SOLDERING IRON | Nil | |
166 | SONOMETER ON PEDESTAL BRASS BRIDGE | 10 | |
167 | SPHEROMETER | Nil | |
168 | SPHEROMETER MODEL | 1 | |
169 | SPECTROMETER PRISM | 3 | |
170 | SPIRIT LEVEL | 1 | |
171 | SPRING BALANCE | Nil | |
172 | SODIUM VABOUR LAMP- IMPORTED -45 WATTS | 1-Lamp 2-Transformer | |
173 | STEAM BOILER | Nil | |
174 | STEAM HEATER | Nil | |
175 | STEEL BALLS | 2 | |
176 | LEAD BALLS | 1Kg | |
177 | STEEL BAR | Nil | |
178 | STEEL KNITTING NEEDLE | 6 | |
179 | SHIFT REGISTER | 2 | |
180 | STOP CLOCK WITH FLY BACK ACTION | 21 | |
181 | SOCKET AND CYLINDER DEMONSTRATION TYPE | Nil | |
182 | SCALE FOR READING TELESCOPE | 16 | |
183 | STOP WATCH | 27 | |
184 | STOVE KEROSINE | Nil | |
185 | SIXWAY KEY | Nil | |
186 | SEARLE’S YOUNGS MODULAS APPATATUS | Nil | |
187 | TANGENT GALVANOMETER | 14 | |
188 | TEST TUBE HOLDER | 2 | |
189 | THERMO COUPLE | Nil | |
190 | TEST TUBE STAND SIX HOLDS & SIX PEGS | 2 | |
191 | TORSION BENDULAM | 4 | |
192 | TOOL CABINET – SENIOR WITH POPULAR USEFUL | Nil | |
193 | STEP TOWN TRANSFORMER ( ELIMINATOR) | 9 | |
194 | TRAY FOR MERCURY | Nil | |
195 | TRIPOD STAND | Nil | |
196 | TUNING FORK | 2 set | |
197 | TUNING FORK HAMMERS | NIL | |
198 | TWO WAY PLUG KEY ON EBONITE BAR WITH BRASS TERMINAL | NIL | |
199 | TORSION BALANCE, SEARLE’S PATTERN | NIL | |
200 | TRAVELLING MICROSCOPE WITH STAINLESS STEEL AND VERNIER | 12 | |
201 | TEAKWOOD HOUSING FOR SODIUM VAPOUR LAMP | 2 | |
202 | UNIVERSAL LENS HOLDER WITH METALS | 5 | |
203 | U TUBE MOUNTED APPARATUS | 4 | |
204 | UPS | 1 | |
205 | BERANGER BALANCE | 1 | |
206 | VIBRATION MAGNETO METER | NIL | |
207 | MERCURY VAPOUR LAMP -80 WATTS | 1 SET | |
208 | SPHERICAL CALORIMETER | 11 | |
209 | VERNIER CALIPER | 10 | |
210 | VERNIER MODEL | 1 | |
211 | SEARLES THERMAL CONDUCTIVITY APPARATUS | 3 | |
212 | SWITCH BOX | 10 | |
213 | VOLTMETER DC | 77 | |
214 | UNIVERSAL LAMP AND SCALE AJCO | 5 | |
215 | TEMPERATURE CO- EFFICIEND COIL | NIL | |
216 | WAVE MOTION APPARATUS | 1 | |
217 | WEIGHT BOX 1-200gms | 24 | |
218 | TRIODE CHARACTERISTIC CURVE APPARATUS | 7 | |
219 | WEIGHT SLOTTED – BRASS | NIL | |
220 | WEIGHT SLOTTED IRON | 18 | |
221 | WOODEN BAR WITH HOLES WITH KNIFE | 2 | |
222 | ZENER DIODE WITH BASE BOARD | 6 | |
223 | WOODEN KNIFE EDGES | 24 | |
224 | TOOLS-1 SET | 13 | |
225 | TIME RINGER | 1 | |
226 | POLORIMETER | 1 | |
227 | KOHLRAUSCH CONDUCTIVITY BRIDGE | 1 | |
228 | POROUS POT | 3 | |
229 | OPTICAL BENCH | 6 | |
230 | OPTICAL BENCH WITH | 6 | |
231 | SPHERICAL CALORIMETER (NEWTONS LAW OF COOLING) APPARATUS | 6 | |
232 | DPDT SWITCH | 13 | |
233 | EYE PIECE WITH CROSS WIRE 10X | 1 | |
234 | LIQUID PRISM | 3 | |
235 | HEAD PHONE | 2 | |
236 | MAGNETIC STIRRER WITH ENERGY REGULATOR | 1 | |
237 | DRIER PHILIPS MAKE | 1 | |
238 | ANDERSON BRIDGE – FULL SETUP | 1 | |
239 | COMMUTATOR – PLUG TYPE – 4 WAY KEY | 4 | |
240 | VARIABLE POWER SUPPLY (0 -15V) | 5 | |
241 | BF SODIUM VAPOUR LAMP | 1 SET | |
242 | THERMOCOUPLE | NIL | |
243 | SPECTROMETER | 11 |
CONSUMABLE STOCK : 139
SL. NO. | NAME OF THE ARTICLE | QUANTITY | TOTAL |
---|---|---|---|
a. | ALUMINIUM BITS | NIL | 32 |
2. | AMMONIUM CHLORIDE | NIL | 60/500gms |
3. | ASBESTOS PADS | NIL | |
4. | BRUSH | NIL | 2.5 |
5. | ARALDITE | NIL | 18/1 box |
6. | BLOTTING PAPER | NIL | 5 |
7. | BRASSWIRE FOR SONOMETER | 100gms | 85/100gms |
8. | BATTERY CLIPS | NIL | 13.5 |
9. | CELLUDOID TAPE | NIL | 10 |
10. | BULB HOLDER | NIL | |
11. | CANDLE | NIL | 4.80/1 pack |
12. | COCONUT OIL | NIL | 80 |
13. | CROCODILE CLIPS | NIL | 1.5 |
14. | PC CUTTER | NIL | 30 |
15. | DUSTER CLOTH | NIL | 32/metre |
16. | BLACK CLOTH | NIL | 28/metre |
17. | COPPER SULPHATE CRYSTAL | NIL | 85.50/500gms |
18. | CELL | NIL | 7 |
19. | ADHESIVE | NIL | 20 |
20. | COPPER WIRE BARE | NIL | 3.50/100gms |
21. | CASTER OIL | NIL | 15/500 gms |
22. | LINEAR POTENTIOMETER | NIL | 7 |
23. | CARK BARK | NIL | 6.25/dozen |
24. | CONDENSERS | NIL | 2.5 |
25. | 2mm PLUG | NIL | 60 |
26. | 2/36 WIRE | NIL | 5/1 packet |
27. | DEAL WOOD BOX | NIL | |
28. | DRAWING PINS | NIL | 2.5 |
29. | DRY CELL 9V | NIL | 10 |
30. | DISTLLED WATER | NIL | 40 |
31. | EUREKA WIRE | NIL | 195/1 Kg |
32. | ELECTRIC WIRES AND PLUG POINTS | NIL | |
33. | R.T PROD | NIL | 55/pair |
34. | ELECTRIC TESTER | 1 | 26.5 |
35. | FLANNEL | NIL | 1 |
36. | ELECTROLYTIC CAPACITOR 10 μF) | NIL | 4 |
37. | FRACTIONAL WEIGHTS (20 mgms, 10 mgms & 1 mgms) | NIL | |
38. | OIL | NIL | 38.85/5L |
39. | DIESEL | NIL | 92.70/5L |
40. | DISSECTION HAMMER | 9 | 90 |
41. | GINGLY OIL | NIL | 3.00/300ml |
42. | GLYCERINE | NIL | 25/450gms |
43. | GRAPH SHEETS | NIL | 6/1 pad |
44. | GLASS BEADS | NIL | 60/500gms |
45. | CRO PROBE | NIL | 150 |
46. | GUM BOTTLE | NIL | 19 |
47. | LED | NIL | 9 |
48. | BOLT & NUTS | 9 | |
49. | IC 7490 | 7 | 14 |
50. | INDIAN RUBBER CORK | NIL | |
51. | INDIAN RUBBER TUNING ORDINARY 1 CM | NIL | 24/20 metres |
52. | INDIAN RUBBER TUBE 5mm DIA | NIL | 8.75/5 m |
53. | INDIAN RUBBER TUBE 6mm DIA | NIL | 10.50/5 m |
54. | INDIAN RUBBER TUBE 7mm DIA | NIL | 11/5 m |
55. | INDIAN RUBBER TUBING PRESSURE | NIL | 27.50/5 m |
56. | IC 741 | NIL | 9 |
57. | IC 7400 | 130 | 16 |
58. | ICE | NIL | 2/ 1 bar |
59. | INSULATION TAPE | 2 | 10 |
60. | IRON FILINGS | NIL | 1 /500gms |
61. | IC 7432 | 122 | 16 |
62. | IC 7404 | 124 | 18 |
63. | IC 7402 | 129 | 16 |
64. | IRON TACKS | NIL | 4.50/500gms |
65. | IC 7408 | 129 | 16 |
66. | IC7486 | 108 | 20 |
67. | IC 555 | NIL | 45 |
68. | KEROSIN | NIL | 15/1 L |
69. | LEAD SHOTS | NIL | 31.60 / 250gms |
70. | IC 7476 | 1 | 25 |
71. | IC 7410 | NIL | 10 |
72. | MERCURY | 4Kg 200gms | 225/Kg |
73. | MATCH BOX | NIL | 1 |
74. | NAILS | NIL | |
75. | NICHROME WIRE | NIL | 61.50 /250gms |
76. | IN 4001 DIODE | 23 | 23 |
77. | OLIVE OIL | NIL | 172.5 |
78. | OFFICE FILES | NIL | 3 |
79. | PARAFIN WAX | NIL | 12.50/450 gms |
80. | PINS | NIL | 2.50/box |
81. | PLASTIC WIRE- TWIN TWISTED | NIL | 56/200 yards |
82. | PLASTIC WIRE PLAIN | NIL | 4/10m |
83. | POROUS POT FOR DANIEL CELL | 22 | 28.80/24 |
84. | POROUS POT FOR LECHLANCHE CELL | NIL | |
85. | QUICK FIX | NIL | 9.30/tube |
86. | RECTANGULAR BOARD OF HARD BOARD & PC BOARD | NIL | 45 |
87. | RESIN CORE SOLDER | NIL | 1.90/20 gms |
88. | RUBBER TUBE | NIL | 24/2 m |
89. | RESISTANCE(CARBAN) | NIL | 15/10 & 2.2 k ohms, 20/15k ohms |
90. | RUBBER STAMP | NIL | 17 |
91. | SAND PAPER | NIL | 5/ 1 sheet |
92. | SIDE SCREWS FOR BALANCE | NIL | 24 |
93. | SOLDERING IRON STAND | NIL | 38 |
94. | SUN MICA | NIL | 15 |
95. | SWITCH BOARDS | NIL | 120 |
96. | SILK BIT | NIL | 1 |
97. | SOAP | NIL | 13 |
98. | SOLDERING IRON STAND | NIL | 35 |
99. | SOLDERING PASTE | NIL | 5 |
100. | SOLDERING LEAD | NIL | 45/6 packets |
101. | STEEL WIRE FOR SONOMETER | 25 gms | 3/m |
102. | STOREWELL CONTAINER BIG | NIL | 47 |
103. | STOREWELL CONTAINER SMALL | NIL | 40/ 12 nos |
104. | SUSPENSION WIRE FOR BG | NIL | 90/m |
105. | BATTERY CHARGING / SERVICE CHARGING | NIL | |
106. | STRING | NIL | 0.50/rolls |
107. | STORE WICK | NIL | 5.55/3 set |
108. | SEMICONDUCTOR DIODE | 80 | 6.5 |
109. | SULPHURIC ACID | NIL | 2.5 |
110. | THREAD | NIL | 9 |
111. | TERMINALS ELECTRIC | NIL | 17.50/ 2 dozen |
112. | CUTTING PLIER | NIL | 80 |
113. | TEST TUBE BRUSHES | NIL | 1.5 |
114. | TRANSFORMER OIL | NIL | 60 |
115. | THREE PIN PLUG | NIL | 120 |
116. | TWO PIN PLUG | 8 | 7 |
117. | THREE PIN MULTIPIN | NIL | 15 |
118. | TRANSISTER | 79 | 17 |
119. | TOWEL | NIL | 8.5 |
120. | TRANSFORMER(9-0-9V) | NIL | 18/300m |
121. | VIM | NIL | 11/Kg |
122. | WIRE DCC | NIL | 172/500gms |
123. | WIORE HOOK UP | 50 m | 250/100m |
124. | WIRE INSULATED - SINGLE CORE | 10 | 1134 |
125. | WIRE INSULATED - TWIN CORE | NIL | 35 |
126. | STOVE THIRI | NIL | 2.10/1 set |
127. | WHITE PAPER | NIL | 0.55/ 20 sheets |
128. | WIRE GUAGE | NIL | 1.5 |
129. | IC BASE | NIL | 2.75 |
130. | PCB BOARD | NIL | 32.50/5 nos |
131. | ZINC ROD | NIL | 20 |
132. | ELECTRICAL THINGS | NIL | 14 |
133. | WIRE PLASTIC (CONDUCTING WIRE) | NIL | 8/bundle |
134. | ZENER DIODE | 86 | 63 |
135. | FIELD EFFECT TRANSISTER | NIL | 20 |
136. | KEROSINE TIN | NIL | 7 |
137. | CELL | NIL | 21 |
138. | FUNCTION GENERATORE PROBE PAIR | NIL | |
139. | GROVE BOARD FOR SOLDERING | 5 | 60 |
GLASSWARES
S.NO | NAME OF THE ITEM | AMOUNT IN Rs. | NO. OF QUANTITY |
---|---|---|---|
1 | Battery Hydrometer | - | 1 |
2 | Beaker – 250 CC | - | 10 |
3 | Beaker – 400 CC | - | 1 |
4 | Beaker – 500 CC | - | 2 |
5 | Burette with Stop Clock | - | 24 |
6 | Beaker – 100 CC | - | 15 |
7 | Capillary tubes | - | 3000gms (3Kg) |
8 | Capillary tubes | - | 21/2 Kg (10bits) |
9 | Convection Current Apparatus | - | 1 |
10 | Electric bulbs | Rs.36.40 | 4 |
11 | Evaporating Basin | - | 1 |
12 | Flask – 250 CC – flat bottomed | - | 10 |
13 | Flask – 250 CC – Round bottom | - | 12 |
14 | Flask – 500 CC – flat bottom | - | 5 |
15 | Flask – 500 CC – Round bottom | - | 12 |
16 | Flask – 1 Liter – flat bottom | - | 5 |
17 | Glass Funds | - | 8 |
18 | Glass Jar for test tube floct | - | 15 |
19 | Glass red for frictional electricity experiment | - | 1 |
20 | Glass rods – Soda glass | - | 345 gms. |
21 | Glass Slabs | - | 13 |
22 | Glass Plate | - | 1 |
23 | Glass Tubes – Soda glass assorted | - | 490 gms. |
24 | Glass tragh | Rs.26.40 | 1 |
25 | Grand Glass Screen – adjustable | - | 1 |
26 | Hare’s Apparatus – Spare tube | - | 4 |
27 | Hydrometer | - | 1 |
28 | Jollys Bulb | Rs.85.50 | 9 |
29 | Lens – Concave | - | 14 |
30 | Long focus convex lens | - | 19 |
31 | Lens condensing | Rs.192.00 | 6 |
32 | Measuring cylinder | - | 8 |
33 | Mirror –Plane | - | 44 |
34 | Maximum & Minimum thermometer | - | 1 |
35 | Mirror – Concave | - | 18 |
36 | Mirror – Convex | - | 1 |
37 | Mortar and Paste –Porcelain | - | 1 |
38 | Pipette | - | 4 |
39 | Polari meter Tube | Rs.110.00 | 1 |
40 | Spectrometer Prism | - | 1 |
41 | Hollow Prism | - | 10 |
42 | Reading lens with candle | - | 24 |
43 | Specific gravity Bottle | - | 24 |
44 | Sprit lamp | - | 3 |
45 | Steam trap | - | 9 |
46 | Test tube | - | 3 |
47 | Test tube – quadrated | - | 22 |
48 | Thermometer – 50x1/5 C | - | 20 |
49 | Thermometer – 110x1/1 & 100x1/1 C | - | 9 |
50 | Thermometer – 110x1/5 0C | - | 18 |
51 | Thermometer – 100x1/2 0C | - | 13 |
52 | Thermometer – 320 F | - | 1 |
53 | Watch Glass | - | 11 |
54 | Winchester Bottle | - | 2 |
55 | Aspirator Bottle | - | 2 |
Justification GLASSWARES:
Glass wares are given them for various practical purposes to do practical such as viscosity measurements, density measurements, refractive index measurements etc.,
The number of glass wares and apparatus required for each practical is varied in number as well as in amounts.
Department Library
Total Number of Books available in the Department – 639
Book List: UGC BOOK LIST-1 UGC BOOK LIST -2
Journal Subcribed:
E-Resources under n-List programme : No. of titles: 98 (N-LIST –PHYSICS)