Seminar/Workshop/Conference/BoS Attend
S.No | Year | Name of the Faculty | Designation | No. of Seminars attended | No. of Conferences attended | No. of Workshops attended | |
---|---|---|---|---|---|---|---|
1 | 2014-2015 | Dr.R.Rajammal | Assistant Professor & Head | 1 | 1 | ||
Dr.L.RubyNirmala | Assistant Professor | 1 | – | – | |||
Dr. M.Ramesh | Assistant Professor | 1 | |||||
2 | 2015-2016 | Dr.R.Rajammal | Assistant Professor & Head | – | 1 | – | |
Dr.L.RubyNirmala | Assistant Professor | – | – | 3 | |||
3 | 2016-2017 | Dr.R.Rajammal | Assistant Professor & Head | – | – | 1 | |
Dr.L.RubyNirmala | Assistant Professor | – | 1 | 1 | |||
4 | 2017-2018 | Dr.R.Rajammal | Assistant Professor & Head | 1 | – | – | |
Dr.L.RubyNirmala | Assistant Professor | – | – | – | |||
5 | 2018-2019 | Dr.R.Rajammal | Assistant Professor & Head | – | – | – | |
Dr.L.RubyNirmala | Assistant Professor | – | – | – | |||
6 | 2019-2020 | Dr.R.Rajammal | Assistant Professor & Head | 1 | 2 | 2 | |
Dr.L.RubyNirmala | Assistant Professor | 2 | – | 1 | |||
7 | 2020-2021 | Dr.R.Rajammal | Assistant Professor & Head | – | – | – | |
Dr.L.RubyNirmala | Assistant Professor | 1 | 2 | 3 | |||
Guest Faculty | |||||||
1 | 2014-2015 | Ms. ANJAL QUEEN | GUEST LECTURER | 2 | 1 | ||
Mrs.P.KAVITHA | GUEST LECTURER | 1 | 1 | ||||
Dr.K.KAVITHA | GUEST LECTURER | 2 | |||||
Ms.NITHYAROJA | PTA. ASST. | 1 | |||||
Dr.Mrs. J. SAHAYA SELVA MARY | PTA. ASST. | 1 | |||||
2 | 2015-2016 | Ms. ANJAL QUEEN | GUEST LECTURER | ||||
Dr.K.KAVITHA | GUEST LECTURER | 3 | |||||
Ms.NITHYAROJA | PTA. ASST. | 1 | |||||
Dr.Mrs. J. SAHAYA SELVA MARY | PTA. ASST. | 4 | 1 | ||||
Mrs.P.KAVITHA | GUEST LECTURER | 1 | |||||
3 | 2016-2017 | Mr.S.PRABAKARAN | GUEST LECTURER | 1 | 1 | ||
Ms.NITHYAROJA | PTA. ASST. | 1 | 1 | ||||
Dr.Mrs. J. SAHAYA SELVA MARY | PTA. ASST. | 4 | |||||
4 | 2017-2018 | Dr.K.KAVITHA | GUEST LECTURER | 1 | |||
Ms.NITHYAROJA | PTA. ASST. | 1 | 1 | ||||
5 | 2018-2019 | Mrs.P.KAVITHA | GUEST LECTURER | 1 | |||
Mr.S.PRABAKARAN | GUEST LECTURER | 2 | |||||
Dr.K.KAVITHA | GUEST LECTURER | 1 | |||||
6 | 2019-2020 | Ms. ANJAL QUEEN | GUEST LECTURER | 8 | 9 | 3 | |
Dr.Mrs. J. SAHAYA SELVA MARY | PTA. ASST. | 1 | |||||
7 | 2020-2021 | Ms. ANJAL QUEEN | GUEST LECTURER | 2 | 3 | 1 | |
Dr.Mrs. J. SAHAYA SELVA MARY | PTA. ASST. | 1 | s |
Board of Studies
S.No | Year | Name of the Faculty | Designation | Role (Chair Person / Member) |
Name of the University / College |
---|---|---|---|---|---|
1. | 2014-2015, 2015-2016 | Dr.R.Rajammal | Assistant Professor & Head | Chair Person | Gandigram Rural Institute, Mother Therasa Women’s University, Kodaikanal. |
2. | 2020-2021 | Dr.R.Rajammal | Assistant Pro & Head | Chair Person | Gandigram Rural Institute, Mother Therasa Women’s University, Kodaikanal. |
3. | 2016-2017 | Dr.L.Ruby Nirmala | Assistant Professor | Member | Bharathidasan University, Holy Cross College |
4. | 2017-2018 | Dr.L.Ruby Nirmala | Assistant Professor | Member | Madurai Kamaraj University, Lady Dodk college, Madurai |