Principal's List
Sl.No. | Name of the Principal | Qualifications | Period | |
---|---|---|---|---|
From | To | |||
1 | Ms. C. Kamala | B.Sc.,(Hons) B.T., | 1966 | 1968 |
2 | Ms. D. Duraisamy | B.Sc.,(Hons) I.T.M.S., (WISCO) | 1968 | 1970 |
3 | Mrs. Magamutha Gathiri | M.A., | 1970 | 1974 |
4 | Mrs. Susila Glaments | B.Sc., (Hons) | 1974 | 1981 |
5 | Dr. (Ms). S. Parvathi | M.A., Ph.D., | 1981 | 1984 |
6 | Dr. (Mrs.) V. A. Vasantha | M.A., Ph.D., | 1984 | 1985 |
7 | Dr. (Mrs.) K. Rukumani | M.A., B.Ed., Ph.D., | 1985 | |
8 | Dr. (Mrs.) V.A. Vasantha | M.A., Ph.D., | 1986 | 1989 |
9 | Dr.(Mrs.) A. Gomathi | B.Sc.,(Hons), M.Sc.,(By Resrach), B.Ed., M.Phil.,Ph.D., | 1989 | 1993 |
10 | Mrs. Banumathi Vincent | M.A., M.Phil., | 1993 | 1994 |
11 | Ms. Darathi Cithambaram | M.Sc., B.T., (Diploma in Statistics) | 1995 | 1996 |
12 | Mrs. Premalatha Periyasamy | M.A., M.Phil., | 1996 | 1998 |
13 | Dr.(Mrs.) Parvathi Rajagopalan | M.Sc., M.Phil., Ph.D., | 1998 | 1999 |
14 | Dr. (Ms.) P. Uma | M.A., Ph.d.,(Diploma in Anthropology) | 1999 | 2000 |
15 | Dr. (Ms.) K. Ambal | M.Sc., M.Phil., Ph.D., P.G.D.S.A., M.C.A., | 2000 | |
16 | Mrs. T. S. Muthulakshmi | M.Sc., M.Phil., | 2000 | 2002 |
17 | Mrs. A. Vinayaga Sundari | M.Sc., M.Phil., | 2002 | 2003 |
18 | Dr. (Mrs.) Mayajoseph | M.A., M.Phil., Ph.D., | 2003 | 2004 |
19 | Dr. (Ms.). K. Lalitha | M.Sc., Ph.D., | 2004 | |
20 | Ms. S. Rubalavathi | M.Sc., M. Phil., | 2004 | 2005 |
21 | Mrs. K. Saroja | M.Sc., M.Phil., | Jan 2006 | Jun 2006 |
22 | Mrs. L. Anjana | M.Sc., m. Phil., | 2006 | 2007 |
23 | Dr. (Mrs.) Pappasankar | M.Sc., M.Phil., | Jul 2007 | Aug 2007 |
24 | Dr. Ruthrappan | M.A., M. Phil., | Aug 2007 | Oct 2007 |
25 | Mr. Mohammed Yosub | M.A., M.Phil., | Oct 2007 | May 2008 |
26 | Mrs. Mohammed Ibrahim Bebi | M.Sc., M.Sc., M.Phil., | 2008 | 2009 |
27 | Dr.(Mrs.) J. Ushadevi | M.Sc., M.Phil., PGDCA., Ph.D., | 2009 | 2010 |
28 | Mrs. S. Usha | M.Com., M. Phil., | 28.07.2010 | 31.07.2010 |
29 | Dr. (Mrs.) C. Pathmalatha | M.Sc., Ph.D., | 2012 | 2014 |
30 | Dr. (Mrs.) S. Manolatha | M.Com., Ph.D., | 2014 | 2017 |
31 | Dr. (Mrs.) P. Parvathi | M.Sc., M.Phil., Ph.D., | 2017 | 2018 |
32 | Dr. (Mrs.). C. Ladha Pooranam | M.Com., M.Phil., Ph.D., PGDCA., PGDSOM., | 2018 | 22.09.2020 |
33 | Dr. (Mrs.). V. Anuradha | M.A., M.Phil., B.Ed., Ph.D., | 25.09.2020 | 08.08.2021 |
34 | Dr. (Mrs.). D. Lakshmi | M.Sc., M.Phil., Ph.D., | 08.08.2021 | 19.10.2023 |
35 |
Dr. (Mrs.) K.Naganandhini (FAC) |
M.A., M.Phil., Ph.D., Dip.(JMC).,Dip.(S&CR) | 20.10.2023 | 16.03.2024 |
36 |
Dr. (Mrs.) L. Revathy |
M.A., B.Ed., M.Phil., Ph.D., | 16.03.2024 | Till Date |
37 |
Dr. (Mrs.) K.Naganandhini (FAC) |
M.A., M.Phil., Ph.D., Dip.(JMC).,Dip.(S&CR) | 30.09.2024 | Till Date |