Course Pattern
B.Sc. Zoology Programme Under CBCS
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA11 | Part I - Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN11 | Part II - English | 6 | 3 | 25 | 75 | 100 |
3 | UZOT11 | Core - I (Theory) - Invertebrata-I | 5 | 4 | 25 | 75 | 100 |
4 | UZOT12 | Core - II (Theory) - Invertebrata-II | 5 | 4 | 25 | 75 | 100 |
5 | UZOA11 | Allied (Theory) I - Botany paper-I | 5 | 4 | 25 | 75 | 100 |
6 | UVAE11 | Value Education | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 600 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA22 | Part I – Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN22 | Part II – English | 6 | 3 | 25 | 75 | 100 |
3 | UZOT21 | Core III (Theory) - Chordata | 6 | 4 | 25 | 75 | 100 |
4 | UZOP21 | Core I (Practical) - Invertebrata and Chordata | 5 | 4 | 25 | 75 | 100 |
5 | UZOA21 | Allied –I (Practical) - Botany I | 5 | 4 | 25 | 75 | 100 |
6 | UEVS21 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 20 | 600 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA33 | Part I - Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN33 | Part II – English | 6 | 3 | 25 | 75 | 100 |
3 | UZOT31 | Core-IV (Theory) - Anatomy | 5 | 4 | 25 | 75 | 100 |
4 | UZOA32 | Allied -II (Theory) - Chemistry Paper-I | 5 | 4 | 25 | 75 | 100 |
5 | UZOE31 | Elective- I (Theory) Entomology / Biophysics | 4 | 3 | 25 | 75 | 100 |
6 | UZON31 | NME I- Sericulture | 2 | 2 | 25 | 75 | 100 |
7 | UZOS31 | SBE I-Economic Zoology | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA44 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN44 | Part II-English | 6 | 3 | 25 | 75 | 100 |
3 | UZOT41 | Core V (Theory)- Microbiology | 4 | 4 | 25 | 75 | 100 |
4 | UZOP42 | Core II (Practical) sericulture, microbiology & clinical biology | 4 | 4 | 25 | 75 | 100 |
5 | UZOA42 | Allied Practical II- Chemistry | 3 | 4 | 25 | 75 | 100 |
6 | UZOE42 | Elective II (Theory) - Medical Laboratory Technology/Animal Behaviour & Chronobiology | 3 | 3 | 25 | 75 | 100 |
7 | UZON42 | Non Major Elective course II- Apiculture | 2 | 2 | 25 | 75 | 100 |
8 | UZOS42 | Skill Based Studies II Vermiculture | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 800 |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UZOT51 | Core VI(Theory) Immunology | 5 | 4 | 25 | 75 | 100 |
2 | UZOT52 | Core VII (Theory) Developmental Biology | 5 | 4 | 25 | 75 | 100 |
3 | UZOT53 | Core VIII (Theory) Animal Physiology | 5 | 4 | 25 | 75 | 100 |
4 | UZOT54 | Core IX (Theory) Genetics | 5 | 4 | 25 | 75 | 100 |
5 | UZOT55 | Core X (Theory) Environmental Biology and Evolution | 5 | 4 | 25 | 75 | 100 |
6 | UZOE53 | Elective III (Theory) Biostatistics / cancer biology | 3 | 3 | 25 | 75 | 100 |
7 | UZOS53 | Skill Based Studies III Ornamental fish culture | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 700 |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UZOT61 | Core XI (Theory) Molecular Biology | 5 | 4 | 25 | 75 | 100 |
2 | UZOT62 | Core XII (Theory) Biotechnology and Genetic Engineering | 5 | 4 | 25 | 75 | 100 |
3 | UZOT63 | Core XIII (Theory) Cell Biology | 5 | 4 | 25 | 75 | 100 |
4 | UZOP63 | Core III (Practical) Cell biology, Developmental biology, Immunology, Animal physiology, Genetics & Biostatistics | 5 | 4 | 25 | 75 | 100 |
5 | UZOP64 | Core IV (Practical) Environmental Biology, Evolution, Biotechnology & Genetic Engineering, Biochemistry | 5 | 4 | 25 | 75 | 100 |
6 | UZOE64 | Elective IV Biochemistry / Bioinformatics | 3 | 3 | 25 | 75 | 100 |
7 | UZOS64 | Skill Based Studies IV Poultry science | 2 | 2 | 25 | 75 | 100 |
7 | UEAS61 | Extension Activities | - | 3 | 25 | 75 | 100 |
Total | 30 | 28 | 800 | ||||
Grand Total | 140 | 4200 |
M.Sc. Zoology Under CBCS (2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PZOT11 | Core - I Animal Biodiversity-I | 5 | 5 | 25 | 75 | 100 |
2 | PZOT12 | Core-II Animal Biodiversity-II | 5 | 5 | 25 | 75 | 100 |
3 | PZOT13 | Core - III Cell and Molecular Biology | 5 | 5 | 25 | 75 | 100 |
4 | PZOP11 | Practical-I Invertebrata & Chordata, Cell and Molecular Biology, Lab | 5 | 5 | 25 | 75 | 100 |
5 | PZOE11 | Elective-I Choice 1.Entomology / Choice-2.Wild life Biology | 5 | 5 | 25 | 75 | 100 |
Total | 25 | 25 | 500 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PZOT21 | Core - IV Biochemistry | 5 | 5 | 25 | 75 | 100 |
2 | PZOT22 | Core - V Microbiology and Immunology | 5 | 5 | 25 | 75 | 100 |
3 | PZOT23 | Core - VI Molecular Genetics | 5 | 5 | 25 | 75 | 100 |
4 | PZOP22 | Practical-II Biochemistry, Microbiology, Immunology and Genetics - Lab | 5 | 5 | 25 | 75 | 100 |
5 | PZOE22 | Elective-II Choice.1.Aquaculture / Choice.2 Pollution ecology | 5 | 5 | 25 | 75 | 100 |
Total | 25 | 25 | 500 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PZOT31 | Core - VII Animal physiology | 5 | 5 | 25 | 75 | 100 |
2 | PZOT32 | Core - VIII Developmental Biology & Evolution | 5 | 5 | 25 | 75 | 100 |
3 | PZOT33 | Core – IX Environmental Biology | 5 | 5 | 25 | 75 | 100 |
4 | PZOP33 | Practical-III Animal Physiology, Developmental Biology and Environmental Biology - Lab | 5 | 5 | 25 | 75 | 100 |
5 | PZOE33 | Elective-III Choice 1.Biotechnology / choice. 2.Bioinformatics | 5 | 5 | 25 | 75 | 100 |
Total | 25 | 25 | 500 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PZOT41 | Core – X Research methodology | 5 | 5 | 25 | 75 | 100 |
2 | PZOT42 | Core –XI Biostatistics and Biophysics | 5 | 5 | 25 | 75 | 100 |
3 | PZOP41 | Project | 5 | 5 | 25 | 75 | 100 |
Total | 15 | 15 | 300 | ||||
Grand Total | 90 | 90 | 1800 |