Higher Studies
Batch 2012 – 15 ( 2014-15 Outgone students)
S.NO. | Name of the student | Progression to higher studies | ||
---|---|---|---|---|
M. Sc | B. Ed. | Others | ||
1 | B. Arthi | American Collge, Madurai | M.Phil | |
2 | T. Joyce Kethcia | Do | ||
3 | J. Shabanm | GRI, Dindigul | ||
4 | M. Soundarya | GRI, Dindigul | Lakshmi College, GRI | |
5 | A.Vimala rani | GRI, Dindigul | Lakshmi College, GRI | |
6 | V.Vinolin Lourdu mary | APA College | Amman college of education |
Batch 2013 – 16( 2015-16 Outgone students)
S.NO. | Name of the student | Progression to higher studies | ||
---|---|---|---|---|
M. Sc | B. Ed. | Others | ||
1 | B. Celinpramila, | GRI, Dindigul | Peace College, Villalnayakanpatti | |
2 | A.Gayathri | Kodaikanal | ||
3 | J. Krishnaveni | Batlegundu | ||
4 | S. Lalithambika | Madurai | ||
5 | V. Rajalakshmi | GRI, Dindigul | ||
6 | B. Usha Rani | GRI, Dindigul | Lakshmi College, GRI | |
7 | D. Sharmila | Lakshmi College, GRI |
Batch 2014 – 17( 2016-17 Outgone students)
S.NO. | Name of the student | Progression to higher studies | ||
---|---|---|---|---|
M. Sc | B. Ed. | Others | ||
1. | T. AboorvaLalitha | Madurai | Pudukottai | |
2. | P. Brindha | Do | ||
3. | P. Civina | Do | ||
4. | G. Deepika | GRI, Dindigul | ||
5. | N.Devi | Karur govt arts college | DMLT- Dindigul | |
6. | M. HalifaJammal | Correspondence | ||
7. | N. Nandhini | GRI, Dindigul | ||
8. | P. Nandhini | GRI, Dindigul | ||
9. | R. Rohini | GRI, Dindigul | ||
10. | S. Sahayachristy | Do | ||
11. | N. Sangeetha | APA, Palani | ||
12. | E. Sobana Mary | Home College | Lakshmi College, GRI | |
13. | R. Sujitha | Home College | Lakshmi College, GRI | |
14. | D. Tamilmathi | GRI, Dindigul |
Batch 2015 – 18 ( 2017-18 Outgone students)
S.NO. | Name of the student | Progression to higher studies | ||
---|---|---|---|---|
M. Sc | B. Ed. | Others | ||
1 | K. Bhavani | Home College | ||
2 | M. HajiraParveen | GRI, Dindigul | ||
3 | R. Lalitha | Home College | ||
4 | S. Maheshwari | GRI, Dindigul | ||
5 | M. Meena | Do | ||
6 | V. Muthumalathi | GRI, Dindigul | ||
7 | M. Nagajothi | Home College | ||
8 | G. Nathiya | GRI, Dindigul | ||
9 | M. Pavithra | GRI, Dindigul | ||
10 | T. Pavithra | GRI, Dindigul | ||
11 | S. Saranya | Home College | ||
12 | N. Soundharya | GRI, Dindigul | Ph.D | |
13 | S. Sumitha | BHMS | ||
14 | R. Thamaraiselvi | GRI, Dindigul |
Batch 2016 – 19 (2018-19 Outgone students)
S.NO. | Name of the student | Progression to higher studies | ||
---|---|---|---|---|
M. Sc | B. Ed. | Others | ||
1 | K. Agila | Home College | ||
2 | A.Jayanthi | Home College | ||
3 | S. Jayasurya | Home College | ||
4 | T. Jenifer Vimala | Home College | ||
5 | K. Jothi | Home College | ||
6 | S. Karthika | Home College | ||
7 | G. Meha Jenifer | Home College | ||
8 | C. Mohanakala | Home College | ||
9 | M. Nathiya | Home College | ||
10 | M. Nivetha | Home College | ||
11 | M. Ramuthai | Home College | ||
12 | M. Lakshmi | Home College | ||
13 | F. MariyaPrisca | Home College | ||
14 | T. Sindhu | Home College |
Batch 2017 - 20( 2019-20 Outgone students)
S.NO. | Name of the student | Progression to higher studies | ||
---|---|---|---|---|
M. Sc | B. Ed. | Others | ||
1 | K. Alamelu. | Home College | ||
2 | C. Angammal | Home College | ||
3 | M. Annapoorani | Home College | ||
4 | R. Deepika | Home College | ||
5 | T. Durga | Home College | ||
6 | K. JainathBegam | Home College | ||
7 | S. Jamuna | Home College | ||
8 | S. Pandiyammal | Home College | ||
9 | S. Saranya | Home College | ||
10 | S. ThamaraiSelvi | Home College | ||
11 | J. VayolaCelin | Home College | ||
12 | A.Viyakulapriya | Home College | ||
13 | P. Pandeeswari | Meenakshi college |
UG - Batch 2018 - 21( 2020-21 Outgone students)
S.NO. | Name of the student | Progression to higher studies | |
---|---|---|---|
1 | M.SARIKA | GANDHIGRAM RURAL INSTITUTE | B.ED |
2 | R.DEEPA | HOME COLLEGE | M.SC |
3 | S.HARINI | HOME COLLEGE | M.SC |
4 | A.JOYCE PRIYA | HOME COLLEGE | M.SC |
5 | K.KARTHIKA | HOME COLLEGE | M.SC |
6 | G.KEERTHIGA | HOME COLLEGE | M.SC |
7 | M.SANGEETHA | HOME COLLEGE | M.SC |
8 | N.SARANYA | HOME COLLEGE | M.SC |
UG - Batch 2019 - 22( 2021-22 Outgone students)
S.NO. | Name of the student | Progression to higher studies | |
---|---|---|---|
1 | K.ABITHA | HOME COLLEGE | M.SC |
2 | A.MARIA AUXILIA | HOME COLLEGE | M.SC |
3 | S.NAVEENA DEVI | HOME COLLEGE | M.SC |
4 | S.PRIYADHARSHINI | HOME COLLEGE | M.SC |
5 | A.KUTHUBU NISHA | ARULMIGU PALANIANDAVAR COLLEGE OF ARTS AND CULTURE | M.SC |
UG - Batch 2020 – 23( 2022-23 Outgone students)
S.NO. | Name of the student | Progression to higher studies | |
---|---|---|---|
1 | V.BANU | COIMBATORE | MEDICAL CODING |
2 | S.KEERTHANA | COIMBATORE | MEDICAL CODING |
3 | S.MECIYA | COIMBATORE | MEDICAL CODING |
4 | K.SWETHA | TRICHY | MEDICAL CODING |
5 | K.HEMALATHA | GANDHIGRAM RURAL INSTITUTE | DMLT |
6 | Y. REGINAMARY | GANDHIGRAM RURAL INSTITUTE | DMLT |
7 | P.KEERTHANA | MADRAS UNIVERSITY | M.SC |
Batch 2021 – 23( 2022-23 Outgone students)
S.NO. | Name of the student | Progression to higher studies | |
---|---|---|---|
1 | S.HARINI | GOVT COLLEGE OF EDUCATION,COIMBATORE | B.ED |
Batch 2021 – 24( 2023-24 Outgone students)
S.NO. | Name of the student | Progression to higher studies | |
---|---|---|---|
1 | V. ARCHANA | JEYARAJ ANNAPACKIAM COLLEGE FOR WOMEN, THENI | M. SC |
2 | K. KARTHIKA | GANDHIGRAM RURAL INSTITUTE, GANDHIGRAM, DINDIGUL | M. SC |
3 | S. SANTHANA VARSHINI | GANDHIGRAM RURAL INSTITUTE, GANDHIGRAM, DINDIGUL | DMLT |