Student Admission
UG SANCTIONED STRENGTH
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
Sanc. Strength | 9 | 8 | 1 | 6 | 4 | 1 | 1 | 30 |
20% Increase | 2 | 2 | - | 1 | 1 | - | - | 6 |
Total Sanc Strength | 11 | 10 | 1 | 7 | 5 | 1 | 1 | 36 |
B.SC ZOOLOGY - ADMISSION AS PER GOVT RESERVATION
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
2010-2011 | 9 | 7 | 1 | 5 | 4 | 2 | 1 | 29 |
2011-2012 | 9 | 8 | 1 | 6 | 4 | 1 | 1 | 30 |
2012-2013 | 9 | 8 | 1 | 6 | 4 | 1 | 1 | 30 |
2013-2014 | 9 | 8 | 1 | 6 | 4 | 1 | 1 | 30 |
2014-2015 | 9 | 8 | 1 | 6 | 4 | 1 | 1 | 30 |
2015-2016 | 9 | 8 | 1 | 6 | 4 | 1 | 1 | 30 |
2016-2017 | 11 | 8 | - | 7 | 4 | 1 | - | 31 |
2017-2018 | 9 | 8 | 1 | 6 | 4 | 1 | 0 | 29 |
2018-2019 | 11 | 10 | 1 | 7 | 5 | 1 | 0 | 35 |
2019-2020 | 11 | 10 | 1 | 6 | 4 | 1 | 0 | 33 |
2020-2021 | 11 | 10 | 1 | 7 | 5 | 1 | 1 | 36 |
2021-2022 | 11 | 10 | 0 | 7 | 6 | 1 | 1 | 36 |
2022-2023 | 11 | 10 | 1 | 6 | 5 | 2 | 0 | 35 |
2023-2024 | 11 | 10 | 1 | 7 | 5 | 1 | 1 | 36 |
B.SC ZOOLOGY ADMITTED STRENGTH AS PER TOTAL COMMUNITY
Academic Year | BC | BCM | MBC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|
2010-2011 | 11 | 1 | 7 | 7 | 2 | 1 | 29 |
2011-2012 | 14 | 1 | 7 | 6 | 1 | 1 | 30 |
2012-2013 | 14 | 1 | 8 | 5 | 1 | 1 | 30 |
2013-2014 | 14 | 1 | 7 | 4 | 3 | 1 | 30 |
2014-2015 | 13 | 2 | 8 | 5 | 1 | 1 | 30 |
2015-2016 | 11 | 2 | 9 | 5 | 2 | 1 | 30 |
2016-2017 | 14 | 2 | 9 | 4 | 2 | 0 | 31 |
2017-2018 | 12 | 4 | 7 | 5 | 1 | 0 | 29 |
2018-2019 | 16 | 1 | 10 | 6 | 2 | 0 | 35 |
2019-2020 | 17 | 1 | 8 | 5 | 2 | 0 | 33 |
2020-2021 | 16 | 1 | 11 | 7 | 1 | 0 | 36 |
2021-2022 | 13 | 0 | 13 | 6 | 4 | 0 | 36 |
2022-2023 | 16 | 1 | 8 | 9 | 1 | 0 | 35 |
2023-2024 | 14 | 1 | 11 | 8 | 2 | 0 | 36 |
B.SC NO OF APPLICATIONS RECEIEVED AS PER COMMUNITY
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | Community not mentioned | TOTAL |
---|---|---|---|---|---|---|---|---|---|
2010-2011 | - | 30 | 4 | 14 | 11 | 1 | 1 | - | 61 |
2011-2012 | - | 22 | 4 | 17 | 18 | 5 | - | - | 66 |
2012-2013 | - | 43 | 7 | 21 | 26 | 7 | - | - | 104 |
2013-2014 | - | 19 | 2 | 23 | 16 | 7 | 1 | - | 68 |
2014-2015 | - | 39 | 3 | 25 | 26 | 6 | - | - | 99 |
2015-2016 | 1 | 23 | 1 | 21 | 35 | 12 | 1 | - | 94 |
2016-2017 | - | 26 | 3 | 15 | 8 | 5 | - | - | 57 |
2017-2018 | - | 24 | 6 | 11 | 10 | 5 | - | - | 56 |
2018-2019 | 1 | 32 | 2 | 21 | 25 | 13 | - | - | 94 |
2019-2020 | - | 56 | 3 | 27 | 30 | 11 | - | - | 127 |
2020-2021 | 2 | 145 | 10 | 88 | 129 | 32 | 8 | - | 414 |
2021-2022 | 0 | 129 | 7 | 98 | 121 | 27 | 12 | - | 394 |
2022-2023 | 5 | 264 | 12 | 163 | 298 | 54 | 16 | 1 | 813 |
2023-2024 | 1 | 332 | 32 | 235 | 300 | 88 | 15 | - | 1003 |
B.Sc - NO OF APPLICATIONS RECEIVED FOR ADMISSION
Academic Year | No. received as per first option | No. received as per four options | Sanctioned strength | No. admitted |
---|---|---|---|---|
2010-2011 | 61 | 388 | 30 | 29 |
2011-2012 | 66 | 433 | 30 | 30 |
2012-2013 | 104 | 379 | 30 | 30 |
2013-2014 | 68 | 363 | 30 | 30 |
2014-2015 | 99 | 241 | 30 | 30 |
2015-2016 | 94 | 433 | 30 | 30 |
2016-2017 | 57 | 389 | 30+6 | 31 |
2017-2018 | 56 | 471 | 30 | 29 |
2018-2019 | 94 | 514 | 30+6 | 35 |
2019-2020 | 127 | 668 | 30+6 | 33 |
2020-2021 | 414 | 414 | 30+6 | 36 |
2021-2022 | 73 | 321 | 38 | 36 |
2022-2023 | 152 | 661 | 36 | 35 |
2023-2024 | 186 | 817 | 36 | 36 |
B.SC DEMAND RATIO FOR ADMISSION
Academic Year | No. received as per four options | No. admitted | Demand ratio |
---|---|---|---|
2010-2011 | 388 | 29 | 1:13 |
2011-2012 | 433 | 30 | 1.14 |
2012-2013 | 379 | 30 | 1.13 |
2013-2014 | 363 | 30 | 1.12 |
2014-2015 | 241 | 30 | 1.8 |
2015-2016 | 433 | 30 | 1.14 |
2016-2017 | 389 | 31 | 1.13 |
2017-2018 | 471 | 29 | 1.16 |
2018-2019 | 514 | 35 | 1.15 |
2019-2020 | 668 | 33 | 1.20 |
2020-2021 | 414 | 36 | 1.12 |
2021-2022 | 394 | 36 | 10.9 |
2022-2023 | 813 | 35 | 23.2 |
2023-2024 | 1003 | 36 | 27.8 |
UG- SPECIAL QUOTA ADMISSION
Academic Year | PH | EX SER | SPORTS | Other states | TOTAL |
---|---|---|---|---|---|
2010-2011 | - | - | - | - | - |
2011-2012 | - | - | - | - | - |
2012-2013 | - | - | 2 | - | 2 |
2013-2014 | - | - | - | - | - |
2014-2015 | - | - | 2 | - | 2 |
2015-2016 | - | - | 1 | - | 1 |
2016-2017 | - | 1 | - | - | 1 |
2017-2018 | - | - | - | - | - |
2018-2019 | - | - | - | - | - |
2019-2020 | 1 | - | 1 | - | 2 |
2020-2021 | - | - | 1 | 1 (Hindi) | 1+1 |
2021-2022 | - | - | - | - | - |
2022-2023 | - | - | - | - | - |
2023-2024 | - | - | 2 | - | 2 |
M.SC ZOOLOGY - NO OF APPLICATIONS RECEIVED FOR ADMISSION
Academic Year | No received | No admitted |
---|---|---|
2018-2019 | 10 | 8 |
2019-2020 | 20 | 18 |
2020-2021 | 24 | 16 |
2021-2022 | 27 | 15 |
2022-2023 | 18 | 9 |
2023-2024 | 23 | 8 |
M.SC SANCTIONED STRENGTH
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
Sanc. Strength | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
20% Increase | 1 | 1 | - | 1 | 1 | - | - | 4 |
Total Sanc Strength | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2021-2022 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2022-2023 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2023-2024 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
M.SC ADMITTED STRENGTH AS PER GOVERNMENT RESERVATION
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
2018-2019 | 6 | 1 | - | - | 1 | - | - | 08 |
2019-2020 | 6 | 5 | - | 4 | 2 | 1 | - | 18 |
2020-2021 | 6 | 5 | 1 | 2 | 1 | 1 | - | 16 |
2021-2022 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 15 |
2022-2023 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
2023-2024 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
M.SC ADMITTED STRENGTH AS PER TOTAL COMMUNITY
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
2018-2019 | 5 | - | 1 | 2 | - | - | 08 | |
2019-2020 | - | 9 | - | 4 | 3 | 2 | - | 18 |
2020-2021 | - | 11 | 1 | 2 | 1 | 1 | - | 16 |
2021-2022 | 0 | 8 | 2 | 1 | 3 | 1 | 0 | 15 |
2022-2023 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 9 |
2023-2024 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 8 |
M.SC DEMAND RATIO FOR ADMISSION
Academic Year | No of Applications received | No admitted | Demand ratio |
---|---|---|---|
2018-2019 | 10 | 8 | 1.2 |
2019-2020 | 20 | 18 | 1.1 |
2020-2021 | 24 | 16 | 1.5 |
2021-2022 | 27 | 15 | 1.8 |
2022-2023 | 18 | 9 | 2 |
2023-2024 | 23 | 8 | 2.9 |
M.SC SPECIAL QUOTA ADMISSION
Academic Year | PH | EX SER | SPORT | TOTAL |
---|---|---|---|---|
2018-2019 | - | - | - | - |
2019-2020 | - | - | - | - |
2020-2021 | - | - | - | - |
2021-2022 | - | - | - | - |
2022-2023 | - | - | - | - |
2023-2024 | - | - | - | - |
B.SC TOTAL STRENGTH IN EACH ACADEMIC YEAR
Academic Year | NO.OF STUDENTS | Total | TC issued/ Drop outs | ||
---|---|---|---|---|---|
I | II | III | |||
2014-2015 | 30 | 28 | 30 | 88 | - |
2015-2016 | 29 | 28 | 27 | 84 | 2 |
2016-2017 | 30 | 29 | 29 | 88 | 1 |
2017-2018 | 27 | 31 | 27 | 85 | 2 |
2018-2019 | 30 | 27 | 28 | 85 | 6 |
2019-2020 | 32 | 31 | 26 | 89 | 1 |
2020-2021 | 29 | 27 | 31 | 87 | 6 |
2021-2022 | 27 | 27 | 24 | 78 | 3 |
2022-2023 | 36 | 32 | 29 | 97 | 7 |
2023-2024 | 32 | 26 | 29 | 87 | 3 |
PG STUDENTS TOTAL STRENGTH
Academic Year | NO.OF STUDENTS | Total | TC issued | |
---|---|---|---|---|
I | II | |||
2018-2019 | 8 | - | 7 | 1 |
2019-2020 | 18 | 6 | 24 | - |
2020-2021 | 16 | 18 | 34 | - |
2021-2022 | 15 | 12 | 27 | 3 |
2022-2023 | 10 | 9 | 19 | 1 |
2023-2024 | 8 | 7 | 15 | 2 |