Syllabus
Download the Syllabus through the below links
Syllabus 2015-2016 onwards
Syllabus 2018-2019 onwards
Syllabus 2021-2022 onwards
Syllabus 2023-2024 onwards
Time Table
ODD SEMESTER (2018-2019)
I | II | III | IV | V | ||
---|---|---|---|---|---|---|
I DAY | I | Allied | Tam | Eng | Maj(GL1) 13 | Maj(GL2 ) A |
II | Eng | Maj ( GL1 ) 13 | Maj(BR) 13 | Tam | NME( RV) 13 | |
III | Maj ( RV ) 12 | Maj ( GL2 )12 | Maj( EP )12 | Maj ( GL2 ) 12 | Maj(BR) 12 | |
ANC | CR - 13 - BR-A | |||||
M.Sc | PS | PS | RV | CR | EP | |
II DAY | I | Eng | Tam | Allied (CR) | Maj (GL2 )13 | Maj (CR ) A |
II | Maj( GL2) 13 | Maj(EP )13 | Tam | Eng | NME(RV) 13 | |
III | Maj( BR ) 12 | Maj( GL1 ) 12 | Maj(PS ) 12 | Maj(GL1 ) 12 | Maj(EP) 12 | |
ANC | CR -13 / A-BR | |||||
M.Sc | CR | RV | BR | PS | ||
III DAY | I | Maj(RV ) 13 | Tam | Eng | Allied | Allied |
II | Allied | Allied | Allied | Tam | Eng | |
III | Maj (GL2) 12 | Maj (GL1) 12 | Maj(EP) 12 | Maj(CR) 12 | Maj(RV ) 12 | |
ANC | 13 -GL1 \ A -GL2 | 13- CR \ A- BR | ||||
M.Sc | PS | BR | RV | BR | EP | |
IV DAY | I | Maj( GL1) 13 | Maj(GL2 )13 | Maj(GL2 ) 13 | Tam | Eng |
II | Tam | Eng | Maj(BR) A | Maj (GL1) 13 | Maj( GL1) 13 | |
III | Maj (RV) 12 | Maj ( PS) 12 | Maj(PS) 12 | Maj(EP) 12 | Maj(GL2) 12 | |
M.Sc | EP | EP | CR | RV | CR | |
V DAY | I | Maj(GL1 ) 13 | Allied | Maj (CR) 13 | Eng | Tam |
II | Tam | Eng | Allied | Maj (GL2 ) 13 | Maj(EP) 13 | |
III | Maj(PS ) 12 | Maj(BR) 12 | Maj(EP ) 12 | Maj(RV) 12 | Maj(GL1 ) 12 | |
ANC | GL1 - A / GL2 -13 | |||||
M.Sc | CR | RV | PS | BR | CR | |
VI DAY | I | Tam | Eng | Maj(GL2) 13 | Maj(GL1) 13 | Maj( RV ) 13 |
II | Maj(GL2 ) 13 | Allied | Maj(GL1) A | Eng | Tam | |
III | Maj(GL1) 12 | Maj(CR) 12 | Maj (CR) 12 | Maj(BR) 12 | Maj( GL2) 12 | |
M.Sc | EP | BR | EP | PS | EP |
EVEN SEMESTER (2018-2019)
I | II | III | IV | V | ||
---|---|---|---|---|---|---|
I DAY | I | MAJ - MS | TAM-71 | ENG-71 | BOTANY | BOTANY |
II | ENG-71 | MAJ-RV | MAJ-EP | TAM-71 | NME | |
III | PRACT (EP&CA) | BR | PS | |||
ANC | EP | BR | ||||
M.Sc | PS | BR | RV | RV | CA | |
II DAY | I | ENG-71 | TAM-71 | BOTANY | MAJ-RV | MAJ-CA |
II | MAJ-BR | MAJ-MS | TAM-71 | ENG-71 | NME-MS | |
III | CA | BR | RV | BR | RV | |
ANC | ||||||
M.Sc | PRACT (PS&EP) | CA | EP | |||
III DAY | I | MAJ-MS | TAM-71 | ENG-71 | BOTANY | BOTANY |
II | CHE | CHE | CHE | TAM-71 | ENG-71 | |
III | PS | EP | MS | PRACT (RV&BR) | ||
ANC | EP&MS | PS&MS | ||||
M.Sc | CA | RV | BR | PS | CA | |
IV DAY | I | PRACT PS&BR) | MS | TAM-71 | ENG-71 | |
II | TAM-71 | ENG-71 | RV | PRACT (CA&RV) | ||
III | RV | MS | CA | PRACT (EP&BR) | ||
M.Sc | CA | EP | EP | PS | PS | |
V DAY | I | BR | EP | BR | ENG-71 | TAM-71 |
II | TAM-71 | ENG-71 | CA | PRACT CA&PS | ||
III | PRACT RV&MS | EP | MS | |||
ANC | ||||||
M.Sc | PS | PS | RV | CA | RV | |
VI DAY | I | TAM-71 | ENG-71 | PRACT (BR&MS) | ||
II | BR | MS | EP | ENG.KA2 | TAM. KA2 | |
III | PS | PS | RV | CA | RV | |
M.Sc | PRACT CA(&RV) | EP | EP |
ODD SEMESTER (2020-2021)
I | II | III | IV | V | ||
---|---|---|---|---|---|---|
I DAY | I | BOTANY | TAM | ENG | MAJ - PS | MAJ - BR |
II | ENG | MAJ-SA | MAJ- MSS | TAM | NME -RKS | |
III | MAJ -SE | MAJ - BR | MAJ -PS | MAJ - RV | MAJ - SA | |
ANC | CHE - SA BOT - | |||||
I PG | MAJ -RV | MAJ -ANU | MAJ - BR | MAJ - SE | MAJ - SE | |
II PG | PRACTICAL - EP & RKS ( 3 HOURS) | MAJ-ANU | MAJ-MSS | |||
II DAY | I | ENG | TAM | BOTANY | MAJ - SE | MAJ –SE |
II | MAJ - MSS | CHEMISTRY | TAM | ENG | NME -RKS | |
III | MAJ- RKS | MAJ - PS | MAJ- BR | MAJ - SE | MAJ - SE | |
ANC | ANCILL- SA BOT / CHEM | |||||
I PG | MAJ - ANU | MAJ - RV | MAJ - ANU | MAJ - RV | MAJ - MSS | |
II PG | MAJ - EP | MAJ - MSS | MAJ - EP | MAJ – PS | MAJ- RV | |
III DAY | I | MAJ - SE | TAM | ENG | BOTANY | BOTANY |
II | CHEMISTRY | MAJ - EP | MAJ - MSS | TAM- | ENG | |
III | MAJ - SA | MAJ - PS | MAJ - SE | MAJ - EP | MAJ - RKS | |
ANC | ANC- | ANC- | ||||
I PG | MAJ - MSS | MAJ –BR | MAJ – RV | MAJ - BR | MAJ - BR | |
II PG | MAJ - ANU | MAJ - RV | MAJ - SA | MAJ - RKS | MAJ- PS | |
IV DAY | I | - PRACTICALS PS & SE (3HRS) | TAM- | ENG- | ||
II | TAM- | ENG- | MAJ -RKS | CHEMISTRY | ||
III | MAJ - BR | MAJ - EP | MAJ - SA | MAJ- RKS | MAJ- SE | |
I PG | PRACTICALS RV & MSS (3 hours ) | MAJ - BR | MAJ - RV | |||
II PG | MAJ - RKS | MAJ - ANU | MAJ- EP | MAJ- SA | MAJ- EP | |
V DAY | I | MAJ -PS | BOTANY | MAJ - PS | ENG- | TAM- |
II | TAM- | ENG- | MAJ - RKS | MAJ- SA | MAJ- SA | |
III | MAJ- EP | MAJ- RV | MAJ - BR | MAJ - RKS | MAJ - RV | |
ANCILL-SA BOT / CHEM | ||||||
I PG | MAJ – SE | MAJ - BR | MAJ - MSS | MAJ - SE | MAJ - MSS | |
II PG | MAJ- RV | MAJ - MSS | PRACTICALS EP & ANU (3 hours ) | |||
VI DAY | I | TAM- | ENG- | MAJ - ANU | PRACTICAL - SE, SA & ANU ( 2 HOURS) | |
II | MAJ - MSS | MAJ - EP | CHEMISTRY | ENG. | TAM. | |
III | MAJ - SE | MAJ - SA | MAJ - RKS | MAJ- BR | MAJ- RKS | |
I PG | PRACTICAL - BR, MSS & ANU ( 2 HOURS) | MAJ - RV | MAJ – RV | |||
II PG | MAJ - PS | MAJ - RKS | MAJ- SA - | MAJ -EP | MAJ- ANU |
EVEN SEMESTER (2020-2021)
I | II | III | IV | V | ||
---|---|---|---|---|---|---|
I DAY | I | MAJ -SE | TAM-71 | ENG-71 | BOTANY | BOTANY |
II | ENG-71 | MAJ -MSS | MAJ - MSS | TAM-71 | NME -MSS | |
III | PRACTICAL – BR+MAH | MAJ - MAH | MAJ -EP | |||
ANC | ANC PRACTICAL – SE+GL1+ANU | |||||
I PG | MAJ - PS | MAJ - RV | MAJ - ANU | MAJ - RV | NME -BR | |
II PG | MAJ-EP | MAJ-SE | PROJECT | |||
II DAY | I | ENG-71 | TAM-71 | BOTANY | MAJ - ANU | MAJ – SE |
II | MAJ – GL1 | MAJ - MAH | TAM-71 | ENG-71 | NME - MSS | |
III | PRACTICAL – RV+MSS+MAH | MAJ - BR | MAJ - RV | |||
ANC | ANC—GL1+MSS+ANU | |||||
I PG | MAJ – GL1 (SE) | MAJ – ANU | MAJ - EP | MAJ- PS | NME-BR | |
II PG | MAJ-PS | MAJ-SE | PROJECT | |||
III DAY | I | MAJ - SE | TAM-71 | ENG-71 | BOTANY | BOTANY |
II | CHE | CHE | CHE | TAM-71 | ENG-71 | |
III | PRACTICAL- BR+EP BR+MAH | MAJ-MSS | MAJ-PS | MAJ-EP | ||
ANC | PRACTICAL- MSS+ANU+GL1 | |||||
I PG | MAJ-MAH | MAJ-ANU | MAJ-MAH | MAJ -RV | NME-BR | |
II PG | PROJECT | MAJ-SE | PROJECT | |||
IV DAY | I | MAJ- ANU | MAJ- MSS | MAJ- ANU | TAM-71 | ENG-71 |
II | TAM-71 | ENG-71 | MAJ – GL1 (SE) | PRACTICAL – MSS+MAH | ||
III | MAJ -SE | MAJ -RV | MAJ - BR | PRACTICAL – RV+ANU | ||
I PG | PRACTICAL – PS+EP | MAJ - EP | NME-BR | |||
II PG | MAJ-BR | PROJECT | ||||
V DAY | I | PRACTICAL BR+SE | ENG-71 | TAM-71 | ||
II | TAM-71 | ENG-71 | MAJ - ANU | PRACT ICAL – RV+MSS | ||
III | MAJ- MSS | MAJ-GL1 | MAJ- RV | MAJ - PS | MAJ -BR | |
I PG | MAJ -RV | MAJ - MAH | MAJ – MSS | MAJ - MAH | MAJ -EP | |
II PG | MAJ-EP | MAJ -PS | PROJECT | |||
VI DAY | I | TAM-71 | ENG-71 | MAJ-ANU | PRACTICAL-SE+MAH SE+GL1 | |
II | MAJ - ANU | MAJ -MAH | MAJ -MAH | ENG | TAM | |
III | MAJ - MSS | MAJ –GL1 | MAJ -SE | MAJ- RV | MAJ- GL1 | |
I PG | PRACTICAL-PS+EP | MAJ – GL1 | MAJ –MSS | |||
II PG | MAJ-BR | PROJECT | MAJ - EP | PROJECT |
ODD SEMESTER (2023-2024)
I | II | III | IV | V | ||||
---|---|---|---|---|---|---|---|---|
I DAY | I | BOTANY | TAM | ENG | MAJ - MS | MAJ - MS | ||
II | ENG | MAJ- PS | MAJ- MS | TAM | NME - AL | |||
III | MAJ - EP | MAJ - RV | MAJ -SE | MAJ - TS | MAJ - BR | |||
ANC | CHE- RL BOT - AL | |||||||
I PG | MAJ - BR | MAJ - SE | MAJ - EP | MAJ - SE | MAJ - RV | |||
II PG | PRACTICALS RV + RL | PRACTICALS - TS + RL | MAJ- AL | MAJ- EP | ||||
II DAY | I | ENG | TAM | BOTANY | MAJ - RL | MAJ – MS | ||
II | MAJ - MS | CHEMISTRY | TAM | ENG | NME - AL | |||
III | PRACTICALS - SE + TS | MAJ- EP | MAJ - TS | MAJ - PS | ||||
ANC | ANCILL- AL / RL BOT / CHEM | |||||||
I PG | MAJ - BR | MAJ - RV | MAJ - MS | MAJ - EP | MAJ - SE | |||
II PG | MAJ - EP | MAJ - PS | PRACTICALS - RV + BR | |||||
III DAY | I | MAJ - TS | TAM | ENG | BOTANY | BOTANY | ||
II | CHEMISTRY | MAJ - MS | MAJ - TS | TAM | ENG | |||
III | MAJ - BR | MAJ - AL | MAJ - RL | MAJ - PS | MAJ - TS | |||
ANC | ANC- AL / RL ANC- | |||||||
I PG | MAJ - MS | MAJ – EP | MAJ – AL | MAJ - BR | MAJ - RV | |||
II PG | MAJ - RV | MAJ - RL | MAJ - PS | MAJ - SE | MAJ- SE | |||
IV DAY | I | PRACTICALS - MS + RL | PRACTICALS MS + AL | TAM | ENG | |||
II | TAM | ENG | MAJ - PS | CHEMISTRY | ||||
III | MAJ - SE | MAJ - BR | MAJ - RV | MAJ- TS | MAJ- EP | |||
I PG | MAJ - RV | MAJ - AL | MAJ- SE | MAJ - MS | MAJ - RV | |||
II PG | MAJ - EP | MAJ - PS | MAJ- BR | MAJ- SE | MAJ- TS | |||
V DAY | I | MAJ - RL | BOTANY | MAJ - TS | ENG | TAM | ||
II | TAM | ENG | MAJ - BR | MAJ- TS | MAJ - MS | |||
III | MAJ- RV | MAJ- RL | PRACTICALS SE + RL | PRACTICALS - SE + AL | ||||
ANCILL - AL / RL BOT / CHEM | ||||||||
I PG | PRACTICALS PS + EP | PRACTICALS PS + TS | PRACTICALS PS + AL | MAJ - MS | MAJ - EP | |||
II PG | MAJ- BR | MAJ - EP | MAJ - MS | MAJ - BR | MAJ - RV | |||
VI DAY | I | TAM | ENG | MAJ - AL | MAJ - TS | MAJ - AL | ||
II | MAJ - SE | MAJ - BR | CHEMISTRY | ENG. | TAM. | |||
III | MAJ - RV | MAJ - RL | MAJ - RL | MAJ- AL | MAJ- SE | |||
I PG | PRACTICALS - EP + TS | PRACTICALS EP + PS | MAJ - BR | MAJ – EP | ||||
II PG | MAJ - PS | MAJ - MS | MAJ- SE | MAJ - RV | MAJ- BR |
EVEN SEMESTER (2023-2024)
I | II | III | IV | V | ||
---|---|---|---|---|---|---|
I DAY | I | MAJ RL | TAM | ENG | BOTANY | BOTANY |
II | ENG | PRACTICAL SE + RV | TAM | NME AL | ||
III | MAJ PS | MAJ TS | MAJ MS | MAJ EP | MAJ EP | |
ANC | ANC PRACTICAL AL + MS MS+ RL+ TS | |||||
I PG | MAJ SE | MAJ RL | MAJ TS | MAJ BR | MAJ BR | |
II PG | MAJ EP | PROJECT | MAJ PS | MAJ RV | LIBRARY | |
II DAY | I | ENG | TAM | MAJ AL | MAJ EP | MAJ MS |
II | MAJ RV | MAJ SE | TAM | ENG | NME AL | |
III | PRACTICAL PS + EP PRACTICAL | MAJ MS | MAJ SE | |||
I PG | MAJ BR | MAJ TS | MAJ SE | MAJ RV | MAJ RL | |
II PG | PROJECT | MAJ MS | LIBRARY | MAJ BR | PROJECT | |
III DAY | I | MAJ SE | TAM | ENG | BOTANY | BOTANY |
II | CHEMISTRY | CHEMISTRY | CHEMISTRY | TAM | ENG | |
III | MAJ BR | MAJ PS | MAJ AL | MAJ RL | MAJ EP | |
ANC | ANC PRACTICAL TS+AL MS+SE | |||||
I PG | PRACTICAL RV+ AL RV + RL RV+ RL | MAJ EP | MAJ RV | |||
II PG | LIBRARY | MAJ MS | MAJ EP | MAJ BR | PROJECT | |
IV DAY | I | PRACTICAL BR + AL PRACTICAL | TAM | ENG | ||
II | TAM | ENG | MAJ RV | PRACTICAL SE +RL RL+ TS | ||
III | MAJ PS | MAJ MS | MAJ RL | MAJ TS | MAJ PS | |
I PG | MAJ RV | MAJ TS | MAJ SE | MAJ AL | MAJ EP | |
II PG | PROJECT | LIBRARY | MAJ MS | MAJ MS | PROJECT | |
V DAY | I | MAJ MS | MAJ BR | MAJ EP | ENG | TAM |
II | TAM | ENG | MAJ RL | MAJ BR | MAJ MS | |
III | MAJ SE | MAJ MS | MAJ BR | MAJ PS | MAJ RL | |
I PG | MAJ EP | MAJ SE | PRACTICAL SE + TS RV+ AL | |||
II PG | MAJ RV | PROJECT | LIBRARY | MAJ EP | ||
VI DAY | I | TAM | ENG | MAJ SE | PRACTICAL EP + BR | |
II | MAJ SE | MAJ RV | MAJ TS | ENG | TAM | |
III | MAJ AL | MAJ MS | MAJ AL | PRACTICAL PS + RL | ||
I PG | MAJ TS | MAJ BR | MAJ RV | MAJ AL | MAJ RV | |
II PG | PROJECT | MAJ PS | MAJ BR | LIBRARY | PROJECT |