Student Admission
Student Admission 2020 - 2021
UG Programmes
S.No | Major/Discipline | Year | Shift-I | Shift-II | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamil Medium | English Medium | Tamil Medium | English Medium | ||||||||||||||
Sanctioned | Admitted | Sanctioned | Admitted | Sanctioned | Admitted | Sanctioned | Admitted | ||||||||||
1 | B.A. Tamil | I Year | 48 | 45 | - | - | 48 | 45 | - | - | |||||||
II Year | 48 | 45 | - | - | 48 | 38 | - | - | |||||||||
III Year | 48 | 38 | - | - | 48 | 37 | - | - | |||||||||
2 | B.A. English | I Year | - | - | 48 | 45 | - | - | 48 | 39 | |||||||
II Year | - | - | 48 | 44 | - | - | 48 | 45 | |||||||||
III Year | - | - | 48 | 42 | - | - | 48 | 38 | |||||||||
3 | B.A. History | I Year | 48 | 46 | 48 | 45 | - | - | - | - | |||||||
II Year | 48 | 40 | 48 | 41 | - | - | - | - | |||||||||
III Year | 48 | 37 | 48 | 31 | - | - | - | - | |||||||||
4 | B.A. Economics | I Year | 48 | 47 | 48 | 47 | - | - | 48 | 48 | |||||||
II Year | 48 | 44 | 40 | 35 | - | - | 48 | 45 | |||||||||
III Year | 40 | 28 | 40 | 37 | - | - | 40 | 27 | |||||||||
5 | B.Com. Commerce | I Year | - | - | 72 | 69 | - | - | 72 | 69 | |||||||
II Year | - | - | 72 | 68 | - | - | 72 | 67 | |||||||||
III Year | - | - | 72 | 59 | - | - | 72 | 61 | |||||||||
6 | B.B.A | I Year | - | - | 60 | 58 | - | - | - | - | |||||||
II Year | - | - | 50 | 45 | - | - | - | - | |||||||||
III Year | - | - | 50 | 21 | - | - | - | - | |||||||||
7 | B.Sc. Mathematics | I Year | 38 | 32 | 38 | 29 | - | - | 38 | 30 | |||||||
II Year | 38 | 29 | 38 | 37 | - | - | 38 | 34 | |||||||||
III Year | 38 | 36 | 35 | 34 | - | - | 35 | 29 | |||||||||
8 | B.Sc. Physics | I Year | - | - | 32 | 29 | - | - | - | - | |||||||
II Year | - | - | 38 | 33 | - | - | - | - | |||||||||
III Year | - | - | 32 | 27 | - | - | - | - | |||||||||
9 | B.Sc. Chemistry | I Year | - | - | 32 | 27 | - | - | - | - | |||||||
II Year | - | - | 32 | 25 | - | - | - | - | |||||||||
III Year | - | - | 32 | 24 | - | - | - | - | |||||||||
10 | B.Sc. Botany | I Year | - | - | 38 | 31 | - | - | - | - | |||||||
II Year | - | - | 38 | 31 | - | - | - | - | |||||||||
III Year | - | - | 32 | 25 | - | - | - | - | |||||||||
11 | B.Sc. Zoology | I Year | - | - | 36 | 29 | - | - | - | - | |||||||
II Year | - | - | 36 | 27 | - | - | - | - | |||||||||
III Year | - | - | 36 | 31 | - | - | - | - | |||||||||
12 | B.Sc. Geography | I Year | 38 | 35 | 38 | 36 | - | - | - | - | |||||||
II Year | 38 | 30 | 38 | 32 | - | - | - | - | |||||||||
III Year | 38 | 27 | 38 | 32 | - | - | - | - | |||||||||
13 | B.Sc. Computer Science | I Year | - | - | 38 | 38 | - | - | 38 | 38 | |||||||
II Year | - | - | 38 | 37 | - | - | 38 | 37 | |||||||||
III Year | - | - | 38 | 35 | - | - | 38 | 32 |
PG Programmes
S.No | Major/Discipline | Year | Shift-I | Shift-II | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Medium | English Medium | ||||||||||||||||
Sanctioned | Admitted | Sanctioned | Admitted | ||||||||||||||
1 | M.A. Tamil | I Year | 24 | 24 | - | - | |||||||||||
II Year | 24 | 16 | - | - | |||||||||||||
2 | M.A. English | I Year | 24 | 23 | - | - | |||||||||||
II Year | 24 | 23 | - | - | |||||||||||||
3 | M.A. History | I Year | 24 | 19 | - | - | |||||||||||
II Year | 24 | 16 | - | - | |||||||||||||
4 | M.A. Economics | I Year | 24 | 12 | - | - | |||||||||||
II Year | 20 | 17 | - | - | |||||||||||||
5 | M.Com. Commerce | I Year | 24 | 23 | - | - | |||||||||||
II Year | 24 | 18 | - | - | |||||||||||||
6 | M.Sc. Mathematics | I Year | 24 | 24 | - | - | |||||||||||
II Year | 24 | 22 | - | - | |||||||||||||
7 | M.Sc. Physics | I Year | 24 | 24 | - | - | |||||||||||
II Year | 24 | 24 | - | - | |||||||||||||
8 | M.Sc. Chemistry | I Year | 20 | 20 | - | - | |||||||||||
II Year | 20 | 20 | - | - | |||||||||||||
9 | M.Sc. Zoology | I Year | 24 | 16 | - | - | |||||||||||
II Year | 20 | 18 | - | - | |||||||||||||
10 | M.Sc. Geography | I Year | 24 | 10 | - | - | |||||||||||
II Year | 20 | 20 | - | - | |||||||||||||
11 | M.Sc. Computer Science | I Year | 24 | 16 | - | - | |||||||||||
II Year | 24 | 24 | - | - | |||||||||||||
12 | PGDCA | I Year | 20 | 4 | - | - |
M.Phil Programmes
S.No | Major/Discipline | Full Time | Part Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioned | Admitted | Sanctioned | Admitted | ||||||||||||||
1 | Tamil | 9 | - | - | - | ||||||||||||
2 | English | 4 | 6 | - | - | ||||||||||||
3 | History | 7 | 1 | - | - | ||||||||||||
4 | Economics | 5 | - | - | - | ||||||||||||
5 | Mathematics | 3 | - | - | - | ||||||||||||
6 | Geography | 3 | - | - | - | ||||||||||||
7 | Computer Science | 3 | - | - | - |
Ph.D. Programmes
S.No | Major/Discipline | Full Time | Part Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioned | Admitted | Sanctioned | Admitted | ||||||||||||||
1 | Computer Science | 4 | - | 4 | 4 | ||||||||||||
2 | Mathematics | - | - | 4 | 3 |
Total Enrollment
Total sanctioned | Total admitted | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UG | 3066 | 2782 | |||||||||||||||
PG | 508 | 442 | |||||||||||||||
PGDCA | 20 | 4 | |||||||||||||||
M.Phil | 34 | 7 | |||||||||||||||
Ph.D | 12 | 7 | |||||||||||||||
Total | 3640 | 3242 |