Field Visit / Industrial Visit
Field projects
S.NO | YEAR | DATE | Place | No of beneficiary | View report |
---|---|---|---|---|---|
1 | 2010-2011 | 14.2.2011 – 15.2.2011 | Kerala- Cochin, Guruvayur , Athirampalli Falls | 85 | |
2 | 2011-2012 | 9.2.2012,10.2.2012,11.2.2012 | Chennai., Pondicherry | 87 | |
3 | 2012-2013 | 12.2.2013,13.2.2013 | Thoothukudi, Tiruchendur, Kanyakumari | 83 | |
4 | 2013-2014 | 26.9.2014 – 27.9.2014 | Chidambaram, Pichavaram | 85 | |
5 | 2014-2015 | 27.2.2015 – 28.2.2015 | Kerala, Munnar, Mettupatty Dam | 87 | |
6 | 2015-2016 | 2.3.2016 – 3.3.2016 | Kerala, Cochin | 84 | |
7 | 2016-2017 | 2.3.2017 – 3.3.2017 | Velankanni, Chidambaram Parangipettai, Pichavaram | 82 | |
8 | 2017-2018 | 1.3.2018 – 2.3.2018 | Kanyakumari, Tiruvandapuram | 85 | |
9 | 2018-2019 | 26.2.2019 – 27.2.2019 | Pondicherry, Mahabalipuram Chennai | 90 | |
10 | 2019-2020 | 14.2.2020 | Rameshwaram CMFRI Mandapam | 108 |
Field visit
S.NO | YEAR | DATE | Place | No of beneficiary |
---|---|---|---|---|
1 | 2009-2010 | 4.2.2010 | Karandhaimalai(Natham) | 30 |
2 | 2013-2014 | 7.3.2014 | Kutralam | 75 |
3 | 2014-2015 | 13.2.2015 | Thekkadi | 78 |
4 | 2015-2016 | 8.3.2016 | Kanyakumari | 82 |
5 | 2021-2022 | 05.05.2022-06.05.2022 | Tirunelveli, Papanasam Area | 87 |
6 | 2022-2023 | 24.02.2023-25.02.2023 | Uthagamandalam, Coonoor, Muthumalai Area | 93 |
7 | 2023-2024 | 01.03.2024-02.03.2024 | Kochi,Thrissur | 89 |