Course Pattern
B.SC. BOTANY PROGRAMME UNDER CBCS
I SEMESTER:
COURSE CODE | TITLE OF THE COURSE | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|
ULTA11 | TAMIL I- PART-I | 6 | 3 | 25 | 75 | 100 |
ULEN11 | ENGLISH I- PART-II | 6 | 3 | 25 | 75 | 100 |
UBOT11 | CORE I –PLANT DIVERSITY-I | 5 | 4 | 25 | 75 | 100 |
UBOT12 | CORE II - PLANT DIVERSITY-II | 5 | 4 | 25 | 75 | 100 |
UBOA11 | ALLIED -I –ZOOLOGY THEORY | 5 | 4 | 25 | 75 | 100 |
UVAE11 | VALUE EDUCATION | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 600 |
II SEMESTER:
COURSE CODE | TITLE OF THE COURSE | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|
ULTA22 | TAMIL II-PART-II | 6 | 3 | 25 | 75 | 100 |
ULEN22 | ENGLISH II- PART-II | 6 | 3 | 25 | 75 | 100 |
UBOT21 | CORE- III –PLANT TAXONOMY OF ANGIOSPERMS AND ECONOMIC BOTANY | 6 | 4 | 25 | 75 | 100 |
UBOP12 | PRACTICAL I- LAB IN PLANT DIVERSITY | 5 | 4 | 25 | 75 | 100 |
UBOA21 | ALLIED PRACTICAL I –LAB IN ZOOLOGY | 5 | 4 | 25 | 75 | 100 |
UEVS21 | ENVIRONMENTAL STUDIES | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 20 | 600 |
III SEMESTER:
COURSE CODE | TITLE OF THE COURSE | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|
ULTA33 | TAMIL II-PART-III | 6 | 3 | 25 | 75 | 100 |
ULEN33 | ENGLISH II- PART-III | 6 | 3 | 25 | 75 | 100 |
UBOT31 | CORE IV (THEORY)- CELL AND MOLECULAR BIOLOGY | 5 | 4 | 25 | 75 | 100 |
UBOE31 | ELECTIVE I – CHOICE1 : BIOCHEMISTRY | 4 | 3 | 25 | 75 | 100 |
UBOA32 | ALLIED THEORY II –CHEMISTRY | 5 | 4 | 25 | 75 | 100 |
UBON31 | NON MAJOR ELECTIVE COURSE I CHOICE1 : BIOFERTILIZERS | 2 | 2 | 25 | 75 | 100 |
UBOS31 | SKILL BASED STUDIES MUSHROOM TECHNOLOGY | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER:
COURSE CODE | TITLE OF THE COURSE | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|
ULTA44 | TAMIL II-PART-IV | 6 | 3 | 25 | 75 | 100 |
ULEN44 | ENGLISH II- PART-IV | 6 | 3 | 25 | 75 | 100 |
UBOT41 | CORE V (THEORY)- PLANT ANATOMY | 4 | 4 | 25 | 75 | 100 |
UBOP42 | PRACTICAL II- TAXONOMY OF ANGIOSPERMS AND ECONOMIC BOTANY | 4 | 4 | 25 | 75 | 100 |
UBOA42 | ALLIED PRACTICAL II- LAB IN CHEMISTRY | 3 | 4 | 25 | 75 | 100 |
UBOE42 | ELECTIVE II – CHOICE :PLANT TISSUE CULTURE | 3 | 3 | 25 | 75 | 100 |
UBON42 | NON MAJOR ELECTIVE COURSE II CHOICE1:BIODIVERSITY CONSERVATION | 2 | 2 | 25 | 75 | 100 |
UBOS42 | SKILL BASED STUDIES II- FOOD PROCESSING AND PRESERVATION | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 800 |
V SEMESTER:
COURSE CODE | TITLE OF THE COURSE | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|
UBOT51 | CORE VI(THEORY)- PLANT PHYSIOLOGY | 5 | 4 | 25 | 75 | 100 |
UBOT52 | ORE VII (THEORY)- GENETICS AND EVOLUTION | 5 | 4 | 25 | 75 | 100 |
UBOT53 | CORE VIII (THEORY)- ECOLOGY AND GEOGRAPHY | 5 | 4 | 25 | 75 | 100 |
UBOT54 | CORE IX (THEORY)- PLANT PATHOLOGY AND MICROBIOLOGY | 5 | 4 | 25 | 75 | 100 |
UBOT55 | CORE X (THEORY)- HORTICULTURE AND PLANT BREEDING | 5 | 4 | 25 | 75 | 100 |
UBOE53 | ELECTIVE III – CHOICE1:BIOREMEDIATION | 3 | 3 | 25 | 75 | 100 |
UBOS53 | SKILL BASED STUDIES III BIOFERTILIZERS AND BIODEGRADABLE WASTE MANAGEMENT | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 700 |
VI SEMESTER:
COURSE CODE | TITLE OF THE COURSE | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|
UBOT61 | CORE XI (THEORY)- PLANT EMBRYOLOGY | 5 | 4 | 25 | 75 | 100 |
UBOT62 | CORE XII (THEORY)- BIOSTATISTICS BIOINSTRUMENTATION AND BIOPHYSICS | 5 | 4 | 25 | 75 | 100 |
UBOT63 | CORE XIII (THEORY)- PLANT BIOTECHNOLOGY | 5 | 4 | 25 | 75 | 100 |
UBOP63 | PRACTICAL III –LAB IN PLANT PHYSIOLOGY AND ANATOMY | 5 | 4 | 25 | 75 | 100 |
UBOP64 | CORE PRACTICAL IV – LAB IN PLANT PATHOLOGY AND MICROBIOLOGY | 5 | 4 | 25 | 75 | 100 |
UBOE64 | ELECTIVE IV – CHOICE1:SILVICULTURE | 3 | 3 | 25 | 75 | 100 |
UBOS64 | SKILL BASED STUDIES IV MEDICINAL AND AROMATIC PLANTS | 2 | 2 | 25 | 75 | 100 |
UEAS61 | EXTENSION ACTIVITY - NSS/YRC/RRC | - | 3 | |||
Total | 30 | 28 | 800 | |||
GRAND TOTAL | 140 | 4200 |