Publications
Dr.J.ArulMoli
S.No. | Name of the Journal | Title of the Paper | Volume, Year & Pg. No. | ISBN No. |
---|---|---|---|---|
1. | Acta Crystallographic | 2-Hydroxyethyl-4-hydroxy benzoate | E67 Section E pg.0442, | ISSN 1600 - 5368 |
2. | Asian J. Research Chem | Synthesis and Characterization of certain photo cross linkable thermotrophic Liquid Crystalline Random Copolyesters containing Arylidene Moiety in the main chain. | 4(8): August, 2011, pg. 1343-1349 | ISSN 0974-4169 |
3. | International Journal of Synthesis and characterization | Synthesis and Characterization of certain Thermotrophic Random Azocopolyesters with bis(benzylidene)/bis(3- methoxybenzylidene) cyclopentanone in the main chain. | 4(2), Dec 2011, pg. 41-48 | ISSN 0974-3561 |
4. | High Performance Polymers | Synthesis and Characterization of certain photocrosslinkablethermotrophic Liquid Crystalline Random Copolyesters containing Arylidene Moiety. | 24(6), 507-520,2012 | ISSN 1361-6412 |
5. | Research paper chemistry | Investigation of photocrosslinkability of some arylidene diol based Random copolyesters. | Vol 1, Issue VI/July 2011, pg.1-4 | ISSN No 2230-7850. |
Dr.M.Dhanalakshmi
S.No. | Name of the Journal | Title of the Paper | Volume, Year & Pg. No. | ISBN No. |
---|---|---|---|---|
1. | International Journal of Nano Corrosion Science and Engineering (IJNCSE) | “Electrochemical decolourisation of Methyl Orange” | Volume: 3, Issue: 2, 2016, pp. 46-62 | 2395-7018 |
2. | International Journal of Computer Science Engineering & Technology (IJCSET) | “Plectranthus Ambonicus leaves extracts – A green corrosion inhibitor for mild steel in sea water medium” | Volume: 3, Issue: 1, January, 2017, pp.1-6 | 2455-901 |
3. | International Journal of Computer Science Engineering & Technology (IJCSET) | “Inhibition of Corrosion of Carbon steel in sea water by Hydroxy Proline - Ni2+ system” | Volume: 3, Issue: 1, January, 2017, pp.7-13 | 2455-9091 |
4. | M.V.M. Journal of Research | “Synthesis of Copper Nano particles from Polyalthia Longifolia Leaf Aqueous Extract and its Antibacterial Activity” | Volume: 3, January – December, 2017, pp.58-63 | 2395-2962 |
Mrs.J.Jeyaseeli
S.No. | Name of the Journal | Title of the Paper | Volume, Year & Pg. No. | ISBN/ISSN Number |
---|---|---|---|---|
1. | International Journal of Mechanical Engineering | A new composite ion exchangers for waste water treatment | Vol 7 (Special Issue to, Jan-Feb.2022) Jan-Feb 2022 Pg.No. 282-286 | ISSN 0974-5823 |
2. | International Journal of Mechanical Engineering | A New Low - cost Ion Exchanges | Vol 7 (Special Issue to, Jan-Feb.2022) Jan-Feb 2022 Pg.No. 294-298 | ISSN 0974-5823 |
Dr.K.Sneka Latha
S.No. | Name of the Journal | Title of the Paper | Volume, Year & Pg. No. | ISBN/ISSN Number |
---|---|---|---|---|
1. | International Journal of chem tech research | Utilization of solar energy for the treatment of sugar and distilleries effluent | Vol 3, Pg.No. 1195-1204, May 2013 | ISSN L-0974-4290 |
2. | International Journal of Innovative and applied research | Studies on the utilization of solar energy for the treatment of dyeing industry effluent | Vol 2, Pg.No.49-54, Feb 2014 | ISSN 2349-8978 |
3. | International journal of rasayan research | Seasonal variation of kaveri river due to discharged industrial effluents at pallipalayam in namakkal | Vol 3, Pg. No. 380-388, Aug 2015 | ISSN 0974-1496 |