Course Material
B.COM
I SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | ULTA11 | Tamil |
02. | ULEN11 | Communication Skills – I |
03. | UCOC11 | Financial Accounting - I |
04. | UCOC12 | Business Organization |
05. | UCOA11 | Indian Economy |
06. | UVAE11 | Value Education |
II SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | ULTA22 | Tamil |
02. | ULEN22 | Communication Skills – II |
03. | UCOC21 | Financial accounting – II |
04. | UCOC22 | Business Economics |
05. | UCOA22 | Business Ethics |
06. | UEVS21 | Environmental Studies |
III SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | ULTA33 | Tamil |
02. | ULEN33 | Communication Skills – III |
03. | UCOC31 | Marketing |
04. | UCOA33 | Business Statistics |
05. | UCOE31 | Computer Application in Business |
06. | UCON31 | Fundamentals of Insurance |
07. | UCOS31 | Fundamentals of Investment |
IV SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | ULTA44 | Tamil |
02. | ULEN44 | Communication Skills – IV |
03. | UCOC41 | Business Finance |
04. | UCOC42 | Auditing |
05. | UCOA44 | Company Secretarial Practice |
06. | UCOE42 | Business Mathematics |
07. | UCON42 | Accounting Fundamentals with Tally(Practical) |
08. | UCOS42 | Creative Advertising (Practical) |
V SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | UCOC51 | Cost Accounting |
02. | UCOC52 | Corporate Accounting |
03. | UCOC53 | Tally ERP (Practical) |
04. | UCOC54 | Banking Theory Law and Practice |
05. | UCOC55 | Income Tax |
06. | UCOE53 | Business Environment |
07. | UCOS53 | Commerce (Practical) |
VI SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | UCOC61 | Business Management |
02. | UCOC62 | Management Accounting |
03. | UCOC63 | E-Commerce |
04. | UCOC64 | Business Tax |
05. | UCOC65 | EDP |
06. | UCOE64 | Business Law |
07. | UCOS64 | Business Communication |
M.Com (2018-2019 onwards)
I SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | PCOT11 | Marketing Management |
02. | PCOT12 | International Trade and Practice |
03. | PCOT13 | Advanced Financial Management |
04. | PCOP11 | Computerized Accounting with Tally (Practical) |
05. | PCOE11 | Managerial Economics |
II SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | PCOT21 | Modern Banking and Insurance |
02. | PCOT22 | Advanced Cost Accounting |
03. | PCOT23 | Business Research Methods |
04. | PCOT24 | Quantitative Techniques for Business |
05. | PCOE22 | 1.Business Environment 2.Organisational Behaviour |
III SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | PCOT31 | Management Accounting |
02. | PCOT32 | Financial Markets and Services |
03. | PCOT33 | Advanced Corporate Accounting |
04. | PCOT34 | Indirect Taxation |
05. | PCOE33 | 1.Logistics Management 2.Human Resource Management |
IV SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME |
01. | PCOT41 | Income Tax and Tax Planning |
02. | PCOT42 | Strategic Management |
03. | PCOD41 | Project |