Course Materials
B.SC GEOGRAPHY (2020 – 2021 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | UGET11 | Geomorphology-1 |
02. | UGET12 | Cartography |
03. | UVAE11 | Value Education |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | UGET21 | Geomorphology-II |
02. | UGEP21 | Practical- I Fundamentals of Map Making |
03. | UEVS21 | Environmental studies |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | UGET31 | Climatology - I |
02. | UGEE31 | Elective – I Oceanography |
03. | UGEN31 | NME -I Principles of Remote Sensing |
04. | UGES31 | SBE – I Practical – Representation of Relief Features |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | UGET41 | Climatology - II |
02. | UGEP42 | Practical II - Climatic Diagrams, Weather Map Interpretation |
03. | UGEE42 | Elective II – Travel and Tourism |
04. | UGEN42 | NME- II - GIS |
05. | UGES42 | SBE – II Practical - Computer Application in Geography |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | UGET51 | Geography of Resource - I |
02. | UGET52 | World Regional Geography |
03. | UGET53 | Human Geography |
04. | UGET54 | Geography of India |
05. | UGET55 | Basic of Remote Sensing and GIS |
06. | UGEE53 | Elective –III Geography of Tamilnadu |
07. | UGES53 | SBE –III Practical – Applications of Statistical Methods in Geography |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | UGET61 | Geography of Resource II |
02. | UGET62 | Regional Geography of North America |
03. | UGET63 | Geographical Thought |
04. | UGEP63 | Practical IV- Map & Image Interpretation |
05. | UGEP64 | Practical V- Fundamentals of Map Projection |
06. | UGEE64 | Elective – IV - Biogeography |
07. | UGES64 | SBE – IV Practical - Principles of Surveying |
M.SC GEOGRAPHY (2020 – 2021 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | PGET11 | Advanced Geomorphology |
02. | PGET12 | Applied Climatology |
03. | PGET13 | Hydrology and Oceanography |
04. | PGEP11 | Practical- I Terrain and Climatic Data Analysis |
05. | PGEE11 | Elective – I Social Geography |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | PGET21 | Agricultural Geography |
02. | PGET22 | Urban Geography |
03. | PGET23 | Geography of India |
04. | PGEP22 | Practical – II Socio Economic Data Analysis |
05. | PGEE22 | Elective- II Environmental Geography |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | PGET31 | Geographical Thought |
02. | PGET32 | Remote sensing, GIS and GPS |
03. | PGET33 | Cartography and Quantitative Method |
04. | PGEP33 | Practical-III Cartography and Geo informatics |
05. | PGEE33 | Elective –III Geography of Economic Activities |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME |
---|---|---|
01. | PGET41 | Population Geography |
02. | PGET42 | Research Methodology |