Student Acheivement
UG
ACADEMIC YEAR | REGISTER NUMBER | NAME | RANK |
---|---|---|---|
2015-2016 | - | - | - |
2016-2017 | - | - | - |
2017-2018 | 15303ER001 | S. AISHWARYA | I |
2018-2019 | 16303ER006 | J.K. ASHWIN VARSHA | I |
2019- 2020 | - | - | - |
2020- 2021 | - | - | - |
PG
ACADEMIC YEAR | REGISTER NUMBER | NAME | RANK |
---|---|---|---|
2015-2016 | - | - | - |
2016-2017 | - | - | - |
2017-2018 | 164303ER002 | S.DEEPIKA | I |
2018-2019 | - | - | - |
2019- 2020 | - | - | - |
2020- 2021 | - | - | - |
M.PHIL
ACADEMIC YEAR | REGISTER NUMBER | NAME | RANK |
---|---|---|---|
2015-2016 | - | - | - |
2016-2017 | - | - | - |
2017-2018 | - | - | - |
2018-2019 | 164303ER002 | S. DEEPIKA | II |
2019- 2020 | - | - | - |
2020- 2021 | - | - | - |