Course Materials
Post Graduate and Research Department of Mathematics II M.Sc. MATHEMATICS - III Semester
S.No | SUBJECT CODE | SUBJECT NAME |
1 | PMTT31 | COMPLEX ANALYSIS |
2 | PMTT32 | MEASURE THEORY |
3 | PMTT33 | CLASSICAL DYNAMICS |
4 | PMTT34 | CALCULUS OF VARIATIONS AND INTEGRAL EQUATIONS |
5 | PMTE33 | FINANCIAL MATHEMATICS |
III B.Sc. MATHEMATICS - V Semester
S.No | SUBJECT CODE | SUBJECT NAME |
1 | UMTT51 | ABSTRACT ALGEBRA |
2 | UMTT52 | REAL ANALYSIS –I |
3 | UMTT53 | OPERATION RESEARCH -I |
4 | UMTT54 | NUMBER THEORY |
5 | UMTT55 | NUMERICAL METHODS LINK-1 NUMERICAL METHODS LINK-2 |
6 | UMTE53 | ELECTIVE-III PROGRAMMING IN C |
II B. Sc .MATHEMATICS - III Semester
S.No | SUBJECT CODE | SUBJECT NAME |
1 | UMTT31 | STATICS |
2 | UMTA32 | ANCILLARY-MATHEMATICAL STATISTICS-I |
3 | UMTE31 | VECTOR CALCULUS, FOURIER SERIES, AND FOURIER TRANSFORM |
4 | UMTS31 | SBE-ASTRONOMY |
5 | UMTN31 | RESOURCE MANAGEMENT TECHNIQUES |
I B. Sc. MATHEMATICS - I Semester
S.No | SUBJECT CODE | SUBJECT NAME |
1 | UMTT11 | CORE-I CALCULUS |
2 | UMTT12 | CORE-II CLASSICAL ALGEBRA |
I B. Sc. Physics and Chemistry Allied Mathematics
S.No | SUBJECT CODE | SUBJECT NAME |
1 | ANCILLARY MATHEMATICS I |