Infrastructure
Prepare Effective time table for utilizing the class
S.NO. | STAFF ROOM/ CLASS ROOM | ROOM NO | AREA IN Sq. Ft |
---|---|---|---|
1 | HOD ROOM ( HISTORY AND STATISTICS) | 24 | |
2 | STAFF ROOM | 20 | |
3 | II MA HISTORY | 47 | |
4 | I MA HISTORY | 54 | |
5 | III BA HISTROY (TM) | 84 | |
6 | IIIBA HISTORY(EM) | 48 | |
7 | II BA HISTORY ( TM) | 72 | |
8 | II BA HISTORY (EM) | 73 |
Department Library book
Number of Books 2300 |
NEED FOR THINGS
- COMPUTER – 2
- UPS – 2
- PRINTER – 1
- XEROX MACHINE – 1