Course Pattern
B.Sc. Mathematics (2023-2024 onwards)
Semester I
Part | Course Code | Course Title | Credits | Hours per week (L/T/P) | CIA | ESE | Total Mark |
---|---|---|---|---|---|---|---|
Part-1 | U23TAL11 | Language-1- Tamil | 3 | 6 | 25 | 75 | 100 |
Part-2 | U23ENL21 | Language-2- English | 3 | 6 | 25 | 75 | 100 |
Part-3 | U23MAT11 | Core 1: Algebra & Trigonometry | 5 | 5 | 25 | 75 | 100 |
U23MAT12 | Core 2: Differential Calculus | 5 | 5 | 25 | 75 | 100 | |
U23MAA11 | Elective-1: Allied-I : Theory : Physics / Chemistry | 3 | 4 | 25 | 75 | 100 | |
Part-4 | U23MAS11 | Skill Enhancement Course SEC-1: Computational Mathematics | 2 | 2 | 25 | 75 | 100 |
Part -6 | U23MAF11 | Foundation Course FC – Bridge Mathematics | 2 | 2 | 25 | 75 | 100 |
23 | 30 |
Semester II
Part | Course Code | List of Courses | Credits | Hours per week (L/T/P) | CIA | ESE | Total Mark |
---|---|---|---|---|---|---|---|
Part-1 | U23TAL12 | Language-1- Tamil | 3 | 6 | 25 | 75 | 100 |
Part-2 | U23ENL22 | Language-2- English | 3 | 6 | 25 | 75 | 100 |
Part-3 | U23MAT23 | Core 3: Analytical Geometry (Two & Three Dimensions) | 5 | 5 | 25 | 75 | 100 |
U23MAT24 | Core 4: Integral Calculus | 5 | 5 | 25 | 75 | 100 | |
U23MAA22 | Elective-2. Allied -II : Theory /Practical: Physics/ Chemistry | 3 | 4 | 25 | 75 | 100 | |
Part-4 | U23MAS22 | Skill Enhancement Course (Discipline / Subject Specific) – SEC-2 (Soft Skill) | 2 | 2 | 25 | 75 | 100 |
Nann Mudhalvan | 2 | 2 | 25 | 75 | 100 | ||
Part-6 | U23MAS23 | Skill Enhancement Course -SEC-3 – Web Designing | AdditionalCredits-2 | 25 | 75 | 100 | |
23 | 30 |
Semester III
Part | Course Code | List of Courses | Credits | Hours per week (L/T/P) | CIA | ESE | Total Mark |
---|---|---|---|---|---|---|---|
Part-1 | U23TAL13 | Language-1- Tamil | 3 | 6 | 25 | 75 | 100 |
Part-2 | U23ENL23 | Language-2- English | 3 | 6 | 25 | 75 | 100 |
Part-3 | U23MAT35 | Core 5: Vector Calculus and Applications | 5 | 5 | 25 | 75 | 100 |
U23MAT36 | Core 6: Differential Equations and Applications | 5 | 5 | 25 | 75 | 100 | |
U23MAA33 | Elective-3. Mathematical Statistics Theory & Practical | 3 | 4 | 25 | 75 | 100 | |
Part-4 | U23MAS34 | Skill Enhancement Course (Discipline / Subject Specific) – SEC-4 (Soft Skill)/(Statistics with R Programming) | 1 | 2 | 25 | 75 | 100 |
U23MAS35 | Skill Enhancement Course -SEC-5 (Naan Mudhalvan) | 2 | 2 | 25 | 75 | 100 | |
22 | 30 |
Semester IV
Part | Course Code | List of Courses | Credits | Hours per week (L/T/P) | CIA | ESE | Total Mark |
---|---|---|---|---|---|---|---|
Part-1 | U23TAL14 | Language-1- Tamil | 3 | 6 | 25 | 75 | 100 |
Part-2 | U23ENL24 | Language-2- English | 3 | 6 | 25 | 75 | 100 |
Part-3 | U23MAT47 | Core 7: Industry Module – Industrial Statistics | 5 | 5 | 25 | 75 | 100 |
U23MAT48 | Core 8: Elements of Mathematical Analysis | 5 | 5 | 25 | 75 | 100 | |
U23MAA44 | Elective-4. Transformation Techniques | 3 | 3 | 25 | 75 | 100 | |
Part-4 | U23MAS46 | Skill Enhancement Course – SEC -6 (Introduction to Data Science/Computing Mathematics) | 2 | 2 | 25 | 75 | 100 |
U23MAS347 | Skill Enhancement Course – SEE 7-(Naan Mudhalvan) | 2 | 2 | 25 | 75 | 100 | |
Environmental Studies | 2 | 2 | 25 | 75 | 100 | ||
25 | 31 |
Semester V
Part | Course Code | List of Courses | Credits | Hours per week (L/T/P) | CIA | ESE | Total Mark |
---|---|---|---|---|---|---|---|
Part-3 | U23MAT59 | Core 9: Abstract Algebra | 4 | 5 | 25 | 75 | 100 |
U23MAT510 | Core 10: Real Analysis | 4 | 5 | 25 | 75 | 100 | |
U23MAT511 | Core 11: Mathematical Modelling | 4 | 5 | 25 | 75 | 100 | |
U23MAT512 | Core 12: Project with Viva voce | 4 | 5 | 25 | 75 | 100 | |
U23MAA55 | Elective-5. Introduction to Machine Learning – Theory & Practical | 3 | 3 | 25 | 75 | 100 | |
U23MAA56 | Elective-6. Optimization Techniques | 3 | 3 | 25 | 75 | 100 | |
Part-4 | Value Education | 2 | 2 | 25 | 75 | 100 | |
Internship / Industrial Training (Summer vacation at the end of IV semester activity) | 2 | - | 25 | 75 | 100 | ||
Naan Mudhalvan | 2 | 2 | 25 | 75 | 100 | ||
28 | 30 |
Semester VI
Part | Course Code | List of Courses | Credits | Hours per week (L/T/P) | CIA | ESE | Total Mark |
---|---|---|---|---|---|---|---|
Part-3 | U23MAT613 | Core 13: Linear Algebra | 4 | 6 | 25 | 75 | 100 |
U23MAT614 | Core 14: Complex Analysis | 4 | 6 | 25 | 75 | 100 | |
U23MAT615 | Core 15: Mechanics | 4 | 6 | 25 | 75 | 100 | |
U23MAA67 | Elective-7. Programming Language with C++ with Practical | 3 | 5 | 25 | 75 | 100 | |
U23MAA68 | Elective-8. Graph Theory and Applications | 3 | 5 | 25 | 75 | 100 | |
Part-4 | Extension Activity | 1 | - | ||||
Professional Competency Skill(Naan Mudhalvan) | 2 | 2 | 25 | 75 | 100 | ||
21 | 30 |
M.Sc. Mathematics (2023-2024 onwards)
Semester I
Part | Course Code | Course Title | Credits | Hours per week (L/T/P) | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
PART A | P23MTT11 | CC1 - Algebraic Structures | 5 | 7(6L+1T ) | 25 | 75 | 100 |
P23MTT12 | CC2 - Real Analysis I | 5 | 7(6L+1T) | 25 | 75 | 100 | |
P23MTT13 | CC3 - Ordinary Differential Equations | 4 | 6(5L+1T) | 25 | 75 | 100 | |
P23MTE11 | Elective-I(Departmental Elective) - (One from Group A) | 3 | 5(4L+ 1T) | 25 | 75 | 100 | |
Elective- II(Generic Elective - Women Empowerment ) | 3 | 5(4L+ 1T) | 25 | 75 | 100 | ||
Total | 20 | 30 | - | - | 500 |
Semester II
Part | Course Code | Course Title | Credits | Hours per week (L/T/P) | CIA | ESE | Total | |
---|---|---|---|---|---|---|---|---|
PART A | P23MTT21 | CC4 – Advanced Algebra | 5 | 6(5L+1T) | 25 | 75 | 100 | |
P23MTT22 | CC5 – Real Analysis II | 5 | 6(5L+1T) | 25 | 75 | 100 | ||
P23MTT23 | CC6 - Partial Differential Equations | 4 | 6(5L+1T ) | 25 | 75 | 100 | ||
P23MTE21 | Elective III (Department Elective )-(One from Group B) | 3 | 4(3L+ 1T ) | 25 | 75 | 100 | ||
P23MTE22 | Elective-IV(Generic Elective -Cyber Security | 3 | 4(3L+2T) | 25 | 75 | 100 | ||
NME-Skill Enhancement Course -SEC 1 | 2 | 4 | Internal Assessment | 100 | ||||
Total | 22 | 30 | - | - | 600 |
Semester III
Part | Course Code | Course Title | Credits | Hours per week (L/T/P) | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
PART A | P23MTT31 | CC7 - Complex Analysis | 5 | 6(5L+1T ) | 25 | 75 | 100 |
P23MTT32 | CC8 - Topology | 5 | 6(5L+1T) | 25 | 75 | 100 | |
P23MTT33 | CC9 - Mechanics | 5 | 6(5L+1T ) | 25 | 75 | 100 | |
P23MTT34 | CC10-Advanced Optimization Techniques | 4 | 6(5L+1T) | 25 | 75 | 100 | |
P23MTE31 | Elective-V(Departmental Elective) - (One from Group D) | 3 | 3(2L+ 1T ) | 25 | 75 | 100 | |
NME-2 | 2 | 3(2L+ 1T ) | 25 | 75 | 100 | ||
Internship/Industrial Activity | 2 | ||||||
Total | 26 | 30 | - | - | 600 |
Semester IV
Part | Course Code | Course Title | Credits | Hours per week (L/T/P) | CIA | ESE | Total |
---|---|---|---|---|---|---|---|
PART A | P23MTT41 | CC11 – Functional Analysis | 5 | 25 | 75 | 100 | |
P23MTT42 | CC12 – Differential Geometry | 5 | 25 | 75 | 100 | ||
P23MTR41 | Project with Viva | 7 | 25 | 75 | 100 | ||
P23MTE41 | Elective-VI (Department Elective )(one from Group E) | 3 | 25 | 75 | 100 | ||
(Industry Entrepreneurial 20% Theory and 80% Practical) | |||||||
P23MTS41 | Skill Enhancement course-SEC3-Professional Competency Skill | 2 | 25 | 75 | 100 | ||
Training for Competitive Examinations | |||||||
· Mathematics for NET / UGC - CSIR/ SET / TRB Competitive Examinations (2 hours) | |||||||
· General Studies for UPSC / TNPSC / Other Competitive Examinations (2 hours) | |||||||
OR | |||||||
Mathematics for Advanced Research Studies (4 hours) | |||||||
-Research Tools and Techniques(from From F) | |||||||
P23MTEX41 | Extension Activity | 1 | Internal Assessment | ||||
Total | 23 | - | - | 500 |
Elective Courses
Semester I: Elective I to be chosen from Group A
Group A: (PM/AP/IC/ITC)
- Number Theory and Cryptography
- Graph Theory and Applications
- Formal Languages and Automata Theory
- Programming in C++ and Numerical Methods
Semester II : Elective III to be chosen from Group B
Group B:(PM/AP/IC/ITC)
- Lie Groups and Lie Algebras
- Mathematical Programming
- Fuzzy Sets and Their Applications
- Discrete Mathematics
Semester III:
Elective V to be chosen from Group D
Group D :( PM/AP/IC/ITC)
- Fluid Dynamics
- Probability Theory and Mathematical Statistics
- Machine Learning and Artificial Intelligence
- Stochastic Processes
Semester IV:
Elective VI to be chosen from Group E
Group E :(PM/AP/IC/ITC)
- MAT LAB
- .Mathematical documentation using LATEX / other packages
- Mathematical Python
- Mathematical Application MOOC course
Skill Enhancement Courses
Skill Enhancement Courses are chosen so as to keep in pace with the latest developments in the academic / industrial front and provides flexibility of choice by the stakeholders / institutions.
Group F: Skill Enhancement Courses) SEC-3
- Computational Mathematics using SageMath
- Office Automation and ICT Tools
- Numerical analysis using Python
- Differential equations using Python
- Industrial Statistics with MINITAB
SEMESTER -II /SEMESTER III -NME I /NME II- SEC I / SEC II
GROUP- C
NME -Skill Enhancement Courses -SEC-I / SEC II
Students from other Departments may also choose any one of the following as NME
NME -1: Mathematics for Life Sciences/ Differential Equations
NME-2: Mathematics for Social Sciences/ Numerical Methods
NME -3: Statistics for Life and Social Sciences/ Statistics
NME -4: Game Theory and Strategy/ Operation Research
NME -5: History of Mathematics/ Mathematical Aptitude
Outside class hours
- Health, Yoga and Physical Fitness
- Library Information access and utilization
- Employability Training
- Students Social Responsibility
Testing Pattern (25+75)
Internal Assessment
Theory Course: For theory courses there shall be three tests conducted by the faculty concerned and the average of the best two can be taken as the Continuous Internal Assessment (CIA) for a maximum of 25 marks. The duration of each test shall be one / one and a half hour.
Computer Laboratory Courses: For Computer Laboratory oriented Courses, there shall be two tests in Theory part and two tests in Laboratory part. Choose one best from Theory part and other best from the two Laboratory part. The average of the best two can be treated as the CIA for a maximum of 25 marks. The duration of each test shall be one / one and a half hour.
There is no improvement for CIA of both theory and laboratory, and, also for University End Semester Examination.
(v) Institution-Industry-Interaction (Industry aligned Courses)
Programmes /course work/ field study/ modelling the Industry Problem/ Statistical Analysis / Commerce-Industry related problems / MoU with Industry and the like activities.