Course Pattern
B.Sc. Mathematics (2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA11 | Part-I- Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN11 | Part-II-English | 6 | 3 | 25 | 75 | 100 |
3 | UMTT11 | Core I - Calculus | 5 | 4 | 25 | 75 | 100 |
4 | UMTT12 | Core II- Classical Algebra | 5 | 4 | 25 | 75 | 100 |
5 | UMTA11 | Allied Theory I - Ancillary Physics-I | 5 | 4 | 25 | 75 | 100 |
6 | UVAE11 | Value Education | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 600 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA22 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN22 | Part II-English | 6 | 3 | 25 | 75 | 100 |
3 | UMTT21 | Core III -Analtical Geometry 3D | 6 | 4 | 25 | 75 | 100 |
4 | UMTT22 | Core IV - Differential Equations and Laplace Transforms | 5 | 4 | 25 | 75 | 100 |
5 | UMTA21 | Allied Theory/Practical I - Ancillary Physics-II | 5 | 4 | 25 | 75 | 100 |
6 | UEVS21 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 20 | 600 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA33 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN33 | Part II- English | 6 | 3 | 25 | 75 | 100 |
3 | UMTT31 | Core V- Statics | 5 | 4 | 25 | 75 | 100 |
4 | UMTA32 | Allied II - Ancillary Mathematical Statistics-I | 5 | 4 | 25 | 75 | 100 |
5 | UMTE31 | Elective I - Vector Calculus , Fourier Series and Fourier Transform | 4 | 3 | 25 | 75 | 100 |
6 | UMTN31 | Non Major Elective Course I- Resource Management Techniques | 2 | 2 | 25 | 75 | 100 |
7 | UMTS31 | Skill Based Studies I: Astronomy –I | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA44 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN44 | Part II-English | 6 | 3 | 25 | 75 | 100 |
3 | UMTT41 | Core VI - Dynamics | 4 | 4 | 25 | 75 | 100 |
4 | UMTT42 | Core VII- Sequence and Series | 4 | 4 | 25 | 75 | 100 |
5 | UMTA42 | Allied Practical II- Ancillary Mathematical Statistics –II | 3 | 4 | 25 | 75 | 100 |
6 | UMTE42 | Elective II - Discrete Mathematics | 3 | 3 | 25 | 75 | 100 |
7 | UMTN42 | Non Major Elective course II - Mathematical Aptitude | 2 | 2 | 25 | 75 | 100 |
8 | UMTS42 | Skill Based Studies II – Astronomy –II | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 800 |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UMTT51 | Core VIII- Abstract Algebra | 5 | 4 | 25 | 75 | 100 |
2 | UMTT52 | Core IX - Real Analysis | 5 | 4 | 25 | 75 | 100 |
3 | UMTT53 | Core X - Operations Research – I | 5 | 4 | 25 | 75 | 100 |
4 | UMTT54 | Core XI - Number Theory | 5 | 4 | 25 | 75 | 100 |
5 | UMTT55 | Core XII - Numerical Methods | 5 | 4 | 25 | 75 | 100 |
6 | UMTE53 | Elective III - Programming in C | 3 | 3 | 25 | 75 | 100 |
7 | UMTS53 | Skill Based Studies III - Mathematical Methods | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 700 |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIS | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UMTT61 | Core XIII - Linear Algebra | 5 | 4 | 25 | 75 | 100 |
2 | UMTT62 | Core XIV - Complex Analysis | 5 | 4 | 25 | 75 | 100 |
3 | UMTT63 | Core XV - Operations Research-II | 5 | 4 | 25 | 75 | 100 |
4 | UMTT64 | Core XVI- Graph Theory | 5 | 4 | 25 | 75 | 100 |
5 | UMTT65 | Core XVII- Fuzzy Sets and Fuzzy Numbers | 5 | 4 | 25 | 75 | 100 |
6 | UMTE64 | Elective IV - Programming in C++ | 3 | 3 | 25 | 75 | 100 |
7 | UMTS64 | Skill Based Studies IV: Numerical Methods Lab using C++ | 2 | 2 | 25 | 75 | 100 |
7 | UEAS61 | Extension Activities | - | 3 | 25 | 75 | 100 |
Total | 30 | 28 | 800 |
I | II | III | IV | V | VI | TOTAL | |
---|---|---|---|---|---|---|---|
Total Credits | 21 | 20 | 21 | 25 | 25 | 28 | 140 |
Total Marks | 600 | 600 | 700 | 800 | 700 | 800 | 4200 |
M.Sc. Mathematics (2018-2019 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PMTT11 | Linear Algebra | 6 | 5 | 25 | 75 | 100 |
2 | PMTT12 | Real Analysis I | 6 | 5 | 25 | 75 | 100 |
3 | PMTT13 | Differential Equations | 6 | 5 | 25 | 75 | 100 |
4 | PMTT14 | Graph Theory | 6 | 5 | 25 | 75 | 100 |
5 | PMTE11 | Major Elective | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PMTT21 | Algebra | 6 | 5 | 25 | 75 | 100 |
2 | PMTT22 | Real Analysis II | 6 | 5 | 25 | 75 | 100 |
3 | PMTT23 | Topology | 6 | 5 | 25 | 75 | 100 |
4 | PMTT24 | Optimization Techniques | 6 | 5 | 25 | 75 | 100 |
5 | PMTE22 | Major Elective | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PMTT31 | Complex Analysis | 6 | 5 | 25 | 75 | 100 |
2 | PMTT32 | Measure Theory | 6 | 5 | 25 | 75 | 100 |
3 | PMTT33 | Classical Dynamics | 6 | 5 | 25 | 75 | 100 |
4 | PMTT34 | Calculus of variations and Integral Equations | 6 | 5 | 25 | 75 | 100 |
5 | PMTE33 | Major Elective | 6 | 5 | 25 | 75 | 100 |
Total | 30 | 25 | 500 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | PMTT41 | Functional Analysis | 6 | 5 | 25 | 75 | 100 |
2 | PMTT42 | Differential Geometry | 6 | 5 | 25 | 75 | 100 |
3 | PMTP43 | Project | 18 | 5 | 25 | 75 | 100 |
Total | 30 | 15 | 300 |
I | II | III | IV | TOTAL | |
---|---|---|---|---|---|
Total Credits | 25 | 25 | 25 | 15 | 90 |
Total Marks | 500 | 500 | 500 | 300 | 1800 |
ELECTIVES
S.No | Major Elective Courses |
---|---|
1. | Algebraic Number Theory |
2. | Automata Theory |
3. | Probability Theory and Statistics |
4. | MatLab and LaTeX |
5. | Fuzzy sets and their Applications |
6. | Neural Network |
7. | Stochastic Processes |
8. | Fluid Dynamics |
9. | Non linear Differential Equations |
10. | Financial Mathematics |
11. | Control Theory |
12. | Fractal Analysis |
13. | Tensor Analysis and special theory of relativity |
14. | Mathematical Biology |
M.Phil. Mathematics (2018 – 2019 onwards)
Semester | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
I | MMTT11 | Research Methodology | 10 | 4 | 40 | 60 | 100 |
MMTT12 | Mathematical Methods | 10 | 4 | 40 | 60 | 100 | |
MMTT13 | Professionals Skills | 10 | 4 | 40 | 60 | 100 | |
II | MMTT21 | Area paper / special paper | 10 | 4 | 40 | 60 | 100 |
MMTD22 | Dissertation and Viva | 20 | 12+2 | 40 | 60 | 200 | |
Total | 30 | 600 |