Infrastructure
S.No | Staff Room/Class/Lab | Room No | Area In Square Feet |
---|---|---|---|
1 | Staff Room | 14 | 598 Sq Ft. |
2 | III B.Com Shift 1 | 13 | 598 Sq Ft. |
3 | III B.Com Shift 2 | 15 | 598 Sq Ft. |
4 | II B.Com Shift 1 | 2 | 598 Sq Ft. |
5 | II B.Com Shift 2 | 3 | 598 Sq Ft. |
6 | I B.Com Shift 1 | 1 | 598 Sq Ft. |
7 | I B.Com Shift 2 | 4 | 598 Sq Ft. |
8 | II M.Com | 18 | 252 Sq Ft. |
9 | I M.Com | 17 | 252 Sq Ft. |
Equipments In Department
S.No | Name of the Equipment | Model | Numbers |
---|---|---|---|
1 | Computer | Acer | 2 |
2 | Printer | HP Laser Jet P1007 Brother | 2 |
3 | Photo copier | Sharp AR5620N | 1 |
4 | UPS | One Up | 1 |