Course Pattern
B.Sc. GEOGRAPHY (2021-2023 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | U21LTA11 | Tamil – I | 6 | 3 | 25 | 75 | 100 |
2 | U21LEN11 | English – I | 6 | 3 | 25 | 75 | 100 |
3 | U21GET11 | Core – I – Geomorphology – 1 | 5 | 4 | 25 | 75 | 100 |
4 | U21GEP11 | Core – II – Practical – I – Fundamentals of Map Making and Relief Representation | 6 | 4 | 25 | 75 | 100 |
5 | U21PHA11/U21BOA11 | Allied – I – Physics / Botany Theory | 5 | 4 | 25 | 75 | 100 |
6 | U21EVS11 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
7 | U21PEPS11 | Professional English – I | 6 | 4 | 25 | 75 | 100 |
Total | 36 | 24 | 700 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | U21LTA22 | Tamil – II | 6 | 3 | 25 | 75 | 100 |
2 | U21LEN22 | English – II | 6 | 3 | 25 | 75 | 100 |
3 | U21GET21 | Core – III – Geomorphology – II | 5 | 4 | 25 | 75 | 100 |
4 | U21GET21 | Core – IV – Cartography | 5 | 4 | 25 | 75 | 100 |
5 | U21PHA22/U21BOA22 | Allied – II – Physics / Botany Practical – I | 6 | 4 | 25 | 75 | 100 |
6 | U21VAE21 | Value Education | 3 | 3 | 25 | 75 | 100 |
7 | U21PEPS22 | Professional English - II | 6 | 4 | 25 | 75 | 100 |
Total | 37 | 25 | 700 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | U21LTA33 | Tamil – III | 6 | 3 | 25 | 75 | 100 |
2 | U21LEN33 | English – III | 6 | 3 | 25 | 75 | 100 |
3 | U21GET31 | Core – V – Climatology – I | 5 | 4 | 25 | 75 | 100 |
4 | U21STA33 | Allied – III – Statistics Theory – II | 5 | 4 | 25 | 75 | 100 |
5 | U21GEE311/U21GEE312/U21GEE313 | Elective – I – Basics of Remote Sensing and GIS / Regional Geography of Asia / Climatic change– Vulnerability and Adaptation | 4 | 3 | 25 | 75 | 100 |
6 | U21MSS31 | SBE I-Managerial Skills | 2 | 2 | |||
7 | U21GEN31 | Non-Major Elective – I –Yoga for Human Excellence | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | U21LTA44 | Tamil – IV | 6 | 3 | 25 | 75 | 100 |
2 | U21LEN44 | English – IV | 6 | 3 | 25 | 75 | 100 |
3 | U21GET41 | Core – VI – Oceanography | 4 | 4 | 25 | 75 | 100 |
4 | U21GET42 | Core – VII – Climatology – II | 4 | 4 | 25 | 75 | 100 |
5 | U21STA44 | Allied – III – Statistics – Practical – II | 6 | 4 | 25 | 75 | 100 |
6 | U21GEE421/ U21GEE422/ U21GEE423 | Elective – II – Geography of Tamil Nadu / Political Geography / Sustainable Development | 4 | 3 | 25 | 75 | 100 |
7 | U21CSS42 | SBE II-Computer Skills for Office Management | 3 | 2 | 25 | 75 | 100 |
8 | U21GEN41 / U21GEN411 | Non – Major Elective – II – Principles of Remote Sensing and GIS/ Natural Regions of the World | 2 | 2 | 25 | 75 | 100 |
Total | 35 | 25 | 800 |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | U21GEP52 | Core – VIII – Practical – II – Climatic Diagrams and Weather Map | 6 | 4 | 25 | 75 | 100 |
2 | U21GET51 | Core – IX – Geography of Resource – I | 5 | 4 | 25 | 75 | 100 |
3 | U21GET52 | Core – X – World Regional Geography | 5 | 4 | 25 | 75 | 100 |
4 | U21GET53 | Core – XI – Human Geography | 5 | 4 | 25 | 75 | 100 |
5 | U21GET54 | Core – XII – Geography of India | 5 | 4 | 25 | 75 | 100 |
6 | U21GEE531/ U21GEE532/ U21GEE533 | Elective – III – Biogeography / Industrial Geography / Disaster Studies | 3 | 3 | 25 | 75 | 100 |
7 | U21GES53 | SBE I – Practical – Applications of Statistical Methods in Geography | 2 | 2 | 25 | 75 | 100 |
Total | 31 | 25 | 700 |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | U21GET61 | Core – XIII – Geography of Resource – II | 5 | 4 | 25 | 75 | 100 |
2 | U21GET62 | Core – XIV – Geographical Thought | 5 | 4 | 25 | 75 | 100 |
3 | U21GEP63 | Core – XV – Practical – Socio Economic data Analysis and Image Interpretation | 6 | 4 | 25 | 75 | 100 |
4 | U21GEP64 | Core – XVI – Fundamentals of Map Projections | 6 | 4 | 25 | 75 | 100 |
5 | U21GEP64 | Cure-XVII – Regional Geography of North America | 5 | 4 | 25 | 75 | 100 |
6 | U21GEE641/ U21GEE642/ U21GEE643 | Elective – IV – Travel and Tourism / Ecology of the world / Regional Geography of Health | 4 | 3 | 25 | 75 | 100 |
7 | U21GES64 | SBE –IV Practical – Principlesof Surveying | 2 | 2 | 25 | 75 | 100 |
8 | U21EAS61 | Extension Activities | 2 | 3 | 25 | 75 | 100 |
Total | 35 | 28 | 800 |
Additional Credit Courses (Mandatory)
Professional English –Add on Course with extra 4 Credits – 5 Hours
Online Course – III Semester
Internship – IV Semester
Value added course – V Semester: Field Work and Research Methodology
Each carries 2 Credits to be included as additional credit courses.
SEMESTER | I | II | III | IV | V | VI | TOTAL |
---|---|---|---|---|---|---|---|
Total Credits | 24 | 25 | 21 | 25 | 25 | 28 | 148 |
Total Marks | 700 | 700 | 700 | 800 | 700 | 800 | 4400 |
M.Sc. GEOGRAPHY (2021-2023 onwards)
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | P21GET11 | Core I – Advanced Geomorphology | 5 | 4 | 25 | 75 | 100 |
2 | P21GET12 | Core II – Applied Climatology | 5 | 4 | 25 | 75 | 100 |
3 | P21GET13 | Core III – Hydrology and Oceanography | 5 | 4 | 25 | 75 | 100 |
4 | P21GET14 | Core IV – Geography of India | 5 | 4 | 25 | 75 | 100 |
5 | P21GEP11 | Core V –Practical – I – Terrain and Climatic Data Analysis | 6 | 4 | 25 | 75 | 100 |
6 | P21CSS11 | Supportive course I – Lab – Computer Skills for Web Designing and Video Editing | 4 | 2 | 25 | 75 | 100 |
Total | 30 | 22 | 600 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | P21GET21 | Core VI – Agricultural Geography | 5 | 4 | 25 | 75 | 100 |
2 | P21GET22 | Core VII – Urban Geography | 5 | 4 | 25 | 75 | 100 |
3 | P21GET23 | Core VIII – Medical Geography | 4 | 4 | 25 | 75 | 100 |
4 | P21GET24 | Core IX – Transport Geography | 4 | 4 | 25 | 75 | 100 |
5 | P21GEP22 | Core X – Practical – II Socio Economic Data Analysis | 6 | 4 | 25 | 75 | 100 |
6 | P21GEN21 | Elective I – NME – Geography for Competitive Examinations | 4 | 4 | 25 | 75 | 100 |
7 | P21GES22 | Supportive Course II – Lab – Application of GIS and GPS | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 26 | 700 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | P21GET31 | Core XI – Geographical Thought | 5 | 4 | 25 | 75 | 100 |
2 | P21GET32 | Core XII – Remote sensing, GIS and GPS | 5 | 4 | 25 | 75 | 100 |
3 | P21GET33 | Core XIII – Cartography and Quantitative method | 5 | 4 | 25 | 75 | 100 |
4 | P21GET34 | Core XIV – Population Geography | 5 | 4 | 25 | 75 | 100 |
5 | P21GET35 | Core XV – Research Methodology | 4 | 4 | 25 | 75 | 100 |
6 | P21GEP33 | Core XVI – Practical – III – Cartography and Geo informatics | 4 | 4 | 25 | 75 | 100 |
7 | P21WSS33 | Supportive Course III – Women Empowerment | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 26 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | P21GEE411/ P21GEE412/ P21GEE413/ P21GEE414 | Elective – I – Social Geography/ Cultural Geography / Regional Planning and Management / Geography of Settlements | 4 | 4 | 25 | 75 | 100 |
2 | P21GEE421/ P21GEE422/ P21GEE423/ P21GEE424 | Elective – II – Geography of Economic Activities / Environmental Geography / Natural disaster Management / Geography of Tourism | 4 | 4 | 25 | 75 | 100 |
3 | P21GER41 | Project | 22 | 8 | 25 | 75 | 100 |
Total | 30 | 16 | 300 |
SEMESTER | I | II | III | IV | TOTAL |
---|---|---|---|---|---|
Total Credits | 22 | 26 | 26 | 16 | 120 |
Total Marks | 600 | 700 | 700 | 300 | 2300 |
Additional Credit Courses (Mandatory)
1. P21GEI21 –Internship/Industrial Training – Two Credits – (End of Second Semester)
2. P21GEO31 –OnlineCourses (MOOC Courses) – Two Credits – (Third Semester)
3. P21GEV11 –ValueAdded Program I – Two Credits (First Semester) – Thematic Cartography
4. P21GEV41 –ValueAdded Program II – Two Credits (Fourth Semester) – Application of SPSS in Geography
Non Major Elective
P21GEN21 –Geography for Competitive Examinations
Outside Class Hours
1. Health, Yoga and Physical Fitness
2. Library Information Access and Utilization
3. Employability Training
M.Phil. Geography (2018 – 2019 onwards)
I SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | M21GET11 | Research Methodology | 6 | 4 | 40 | 60 | 100 |
2 | M21GET12 | Quantitative Techniques in Geography | 6 | 4 | 40 | 60 | 100 |
3 | M21GET13 | Professional Skill | 6 | 4 | 40 | 60 | 100 |
Total | 18 | 12 | 300 |
II SEMESTER
S.No | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | INT | EXT | TOT |
---|---|---|---|---|---|---|---|
1 | M21GET21/ M21GET22/M21GET23/M21GET24/M21GET25/M21GET26 |
Elective – I – Population Geography / Urban Studies / Water Resources
Disaster Management / Land Evaluation / Agro Climatology
|
6 | 4 | 40 | 60 | 100 |
2 | M21GED21 | Dissertation | 14 (12+2) | 200 | |||
Total | 30 | 600 |