Department Activiteis
Every year our department conducts Inter College Meet TECHFEST for student to prove their curricular and extracurricular activities in even semester in the month of February or March.
Sl.No. | Date (s) | Name of the Conference / Seminar / Workshop etc. | Number of Participants | Number of Resource Persons | Sponsoring Agency |
---|---|---|---|---|---|
01. | 25.02.2011 | UGC Sponsored National Conference on Emerging Computing Paradigms | 300 | 3 | UGC Sponsored |
02. | 24.01.2013 | Seminar on ANDROID | 110 | 1 | Computer Science Department |
03. | 5.03.2014 | Seminar on DATA MINING | 100 | 1 | Computer Science Department |
04. | 14.02.2015 | Workshop on MATLAB | 120 | 1 | Computer Science Department |
05. | 29.09.2016 | Seminar on DATA MINING Workshop on Image Processing | 120 | 2 | Computer Science Department |
06. | 25.02.2016 | National Workshop on MATLAB | 120 | 2 | UGC Sponsored |
07. | 06.12.2017 | Workshop on Mobile APP – Real Time Scenario | 100 | 1 | Computer Science Department |
08. | 06.12.2017 | Workshop on Android APP Development | 120 | 1 | Computer Science Department |
09. | 23.02.2018 | National Seminar on Recent Research Trends and R Package | 100 | 2 | Computer Science Department |
10. | 18.03.2019 | State level Workshop on Python Programming | 250 | 1 | Computer Science Department |
11. | 30.08.2019 | International Conference on Data Science and Machine Learning | 60 | 2 | Computer Science Department |

