Student Acheivement
ROLL OF HONOUR - UNIVERSITY RANK HOLDERS
B.Sc. Chemistry
S.No. | Academic Year | Register Number | Student Name | Rank |
---|---|---|---|---|
1. | 2007-2008 | 05323ER003 | G. Brindha | II |
2. | 2007-2008 | 05323ER028 | V. Saranya | III |
3. | 2007-2008 | 05323ER001 | A. Agnesia | IV |
4. | 2007-2008 | 05323ER012 | A. Kiruba rani | V |
5. | 2007-2008 | 05323ER005 | A. Infanta josephine | VI |
6. | 2008-2009 | 06323ER001 | A. Abirami | II Rank in Major & I Rank in part I |
7. | 2009-2010 | 07323ER017 | P. Manimegalai | I |
8. | 2010-2011 | 08323ER008 | T. Nirmala | II |
9. | 2010-2011 | 08323ER024 | S. Uma Devi | I |
10. | 2011-2012 | 09323ER014 | G. Nandhini | I |
11. | 2011-2012 | 09323ER029 | M.A. Syed Ali Fathima | II |
12. | 2013-2014 | 11323ER018 | M.Poongodi | II |
13. | 2016-2017 | 14323ER013 | S. Meena | III |
M.Sc. Chemistry
S.No. | Academic Year | Register Number | Student Name | Rank |
---|---|---|---|---|
1. | 2013-2015 | 134323ER009 | A.Mary Kalaiarasi | I |
2. | 2014-2016 | 144323ER011 | M.Poongodi | I |
3. | 2014-2016 | 144323ER012 | C.Priya | II |
4. | 2015-2017 | 154323ER010 | R. Rosy Baby | II |
5. | 2016-2018 | 164323ER006 | R. Karthiga | II |
6. | 2017-2019 | 174323ER013 | S. Meena | I |
7. | 2019-2021 | 194323ER019 | M. Steffi Mercina | I |